Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | 2 | 0.0 | 0.5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 216.5 |
7 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 383.0 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 43.0 | 4.186 | 1.698 | 62 | 30 | 50 | 51 | 0 | 0.0% | 0 | 0.0% | 253.096 |
3 | 37.2 | 3.027 | 1.513 | 39 | 19 | 41 | 45 | 0 | 0.0% | 0 | 0.0% | 258.19 |
4 | 33.1 | 3.42 | 1.68 | 44 | 19 | 30 | 44 | 3 | 0.136% | 2 | 1.0% | 255.815 |
5 | 23.0 | 3.913 | 1.652 | 29 | 15 | 27 | 18 | 3 | 0.231% | 2 | 1.0% | 248.455 |
6 | 27.2 | 3.687 | 1.554 | 28 | 17 | 21 | 30 | 5 | 0.417% | 3 | 0.375% | 252.688 |
7 | 28.2 | 4.395 | 1.709 | 42 | 21 | 20 | 43 | 3 | 0.158% | 0 | 0.0% | 249.993 |
8 | 15.0 | 6.0 | 1.933 | 22 | 15 | 15 | 15 | 0 | 0.0% | 2 | 1.0% | 227.241 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.0 |
5 | 17 | 0.412 | 0.412 | 0.647 | 1.059 | 7 | 0 | 2 | 5 | 0 | 0 | 237.471 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1.2 | 10.8 | 4.2 | 5 | 3 | 1 | 0 | 1 | 1.0% | 0 | 0.0% | 245.0 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
4.14 vs STL | B2 0 out(s) | 0 | Filib Al'anhar Jr. | None | None | None | Auto K | 0 | False | -2.40% |
5.7 vs COL | B7 1 out(s) | 5 | Hank Murphy | 550 | 685 | 135 | BB | 0 | False | 3.55% |
5.13 vs NYM | T6 2 out(s) | 3 | cocl | 121 | 419 | 298 | K | 0 | False | -13.57% |
7.16 vs OAK | T6 2 out(s) | 0 | Sini Alexander | 745 | 376 | 369 | PO | 0 | None | |
7.16 vs OAK | T9 0 out(s) | 7 | Sini Alexander | 47 | 444 | 397 | PO | 0 | None | -10.40% |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
2.1 vs MTL | T1 0 out(s) | 0 | H.B. Boink | 809 | 286 | 477 | None | 0 | 2.52% |
2.1 vs MTL | T1 1 out(s) | 0 | Jake Blee | 690 | 204 | 486 | None | 0 | 2.51% |
2.1 vs MTL | T1 2 out(s) | 0 | C.J. Bastian | 303 | 280 | 23 | None | 0 | -2.84% |
2.1 vs MTL | T1 2 out(s) | 2 | King Fielder | 821 | 161 | 340 | None | 0 | 4.59% |
2.1 vs MTL | T2 0 out(s) | 0 | Sadler Oriole | 143 | 69 | 74 | None | 0 | -4.19% |
2.1 vs MTL | T2 0 out(s) | 1 | Phil Coulson | 467 | 578 | 111 | None | 0 | -7.41% |
2.1 vs MTL | T2 0 out(s) | 4 | Jack Kasutori | 101 | 650 | 451 | None | 0 | 13.69% |
2.1 vs MTL | T2 2 out(s) | 3 | Charles Lindberg | 709 | 34 | 325 | None | 0 | 5.20% |
2.1 vs MTL | T3 0 out(s) | 0 | Trey Rangers | 486 | 992 | 494 | None | 0 | 3.26% |
2.1 vs MTL | T3 1 out(s) | 0 | H.B. Boink | 179 | 915 | 264 | None | 0 | 3.05% |
2.1 vs MTL | T3 2 out(s) | 0 | Jake Blee | 201 | 454 | 253 | None | 0 | 2.07% |
2.1 vs MTL | T4 0 out(s) | 0 | C.J. Bastian | 305 | 850 | 455 | None | 0 | 4.06% |
2.1 vs MTL | T4 1 out(s) | 0 | King Fielder | 890 | 144 | 254 | None | 0 | 3.83% |
2.1 vs MTL | T4 2 out(s) | 0 | Sadler Oriole | 582 | 765 | 183 | None | 0 | -2.63% |
2.1 vs MTL | T4 2 out(s) | 1 | Phil Coulson | 607 | 690 | 83 | None | 0 | -4.89% |
2.1 vs MTL | T4 2 out(s) | 5 | Jack Kasutori | 306 | 755 | 449 | None | 0 | 10.09% |
2.1 vs MTL | T5 0 out(s) | 0 | Charles Lindberg | 444 | 431 | 13 | None | 1 | -21.22% |
2.1 vs MTL | T5 0 out(s) | 0 | Trey Rangers | 100 | 70 | 30 | None | 0 | -12.34% |
2.1 vs MTL | T5 0 out(s) | 2 | H.B. Boink | 689 | 202 | 487 | None | 0 | 8.25% |
2.1 vs MTL | T5 1 out(s) | 2 | Jake Blee | 456 | 433 | 23 | None | 2 | -27.92% |
2.1 vs MTL | T5 1 out(s) | 0 | C.J. Bastian | 263 | 914 | 349 | None | 0 | 1.79% |
2.1 vs MTL | T5 2 out(s) | 0 | King Fielder | 263 | 967 | 296 | None | 0 | 1.45% |
2.2 vs WSH | T5 0 out(s) | 0 | Larry Wayne | 13 | 526 | 487 | None | 0 | 5.28% |
2.2 vs WSH | T5 1 out(s) | 0 | Bo Kinsella | 67 | 703 | 364 | None | 0 | 5.21% |
2.2 vs WSH | T5 2 out(s) | 0 | Osmosis Jones | 444 | 630 | 186 | None | 0 | 3.40% |
2.2 vs WSH | T6 0 out(s) | 0 | Rusty LaRue | 908 | 495 | 413 | None | 0 | 7.81% |
2.2 vs WSH | T6 1 out(s) | 0 | Steve Hofbardozzi Jr. Jr. | 765 | 495 | 270 | None | 0 | 6.75% |
2.2 vs WSH | T6 2 out(s) | 0 | Chad Barrett | 999 | 456 | 457 | None | 0 | 5.00% |
2.3 vs ARI | T1 0 out(s) | 0 | Dom Stakes | 12 | 321 | 309 | None | 0 | 2.52% |
2.3 vs ARI | T1 1 out(s) | 0 | Will Power | 721 | 412 | 309 | None | 0 | 2.51% |
2.3 vs ARI | T1 2 out(s) | 0 | A.Z. Chapman | 900 | 478 | 422 | None | 0 | 1.75% |
2.3 vs ARI | T2 0 out(s) | 0 | Garren Smudge | 1 | 788 | 213 | None | 0 | 2.86% |
2.3 vs ARI | T2 1 out(s) | 0 | Michael Voorhees | 2 | 296 | 294 | None | 0 | 2.89% |
2.3 vs ARI | T2 2 out(s) | 0 | Jay Embee | 867 | 489 | 378 | None | 0 | 1.54% |
2.3 vs ARI | T3 0 out(s) | 0 | Assassin Panda | 444 | 283 | 161 | None | 0 | 1.47% |
2.3 vs ARI | T3 1 out(s) | 0 | I.M. Organic | 444 | 420 | 24 | None | 1 | -2.79% |
2.3 vs ARI | T3 1 out(s) | 0 | S.K. Brettbug | 30 | 390 | 360 | None | 0 | 1.75% |
2.3 vs ARI | T3 2 out(s) | 0 | Dom Stakes | 298 | 683 | 385 | None | 0 | -0.06% |
2.3 vs ARI | T4 0 out(s) | 0 | Will Power | 890 | 921 | 31 | None | 0 | -2.68% |
2.3 vs ARI | T4 0 out(s) | 2 | Charles Magnus | 222 | 547 | 325 | None | 0 | 3.12% |
2.3 vs ARI | T4 1 out(s) | 2 | Garren Smudge | 680 | 444 | 236 | None | 0 | 0.56% |
2.3 vs ARI | T4 2 out(s) | 2 | Michael Voorhees | 112 | 834 | 278 | None | 0 | 1.67% |
2.3 vs ARI | T5 0 out(s) | 0 | Jay Embee | 234 | 482 | 248 | None | 0 | 0.00% |
2.3 vs ARI | T5 1 out(s) | 0 | Assassin Panda | 234 | 890 | 344 | None | 0 | 0.00% |
2.3 vs ARI | T5 2 out(s) | 0 | I.M. Organic | 1 | 217 | 216 | None | 0 | 0.00% |
2.3 vs ARI | T6 0 out(s) | 0 | S.K. Brettbug | 2 | 200 | 198 | None | 0 | 0.00% |
2.3 vs ARI | T6 1 out(s) | 0 | Dom Stakes | 756 | 717 | 39 | None | 0 | 0.00% |
2.3 vs ARI | T6 1 out(s) | 2 | Rico Veringhipster | 456 | 366 | 90 | None | 0 | 0.00% |
2.3 vs ARI | T6 1 out(s) | 5 | Rico Veringhipster | 954 | 900 | 54 | None | 0 | 0.00% |
2.3 vs ARI | T6 1 out(s) | 6 | Charles Magnus | 284 | 42 | 242 | None | 1 | 0.00% |
2.3 vs ARI | T6 2 out(s) | 2 | Matty Lynn | 19 | 284 | 265 | None | 0 | 0.00% |
2.5 vs SEA | T1 0 out(s) | 0 | Rex Kidobi | 709 | 664 | 45 | None | 0 | -3.67% |
2.5 vs SEA | T1 0 out(s) | 1 | James McGee | 222 | 448 | 226 | None | 0 | 2.98% |
2.5 vs SEA | T1 1 out(s) | 1 | Jason Girth | 1 | 596 | 405 | None | 0 | 3.96% |
2.5 vs SEA | T1 2 out(s) | 1 | Poo Diego | 888 | 422 | 466 | None | 0 | 3.52% |
2.5 vs SEA | T2 0 out(s) | 0 | Lee Allen Ripley | 887 | 580 | 307 | None | 0 | 2.86% |
2.5 vs SEA | T2 1 out(s) | 0 | Rob Atkins | 202 | 597 | 395 | None | 0 | 2.89% |
2.5 vs SEA | T2 2 out(s) | 0 | Durgesh O'Leary | 597 | 550 | 47 | None | 0 | -3.82% |
2.5 vs SEA | T2 2 out(s) | 2 | Burt Maclin | 112 | 111 | 1 | None | 2 | -20.37% |
2.5 vs SEA | T2 2 out(s) | 0 | Artie Ziff | 12 | 444 | 432 | None | 0 | 1.44% |
2.5 vs SEA | T3 0 out(s) | 0 | Rex Kidobi | 101 | 787 | 314 | None | 0 | 3.26% |
2.5 vs SEA | T3 1 out(s) | 0 | James McGee | 900 | 140 | 240 | None | 0 | 3.05% |
2.5 vs SEA | T3 2 out(s) | 0 | Jason Girth | 375 | 293 | 82 | None | 0 | -2.50% |
2.5 vs SEA | T3 2 out(s) | 1 | Poo Diego | 140 | 919 | 221 | None | 0 | 4.57% |
2.5 vs SEA | T4 0 out(s) | 0 | Lee Allen Ripley | 293 | 875 | 418 | None | 0 | 4.06% |
2.5 vs SEA | T4 1 out(s) | 0 | Rob Atkins | 878 | 311 | 433 | None | 0 | 3.83% |
2.5 vs SEA | T4 2 out(s) | 0 | Durgesh O'Leary | 875 | 901 | 26 | None | 0 | -4.48% |
2.5 vs SEA | T4 2 out(s) | 2 | Burt Maclin | 109 | 530 | 421 | None | 0 | 7.06% |
2.5 vs SEA | T5 0 out(s) | 0 | Giminy Schlimjim | 478 | 919 | 441 | None | 0 | 2.48% |
2.5 vs SEA | T5 1 out(s) | 0 | Rex Kidobi | 479 | 545 | 66 | None | 0 | -3.83% |
2.5 vs SEA | T5 1 out(s) | 1 | James McGee | 746 | 300 | 446 | None | 0 | 6.91% |
2.5 vs SEA | T6 0 out(s) | 0 | Poo Diego | 263 | 541 | 278 | None | 0 | 2.36% |
2.5 vs SEA | T6 1 out(s) | 0 | Lee Allen Ripley | 10 | 800 | 210 | None | 0 | 1.65% |
2.5 vs SEA | T6 2 out(s) | 0 | Rob Atkins | 69 | 89 | 20 | None | 1 | -1.06% |
2.5 vs SEA | T6 2 out(s) | 0 | Durgesh O'Leary | 109 | 420 | 311 | None | 0 | 1.61% |
2.6 vs SDP | B1 0 out(s) | 0 | Catfish O'Acid | 359 | 655 | 296 | None | 0 | 2.73% |
2.6 vs SDP | B1 1 out(s) | 0 | Rory Nipponsteer | 849 | 64 | 215 | None | 0 | 2.27% |
2.6 vs SDP | B1 2 out(s) | 0 | Dwendle Van Hammersmith | 381 | 416 | 35 | None | 0 | -2.69% |
2.6 vs SDP | B1 2 out(s) | 2 | KayLee Stewart | 496 | 745 | 249 | None | 0 | 4.49% |
2.6 vs SDP | B2 0 out(s) | 0 | Forehead Jones | 978 | 96 | 118 | None | 0 | -3.93% |
2.6 vs SDP | B2 0 out(s) | 1 | Golly McOxbig | 746 | 320 | 426 | None | 0 | 9.37% |
2.6 vs SDP | B2 2 out(s) | 0 | C.J. Yantzi | 355 | 69 | 286 | None | 0 | 1.89% |
2.6 vs SDP | B3 0 out(s) | 0 | Kent Griffey III | 867 | 678 | 189 | None | 0 | 3.32% |
2.6 vs SDP | B3 1 out(s) | 0 | Seth Hansen | 587 | 873 | 286 | None | 0 | 2.80% |
2.6 vs SDP | B3 2 out(s) | 0 | Catfish O'Acid | 473 | 200 | 273 | None | 0 | 2.32% |
2.6 vs SDP | B4 0 out(s) | 0 | Rory Nipponsteer | 69 | 245 | 176 | None | 0 | 4.11% |
2.6 vs SDP | B4 1 out(s) | 0 | Dwendle Van Hammersmith | 420 | 421 | 1 | None | 1 | -13.40% |
2.6 vs SDP | B4 1 out(s) | 0 | KayLee Stewart | 666 | 256 | 410 | None | 0 | 4.17% |
2.6 vs SDP | B4 2 out(s) | 0 | Forehead Jones | 123 | 12 | 111 | None | 0 | -3.29% |
2.6 vs SDP | B4 2 out(s) | 1 | Golly McOxbig | 978 | 321 | 343 | None | 0 | 6.64% |
2.6 vs SDP | B5 0 out(s) | 0 | C.J. Yantzi | 473 | 500 | 27 | None | 0 | -7.72% |
2.6 vs SDP | B5 0 out(s) | 3 | Kent Griffey III | 264 | 248 | 16 | None | 1 | -15.55% |
2.6 vs SDP | B5 0 out(s) | 3 | Seth Hansen | 264 | 772 | 492 | None | 1 | 5.71% |
2.6 vs SDP | B5 1 out(s) | 0 | Catfish O'Acid | 687 | 100 | 413 | None | 0 | 5.98% |
2.6 vs SDP | B5 2 out(s) | 0 | Rambo McFly | 230 | 899 | 331 | None | 0 | 4.19% |
2.6 vs SDP | B6 0 out(s) | 0 | Dwendle Van Hammersmith | 809 | 697 | 112 | None | 0 | -12.14% |
2.6 vs SDP | B6 0 out(s) | 1 | KayLee Stewart | 362 | 1000 | 362 | None | 0 | 10.11% |
2.6 vs SDP | B6 1 out(s) | 1 | Forehead Jones | 586 | 500 | 86 | None | 0 | -14.90% |
2.6 vs SDP | B6 1 out(s) | 4 | Golly McOxbig | 271 | 877 | 394 | None | 0 | 42.16% |
2.7 vs PHI | B5 1 out(s) | 0 | Tommy Brown | 576 | 989 | 413 | None | 0 | 5.98% |
2.7 vs PHI | B5 2 out(s) | 0 | Hudson Quin | 394 | 974 | 420 | None | 0 | 4.19% |
2.7 vs PHI | B6 0 out(s) | 0 | Zack Andersen | 859 | 850 | 9 | None | 1 | -12.72% |
2.7 vs PHI | B6 0 out(s) | 0 | Miguel Snow | 209 | 726 | 483 | None | 0 | 9.46% |
2.7 vs PHI | B6 1 out(s) | 0 | Charlie Bae Jr. | 874 | 625 | 249 | None | 0 | 9.16% |
2.7 vs PHI | B6 2 out(s) | 0 | Jake Wilson | 597 | 738 | 141 | None | 0 | -7.21% |
2.7 vs PHI | B6 2 out(s) | 1 | Conrad Love | 304 | 500 | 196 | None | 0 | 13.83% |
2.8 vs COL | T6 0 out(s) | 2 | Haywood Jablome | 254 | 531 | 277 | None | 0 | 9.85% |
2.8 vs COL | T6 1 out(s) | 2 | Rusty Kuntz | 268 | 901 | 367 | None | 0 | 10.04% |
2.8 vs COL | T6 2 out(s) | 2 | Gottlieb Giannopoulos | 984 | 965 | 19 | None | 2 | -42.29% |
2.8 vs COL | T6 2 out(s) | 0 | Steel Pipe Simpson | 487 | 45 | 442 | None | 0 | 0.86% |
2.9 vs LAD | B1 0 out(s) | 0 | Scotty Smalls | 123 | 111 | 12 | None | 1 | -10.20% |
2.9 vs LAD | B1 0 out(s) | 0 | Maxo Caluow | 456 | 945 | 489 | None | 0 | 1.89% |
2.9 vs LAD | B1 1 out(s) | 0 | Ted James III | 654 | 289 | 365 | None | 0 | 1.77% |
2.9 vs LAD | B1 2 out(s) | 0 | Valentino Sanchez | 638 | 420 | 218 | None | 0 | 1.56% |
2.9 vs LAD | B2 0 out(s) | 0 | Clipper Charge | 253 | 312 | 59 | None | 0 | -3.55% |
2.9 vs LAD | B2 0 out(s) | 1 | Billy Cutgrass | 820 | 420 | 400 | None | 0 | 3.09% |
2.9 vs LAD | B2 1 out(s) | 1 | Rickey Tucker | 687 | 257 | 430 | None | 0 | 3.09% |
2.9 vs LAD | B2 2 out(s) | 1 | Salami Joe | None | None | None | None | 0 | 3.15% |
2.9 vs LAD | B3 0 out(s) | 0 | Aych Imtiyaz | 356 | 123 | 233 | None | 0 | 2.35% |
2.9 vs LAD | B3 1 out(s) | 0 | Scotty Smalls | 976 | 807 | 169 | None | 0 | -2.94% |
2.9 vs LAD | B3 1 out(s) | 1 | Maxo Caluow | 98 | 600 | 498 | None | 0 | 6.63% |
2.9 vs LAD | B4 0 out(s) | 0 | Ted James III | 465 | 333 | 132 | None | 0 | -4.65% |
2.9 vs LAD | B4 0 out(s) | 1 | Valentino Sanchez | 236 | 693 | 457 | None | 0 | 12.02% |
2.9 vs LAD | B4 2 out(s) | 0 | Clipper Charge | 876 | 333 | 457 | None | 0 | 2.72% |
2.9 vs LAD | B5 0 out(s) | 0 | Billy Cutgrass | 498 | 502 | 4 | None | 1 | -26.60% |
2.9 vs LAD | B5 0 out(s) | 0 | Rickey Tucker | 253 | 534 | 281 | None | 0 | 4.39% |
2.9 vs LAD | B5 1 out(s) | 0 | Salami Joe | None | None | None | None | 0 | 4.77% |
2.9 vs LAD | B5 2 out(s) | 0 | Aych Imtiyaz | 346 | 742 | 396 | None | 0 | 3.05% |
2.9 vs LAD | B6 0 out(s) | 0 | Scotty Smalls | 764 | 958 | 194 | None | 0 | -5.96% |
2.9 vs LAD | B6 0 out(s) | 1 | Scotty Smalls | 285 | 876 | 409 | None | 0 | 12.08% |
2.9 vs LAD | B6 1 out(s) | 0 | Maxo Caluow | 679 | 285 | 394 | None | 0 | 5.87% |
2.9 vs LAD | B6 2 out(s) | 0 | Ted James III | 294 | 672 | 378 | None | 0 | 20.97% |
2.9 vs LAD | B7 0 out(s) | 2 | Valentino Sanchez | 832 | 31 | 199 | None | 0 | 9.85% |
2.9 vs LAD | B7 1 out(s) | 2 | Clipper Charge | 705 | 420 | 285 | None | 0 | 8.36% |
2.9 vs LAD | B7 2 out(s) | 2 | Billy Cutgrass | 357 | 742 | 385 | None | 0 | 6.71% |
2.10 vs PIT | B1 0 out(s) | 0 | Ashton Westenburg | 456 | 730 | 274 | None | 0 | 2.64% |
2.10 vs PIT | B1 1 out(s) | 0 | Gare Doctor | 126 | 123 | 3 | None | 1 | -9.00% |
2.10 vs PIT | B1 1 out(s) | 0 | Joey Bagpipes | 970 | 886 | 84 | None | 0 | -3.47% |
2.10 vs PIT | B1 1 out(s) | 1 | Lance Lummox | 587 | 604 | 17 | None | 2 | -18.48% |
2.10 vs PIT | B1 1 out(s) | 0 | Emer Bock | 275 | 759 | 484 | None | 0 | 2.27% |
2.10 vs PIT | B1 2 out(s) | 0 | Buckeye Logan II | 684 | 420 | 264 | None | 0 | 1.80% |
2.10 vs PIT | B2 0 out(s) | 0 | Jimmy Johns | 768 | 531 | 237 | None | 0 | 3.40% |
2.10 vs PIT | B2 1 out(s) | 0 | Tom Brazy | 234 | 904 | 330 | None | 0 | 2.74% |
2.10 vs PIT | B2 2 out(s) | 0 | Moose McCracken | 980 | 632 | 348 | None | 0 | 2.19% |
2.10 vs PIT | B3 0 out(s) | 0 | Ashton Westenburg | 69 | 321 | 252 | None | 0 | 4.00% |
2.10 vs PIT | B3 1 out(s) | 0 | Gare Doctor | 395 | 870 | 475 | None | 0 | 3.30% |
2.10 vs PIT | B3 2 out(s) | 0 | Joey Bagpipes | 685 | 417 | 268 | None | 0 | 2.29% |
2.10 vs PIT | B4 0 out(s) | 0 | Lance Lummox | 578 | 12 | 434 | None | 0 | 4.80% |
2.10 vs PIT | B4 1 out(s) | 0 | Emer Bock | 578 | 935 | 357 | None | 0 | 4.17% |
2.10 vs PIT | B4 2 out(s) | 0 | Buckeye Logan II | 204 | 257 | 53 | None | 0 | -6.51% |
2.10 vs PIT | B4 2 out(s) | 2 | Jimmy Johns | 387 | 213 | 174 | None | 0 | -1.99% |
2.10 vs PIT | B4 2 out(s) | 4 | Tom Brazy | None | None | None | None | 0 | 11.86% |
2.10 vs PIT | B5 0 out(s) | 0 | Moose McCracken | 290 | 292 | 2 | None | 1 | -1.73% |
2.10 vs PIT | B5 0 out(s) | 0 | Ashton Westenburg | 890 | 825 | 65 | None | 0 | -2.13% |
2.10 vs PIT | B5 0 out(s) | 1 | Gare Doctor | 687 | 885 | 198 | None | 0 | 1.70% |
2.10 vs PIT | B5 1 out(s) | 1 | Joey Bagpipes | 1 | 469 | 468 | None | 0 | 2.99% |
2.10 vs PIT | B6 0 out(s) | 0 | Lance Lummox | 534 | 402 | 132 | None | 0 | -1.73% |
2.10 vs PIT | B6 0 out(s) | 1 | Emer Bock | 573 | 234 | 339 | None | 0 | 1.73% |
2.10 vs PIT | B6 1 out(s) | 1 | Buckeye Logan II | 297 | 280 | 17 | None | 2 | -1.59% |
2.10 vs PIT | B6 1 out(s) | 0 | Jimmy Johns | 687 | 567 | 120 | None | 0 | -4.26% |
2.11 vs STL | T1 0 out(s) | 0 | George Ewell | 348 | 71 | 277 | None | 0 | 2.52% |
2.11 vs STL | T1 1 out(s) | 0 | James Pablano | 205 | 806 | 399 | None | 0 | 2.51% |
2.11 vs STL | T1 2 out(s) | 0 | Dougal McGoogol | 690 | 352 | 338 | None | 0 | 1.75% |
2.11 vs STL | T2 0 out(s) | 0 | Sleve McDichael | 650 | 829 | 179 | None | 0 | 2.86% |
2.11 vs STL | T2 1 out(s) | 0 | Stan Mann | 790 | 950 | 160 | None | 0 | 2.89% |
2.11 vs STL | T2 2 out(s) | 0 | Tre Nichols | 245 | 200 | 45 | None | 0 | -1.99% |
2.11 vs STL | T2 2 out(s) | 1 | Justin Paglia | 364 | 765 | 401 | None | 0 | 3.53% |
2.11 vs STL | T3 0 out(s) | 0 | Foxx Dashington | 1 | 750 | 251 | None | 0 | 3.26% |
2.11 vs STL | T3 1 out(s) | 0 | Steve Shurwin | 684 | 260 | 424 | None | 0 | 3.05% |
2.11 vs STL | T3 2 out(s) | 0 | George Ewell | 287 | 316 | 29 | None | 0 | -3.97% |
2.11 vs STL | T3 2 out(s) | 2 | James Pablano | 300 | 369 | 69 | None | 1 | -12.68% |
2.11 vs STL | T3 2 out(s) | 1 | Dougal McGoogol | 456 | 852 | 396 | None | 0 | 3.60% |
2.11 vs STL | T4 0 out(s) | 0 | Sleve McDichael | 357 | 13 | 344 | None | 0 | 2.64% |
2.11 vs STL | T4 1 out(s) | 0 | Stan Mann | 576 | 500 | 76 | None | 0 | -3.04% |
2.11 vs STL | T4 1 out(s) | 1 | Tre Nichols | 987 | 269 | 282 | None | 0 | 3.69% |
2.11 vs STL | T4 2 out(s) | 1 | Justin Paglia | 235 | 57 | 178 | None | 0 | -2.87% |
2.11 vs STL | T4 2 out(s) | 4 | Foxx Dashington | 756 | 315 | 441 | None | 0 | 6.74% |
2.11 vs STL | T5 0 out(s) | 0 | Steve Shurwin | 498 | 230 | 268 | None | 0 | 3.05% |
2.11 vs STL | T5 1 out(s) | 0 | George Ewell | 230 | 246 | 16 | None | 1 | -13.63% |
2.11 vs STL | T5 1 out(s) | 0 | James Pablano | 587 | 715 | 128 | None | 0 | -1.46% |
2.11 vs STL | T5 1 out(s) | 1 | Dougal McGoogol | 375 | 352 | 23 | None | 1 | -9.90% |
2.11 vs STL | T5 1 out(s) | 3 | Sleve McDichael | 687 | 13 | 326 | None | 0 | 2.73% |
2.11 vs STL | T5 2 out(s) | 3 | Stan Mann | 473 | 352 | 121 | None | 0 | 0.37% |
2.13 vs BOS | B1 0 out(s) | 0 | Grigury Polinko | 345 | 212 | 133 | None | 0 | -3.84% |
2.13 vs BOS | B1 0 out(s) | 1 | Larry Longshot | 643 | 370 | 273 | None | 0 | 3.15% |
2.13 vs BOS | B1 1 out(s) | 1 | Michael Voorhees | 345 | 687 | 342 | None | 0 | 4.35% |
2.13 vs BOS | B1 2 out(s) | 1 | Chuck McCluster | 798 | 317 | 481 | None | 0 | 3.77% |
2.13 vs BOS | B2 0 out(s) | 0 | Oscar Vegas | 348 | 657 | 309 | None | 0 | 3.40% |
2.13 vs BOS | B2 1 out(s) | 0 | Ben Beezle | 123 | 231 | 108 | None | 0 | -4.30% |
2.13 vs BOS | B2 1 out(s) | 1 | Jay Embee | 487 | 388 | 99 | None | 0 | -6.10% |
2.13 vs BOS | B2 1 out(s) | 4 | Lefty Schweez | 234 | 10 | 224 | None | 0 | 8.45% |
2.13 vs BOS | B2 2 out(s) | 4 | Jay Money | 12 | 669 | 343 | None | 0 | 6.89% |
2.13 vs BOS | B3 0 out(s) | 0 | Grigury Polinko | 687 | 767 | 80 | None | 0 | -4.76% |
2.13 vs BOS | B3 0 out(s) | 1 | Larry Longshot | 203 | 765 | 438 | None | 0 | 3.90% |
2.13 vs BOS | B3 1 out(s) | 1 | Michael Voorhees | 195 | 276 | 81 | None | 0 | -5.31% |
2.13 vs BOS | B3 1 out(s) | 4 | Chuck McCluster | 189 | 629 | 440 | None | 0 | 6.40% |
2.13 vs BOS | B3 2 out(s) | 4 | Oscar Vegas | 698 | 702 | 4 | None | 3 | -32.10% |
2.13 vs BOS | B3 2 out(s) | 0 | Ben Beezle | 458 | 151 | 307 | None | 0 | 2.32% |
2.13 vs BOS | B4 0 out(s) | 0 | Jay Embee | 763 | 381 | 382 | None | 0 | 3.93% |
2.13 vs BOS | B4 1 out(s) | 0 | Lefty Schweez | 987 | 852 | 135 | None | 0 | -4.78% |
2.13 vs BOS | B4 1 out(s) | 1 | Jay Money | 353 | 233 | 120 | None | 0 | -5.73% |
2.13 vs BOS | B4 1 out(s) | 4 | Grigury Polinko | 837 | 501 | 336 | None | 0 | 7.20% |
2.13 vs BOS | B4 2 out(s) | 4 | Larry Longshot | 92 | 606 | 486 | None | 0 | 9.46% |
2.15 vs LAD | T1 0 out(s) | 0 | Scotty Smalls | 985 | 345 | 360 | None | 0 | 2.52% |
2.15 vs LAD | T1 1 out(s) | 0 | Maxo Caluow | 96 | 555 | 459 | None | 0 | 2.51% |
2.15 vs LAD | T1 2 out(s) | 0 | Ted James III | 234 | 144 | 90 | None | 0 | -1.77% |
2.15 vs LAD | T1 2 out(s) | 1 | Jeorjhe Jerome | 496 | 178 | 318 | None | 0 | 3.52% |
2.15 vs LAD | T2 0 out(s) | 0 | Valentino Sanchez | 135 | 272 | 137 | None | 0 | -4.46% |
2.15 vs LAD | T2 0 out(s) | 1 | Fernando Cruz | 798 | 703 | 95 | None | 0 | -8.33% |
2.15 vs LAD | T2 0 out(s) | 4 | Clipper Charge | 754 | 666 | 88 | None | 0 | -8.66% |
2.15 vs LAD | T2 0 out(s) | 7 | Aych Imtiyaz | 875 | 500 | 375 | None | 0 | 6.29% |
2.15 vs LAD | T2 1 out(s) | 7 | Brigham Young | 353 | 573 | 220 | None | 1 | 3.56% |
2.15 vs LAD | T2 2 out(s) | 4 | Scotty Smalls | 654 | 609 | 45 | None | 2 | -21.30% |
2.15 vs LAD | T2 2 out(s) | 2 | Maxo Caluow | 756 | 199 | 443 | None | 0 | 4.12% |
2.15 vs LAD | T3 0 out(s) | 0 | Ted James III | 123 | 752 | 371 | None | 0 | 1.80% |
