Hand

Right

Batting Type

Three True Outcomes

Pitching Type

Flyball Pitcher

Hand Bonus

Anti-Homer

Primary Position

PH

Secondary Position

Tertiary Position

Player ID

32


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
2 24 0.348 0.375 0.783 1.158 8 2 4 5 0 0 220.542
3 44 0.225 0.295 0.8 1.095 9 7 11 10 0 0 203.886
4 4 0.25 0.25 1.0 1.25 1 1 1 1 0 0 332.25
5 3 0.333 0.333 0.333 0.667 1 0 0 1 1 1 158.333
6 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 475.0
7 31 0.25 0.323 0.679 1.001 7 3 5 5 0 1 258.452
8 15 0.067 0.067 0.267 0.333 1 1 1 1 0 0 295.533


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 10 0.222 0.3 0.889 1.189 2 2 2 2 0 0 245.9
4 65 0.373 0.431 0.78 1.21 22 6 12 18 1 4 224.738
5 48 0.22 0.333 0.585 0.919 9 4 7 12 0 0 242.146
6 55 0.255 0.309 0.49 0.799 13 2 8 6 2 5 268.6
7 27 0.192 0.222 0.385 0.607 5 1 1 3 2 2 283.185
8 16 0.154 0.312 0.308 0.62 2 0 2 0 0 1 270.188

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
4 5.2 7.412 2.118 7 7 5 6 0 0.0% 1 1.0% 244.103
5 17.1 3.808 1.327 19 11 18 7 4 0.5% 1 1.0% 241.135
6 14.2 1.227 0.614 6 3 15 5 2 0.333% 0 0.0% 270.473
7 22.2 3.441 1.279 21 13 18 15 2 0.286% 1 1.0% 259.505
8 7.1 9.0 1.909 11 11 8 4 0 0.0% 0 0.0% 237.375

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
3.3 vs TZS T1 1 out(s) 2 Jeffrey LaVert 791 212 421 None 0 False
3.3 vs TZS T3 1 out(s) 0 Jeffrey LaVert 90 798 292 None 0 False
3.9 vs SCB T1 2 out(s) 5 Caleb Athen 2 711 291 None 0 False
3.9 vs SCB T4 0 out(s) 1 Jordon Canning 182 941 241 None 0 False
3.9 vs SCB T6 1 out(s) 1 Jordon Canning 905 197 292 None 0 False
3.10 vs TZS B1 2 out(s) 0 Carlos Brownson 799 177 378 None 0 False
3.10 vs TZS B3 2 out(s) 0 Carlos Brownson 654 622 32 None 1 True
3.10 vs TZS B5 1 out(s) 1 Carlos Brownson 973 666 307 None 0 False
3.11 vs LAN T3 0 out(s) 0 Babatunde Oladotun 555 581 26 None 1 True
3.11 vs LAN T4 2 out(s) 4 Babatunde Oladotun 1000 821 179 None 0 False
4.1 vs VFQ B1 1 out(s) 4 Mason Miller 69 773 296 K 0 False -6.06%
4.1 vs VFQ B3 2 out(s) 0 Mason Miller 669 200 469 LGO 0 False -1.44%
4.1 vs VFQ B5 2 out(s) 5 Mason Miller 69 12 57 2B 2 False 12.32%
4.2 vs LDN T1 1 out(s) 1 Swing N. Miss 500 333 167 FO 0 False -3.66%
4.2 vs LDN T3 1 out(s) 3 Callie Braden 666 654 12 HR 2 True 15.37%
4.3 vs LMN B2 1 out(s) 0 Isaac Snowbender 944 221 277 FO 0 False -2.68%
4.3 vs LMN B3 1 out(s) 5 Michael Ikenberry 588 411 177 BB 0 False -0.07%
4.3 vs LMN B5 1 out(s) 2 Jeffrey LaVert 560 820 260 FO 0 False -0.33%
4.4 vs LDN B1 0 out(s) 0 Callie Braden 69 508 439 RGO 0 False -2.73%
4.4 vs LDN B3 1 out(s) 3 Callie Braden 999 813 186 BB 0 False 4.10%
4.4 vs LDN B5 0 out(s) 0 Callie Braden 123 849 274 FO 0 False -4.39%
4.4 vs MBX T2 0 out(s) 0 Garren Smudge 901 834 67 2B 0 False 7.61%
4.4 vs MBX T4 1 out(s) 0 Garren Smudge 7 446 439 PO 0 False -2.55%
4.4 vs MBX T6 1 out(s) 3 Icna Comit 469 389 80 2B 1 True 18.60%
4.5 vs DCL B1 1 out(s) 2 Gob Bibson 987 116 129 1B 0 False 2.82%
4.5 vs DCL B1 1 out(s) 5 Gob Bibson 303 987 316 CS 2B 0 False -3.33%
4.5 vs DCL B3 2 out(s) 1 Gob Bibson 123 803 320 K 0 False -1.84%
4.6 vs FWG T2 2 out(s) 2 Pete Goldinger 387 725 338 K 0 False -4.22%
4.6 vs FWG T4 2 out(s) 0 Pete Goldinger 963 956 7 HR 1 True 9.43%
4.6 vs FWG T5 2 out(s) 1 Michael Ikenberry 750 211 461 LGO 0 False -0.18%
4.6 vs MBX T1 2 out(s) 2 Red Lobsterologist 999 122 123 1B 1 False 8.96%
4.6 vs MBX T1 2 out(s) 1 Red Lobsterologist 561 122 439 CS 2B 0 False -2.81%
4.6 vs MBX T3 0 out(s) 0 Johnny Hendrix 612 915 303 K 0 False -2.77%
4.6 vs MBX T5 0 out(s) 0 Johnny Hendrix 242 627 385 K 0 False -0.82%
4.6 vs MBX T6 1 out(s) 0 Johnny Hendrix 370 113 257 FO 0 False 0.01%
4.7 vs DCL B2 0 out(s) 0 Mason Miller 169 103 66 1B 0 True 4.77%
4.7 vs DCL B3 2 out(s) 2 Mason Miller 420 105 315 K 0 False -6.06%
4.7 vs DCL B5 1 out(s) 2 Mason Miller 869 650 219 FO 0 False -0.33%
4.7 vs CCS B1 1 out(s) 1 Joey Wheeler 900 113 213 FO 0 False -2.80%
4.7 vs CCS B3 2 out(s) 4 Joey Wheeler 700 817 117 1B 1 True 10.91%
4.7 vs CCS B5 1 out(s) 0 Joey Wheeler 750 759 9 HR 1 True 0.38%
4.8 vs VFQ T1 0 out(s) 1 G.H. Morello 545 717 172 BB 0 False 7.14%
4.8 vs VFQ T2 2 out(s) 1 G.H. Morello 530 351 179 BB 0 False 3.59%
4.8 vs VFQ T4 0 out(s) 5 G.H. Morello 107 207 100 1B 1 False 2.12%
4.8 vs VFQ T5 2 out(s) 1 Speedo Meter 20 357 337 K 0 False -0.0069
4.8 vs FWG B1 2 out(s) 1 Miroslav 205 500 295 K 0 False -0.0376
4.8 vs FWG B4 0 out(s) 0 Miroslav 585 422 163 FO 0 False -0.0411
4.8 vs FWG B6 2 out(s) 1 Miroslav 150 132 18 HR 2 True 0.0147
4.9 vs CCS T2 0 out(s) 0 Abraham Lincoln 290 121 169 1B 0 True 1.50%
4.9 vs CCS T3 2 out(s) 1 Abraham Lincoln 429 127 302 K 0 False -3.88%
4.9 vs CCS T6 0 out(s) 0 Matt Himynamis 221 139 82 2B 0 True 0.50%
4.9 vs LDN B1 0 out(s) 0 Callie Braden 123 222 99 1B 0 False 3.55%
4.9 vs LDN B3 0 out(s) 0 Callie Braden 111 355 244 FO 0 False -1.22%
4.9 vs LDN B4 2 out(s) 0 Callie Braden 333 210 123 1B 0 False 1.07%
4.9 vs LDN B6 2 out(s) 0 Callie Braden 711 777 66 2B 0 False 0.21%
4.10 vs LMN T1 1 out(s) 0 Limon Cristo 920 853 67 2B 0 False 4.48%
4.10 vs LMN T3 2 out(s) 0 Limon Cristo 99 940 159 BB 0 False 2.50%
4.10 vs LMN T3 2 out(s) 1 Limon Cristo 599 99 500 CS 2B 0 False -4.56%
4.10 vs LMN T6 0 out(s) 1 Michael Ikenberry 30 607 423 RGO 0 False -15.63%
4.11 vs LDN T1 0 out(s) 4 Iris Solstice 564 903 339 K 0 False -5.49%
4.11 vs LDN T3 1 out(s) 3 Iris Solstice 1 124 123 1B 1 True 4.40%
4.11 vs LDN T3 1 out(s) 1 Iris Solstice 2 130 128 Steal 2B 0 False -0.96%
4.11 vs LDN T4 1 out(s) 5 Iris Solstice 7 650 357 K 0 False -12.87%
4.11 vs LDN T6 0 out(s) 0 Iris Solstice 786 554 232 FO 0 False -4.18%
4.11 vs MBX B2 1 out(s) 0 Hayden McCloud 751 131 380 PO 0 False -2.21%
4.11 vs MBX B5 0 out(s) 3 Hayden McCloud 41 647 394 PO 0 False -6.32%
4.12 vs DCL T2 1 out(s) 7 Gob Bibson 500 643 143 BB 1 False 9.30%
4.12 vs DCL T4 1 out(s) 7 Gob Bibson 200 710 490 LGO 0 False -20.76%
4.12 vs VFQ T2 1 out(s) 2 Red Arrow 666 942 276 FO 0 False -4.71%
4.12 vs VFQ T4 2 out(s) 0 Red Arrow 677 400 277 FO 0 False -1.93%
4.13 vs FWG B2 0 out(s) 0 Thomas Nova 270 127 143 1B 0 False 3.93%
4.13 vs MBX B1 2 out(s) 1 Carlos Brownson 673 1000 327 K 0 False -3.13%
4.13 vs MBX B3 0 out(s) 2 Carlos Brownson 512 310 202 FO 0 False -5.80%
4.14 vs DCL T1 1 out(s) 0 Richard Northstar 583 828 245 FO 0 False -1.76%
4.14 vs DCL T3 2 out(s) 0 Richard Northstar 407 937 470 RGO 0 False -1.56%
4.14 vs DCL T6 0 out(s) 0 Gob Bibson 300 321 21 HR 1 True 4.89%
4.14 vs CCS T1 0 out(s) 6 Homer Nocker 890 903 13 HR 3 True 11.47%
4.14 vs CCS T2 1 out(s) 0 Homer Nocker 860 100 240 FO 0 False -0.45%
4.14 vs CCS T5 0 out(s) 0 Homer Nocker 340 816 476 LGO 0 False -1.24%
4.15 vs LMN B1 0 out(s) 2 Fatih Terim 800 877 77 2B 1 True 6.73%
4.15 vs LMN B3 0 out(s) 0 Hunter Scott 987 431 444 RGO 0 False -3.32%
4.15 vs LMN B5 0 out(s) 0 Hunter Scott None None None Auto BB 0 True 4.78%
4.15 vs LMN B6 2 out(s) 3 Michael Ikenberry 844 604 240 FO 0 False -19.28%
4.16 vs VFQ T1 2 out(s) 5 Red Arrow 510 511 1 HR 3 True 16.73%
4.16 vs VFQ T4 0 out(s) 1 Speedo Meter 678 133 455 LGO 0 False -8.97%
4.16 vs VFQ T6 1 out(s) 3 Speedo Meter 675 911 236 FO 1 False 1.13%
4.17 vs DDD T2 1 out(s) 1 Big Nutty 912 441 471 LGO 0 False -8.20%
4.17 vs DDD T5 0 out(s) 0 Big Nutty 27 334 307 K 0 False -4.71%
5.1 vs WWC B1 2 out(s) 0 Ed Turner 968 563 405 PO 0 False -0.66%
5.1 vs WWC B3 2 out(s) 1 Ed Turner 522 235 287 K 0 False -0.70%
5.1 vs WWC B5 2 out(s) 0 Guido Ligiorno 575 364 211 K 0 False -0.38%
5.1 vs PHB T2 0 out(s) 0 Pork Torkleton 880 593 287 K 0 False -1.87%
5.1 vs PHB T3 1 out(s) 0 Red Arrow 222 762 460 RGO 0 False -0.51%
5.1 vs PHB T5 1 out(s) 1 Jrue Pierce 342 185 157 BB 0 True 0.24%
5.1 vs PHB T5 2 out(s) 5 Jrue Pierce 239 255 16 HR 3 True -0.48%
5.2 vs YUM B2 0 out(s) 2 Tristan Leung 336 102 234 K 0 False -4.74%
5.2 vs YUM B4 2 out(s) 0 Richard Saks 403 839 436 RGO 0 False -1.88%
5.2 vs YUM B6 1 out(s) 2 Richard Saks 705 151 446 RGO 0 False -8.61%
5.3 vs TSA T1 2 out(s) 4 Nicholas Fouss 512 346 166 BB 0 False 3.16%
5.3 vs TSA T2 2 out(s) 7 Nicholas Fouss 344 259 85 1B 2 False 12.84%
5.3 vs TSA T4 0 out(s) 1 Batter Buckland 810 345 465 RGO 0 False -9.25%
5.3 vs TSA T6 1 out(s) 0 Batter Buckland 390 118 272 K 0 False -0.37%
5.4 vs KRB T2 2 out(s) 2 Jin Yang 121 220 99 BB 0 False 1.45%
5.4 vs KRB T4 2 out(s) 2 Jin Yang 225 902 323 K 0 False -5.69%
5.5 vs WSH B1 2 out(s) 4 KC Bats 624 542 82 1B 1 False 10.84%
5.5 vs WSH B3 2 out(s) 0 KC Bats 431 641 210 K 0 False -1.44%
5.6 vs CHI B2 1 out(s) 0 Leonard Boyfriend 231 939 292 K 0 False -2.43%
5.6 vs CHI B4 2 out(s) 0 Leonard Boyfriend 135 444 309 K 0 False -1.66%
5.6 vs DAD T2 2 out(s) 4 Rekt Keyo 939 225 286 K 0 False -7.11%
5.6 vs DAD T5 0 out(s) 0 Mike Fruitstand 33 703 330 PO 0 False -3.05%
5.7 vs RKT T2 0 out(s) 0 Randy Pole 411 400 11 HR 1 True 11.77%
5.7 vs RKT T3 2 out(s) 0 Randy Pole 1000 840 160 FO 0 False -1.37%
5.7 vs RKT T6 1 out(s) 0 Randy Pole 3 540 463 RGO 0 False -1.00%
5.8 vs POR B1 0 out(s) 0 Tequila Sunrise 325 511 186 FO 0 False -2.73%
5.8 vs POR B3 0 out(s) 0 Tequila Sunrise 121 325 204 K 0 False -3.32%
5.8 vs POR B5 1 out(s) 0 Tequila Sunrise 344 749 405 RGO 0 False -4.77%
5.9 vs SPR B2 1 out(s) 0 Nori Aru 530 325 205 FO 0 False -2.95%
5.9 vs SPR B4 1 out(s) 0 Nori Aru 160 141 19 HR 1 True 5.80%
5.9 vs SPR B6 2 out(s) 0 Ray Dingerz 69 107 38 3B 0 False 1.31%
5.10 vs GBC B2 1 out(s) 6 Demetrios Ooga 650 231 419 RGO 0 False -0.0279
5.10 vs GBC B5 0 out(s) 0 Demetrios Ooga 420 304 116 1B 0 False 0.0112
5.11 vs ISO T2 1 out(s) 0 Bob Dobby 592 140 452 RGO 0 False -3.53%
5.11 vs ISO T4 1 out(s) 7 Bob Dobby 222 203 19 HR 4 True 17.90%
5.11 vs ISO T6 1 out(s) 1 Dirk Digglet 421 706 285 K 0 False -11.04%
5.11 vs JUP T2 1 out(s) 2 Dart Ragusa 950 844 106 BB 0 False 2.58%
5.11 vs JUP T5 0 out(s) 0 Dart Ragusa 936 326 390 K 0 False -1.24%
5.12 vs WWC T3 0 out(s) 1 Ferret McGivins 528 101 427 RGO 0 False -11.61%
5.12 vs WWC T6 1 out(s) 0 Ferret McGivins 832 537 295 K 0 False -0.37%
5.13 vs YUM T2 2 out(s) 1 Trevor Rose 790 911 121 BB 0 False 3.59%
5.13 vs YUM T4 0 out(s) 0 Trevor Rose 634 722 88 BB 0 False 3.74%
5.13 vs YUM T6 0 out(s) 0 Trevor Rose 450 818 368 K 0 False -6.10%
5.14 vs TSA B2 0 out(s) 0 Doc Otis 902 220 318 K 0 False -2.75%
5.14 vs TSA B4 2 out(s) 1 Doc Otis 217 945 272 K 0 False -5.11%
5.14 vs TAI T1 0 out(s) 4 Rey Revanchist 777 642 135 BB 0 True 6.23%
5.14 vs TAI T2 2 out(s) 1 Rey Revanchist 925 121 196 FO 0 False -1.58%
5.14 vs TAI T5 1 out(s) 1 Tyler Pylon 480 547 67 2B 0 True 11.42%
5.16 vs MVM T2 2 out(s) 1 Hero Brine 648 142 494 LGO 0 False -3.52%
5.16 vs MVM T4 2 out(s) 1 Hero Brine 203 40 163 FO 0 False -5.24%
5.16 vs MVM T6 2 out(s) 0 Wallace Grommet 934 502 432 PO 0 False -0.85%
5.17 vs WWC T1 1 out(s) 1 Skippy Schumaker 219 350 131 BB 0 True 4.63%
5.17 vs WWC T3 0 out(s) 0 J.J. Guemes 469 633 164 FO 0 False -1.17%
5.17 vs WWC T5 0 out(s) 0 J.J. Guemes 888 959 71 BB 0 False 0.14%
6.1 vs SAR B2 1 out(s) 0 Cy Doubt 832 883 51 2B 0 False 5.06%
6.1 vs SAR B4 1 out(s) 6 Cy Doubt 115 574 459 LGO 0 False -11.97%
6.1 vs TAK T2 1 out(s) 1 Dakota Carolina Montana 43 456 413 RGO 0 False -6.75%
6.1 vs TAK T4 0 out(s) 2 Pope Coswi 341 729 388 RGO 0 False -0.36%
6.1 vs TAK T6 0 out(s) 0 Alytral Baybi 237 972 265 K 0 False -6.73%
6.2 vs SUP B2 0 out(s) 0 Johnny "Pudge" Walker 69 775 294 K 0 False -1.98%
6.2 vs SUP B4 1 out(s) 0 Doc Otis 891 296 405 K 0 False -2.21%
6.3 vs AAL T1 1 out(s) 2 Revan Skywalker 912 858 54 2B 1 False 11.13%
6.3 vs AAL T3 1 out(s) 0 Revan Skywalker 487 109 378 K 0 False -1.56%
6.3 vs AAL T5 2 out(s) 1 Revan Skywalker 313 269 44 2B 1 False 4.36%
6.3 vs SLT T2 2 out(s) 0 Richard Northstar 838 269 431 K 0 False -1.99%
6.3 vs SLT T5 1 out(s) 0 Damien Anderson 809 740 69 1B 0 False 3.47%
6.3 vs SLT T5 1 out(s) 1 Damien Anderson 237 740 497 CS 2B 0 False -7.37%
6.4 vs BAC B1 0 out(s) 0 Brian Taylor 504 675 171 FO 0 False -2.74%
6.4 vs BAC B3 0 out(s) 3 Brian Taylor 204 617 413 PO 0 False -4.89%
6.4 vs BAC B5 0 out(s) 3 Dirk Digglet 902 151 249 K 0 False -7.48%
6.4 vs MBT B2 0 out(s) 0 Icna Comit 670 536 134 BB 0 False 3.61%
6.4 vs MBT B2 0 out(s) 1 Icna Comit 457 546 89 Steal 2B 0 True 4.26%
6.4 vs MBT B4 0 out(s) 2 Icna Comit 121 800 321 K 0 False -3.00%
6.4 vs MBT B5 2 out(s) 0 Icna Comit 478 570 92 1B 0 False 0.22%
6.4 vs MBT B5 2 out(s) 1 Icna Comit 200 570 370 CS 2B 0 False -0.44%
6.5 vs BBB T1 2 out(s) 0 Rusty Nails 569 44 475 LGO 0 False -1.76%
6.5 vs BBB T3 2 out(s) 7 Rusty Nails 915 366 451 LGO 0 False -11.59%
6.5 vs BBB T6 0 out(s) 1 Rusty Nails 880 758 122 BB 0 True 9.23%
6.6 vs MVS T2 2 out(s) 1 Monica M. Clinton 398 891 493 LGO 0 False -4.14%
6.6 vs MVS T4 2 out(s) 0 Monica M. Clinton 276 484 208 FO 0 False -1.93%
6.7 vs POR B2 2 out(s) 0 Artie Ziff 461 112 349 K 0 False -2.13%
6.7 vs POR B4 2 out(s) 2 Artie Ziff 717 753 36 HR 2 True 38.59%
6.8 vs SAS B1 2 out(s) 5 Tencer Sporkelson 700 52 352 K 0 False -4.03%
6.8 vs SAS B4 2 out(s) 0 Tencer Sporkelson 269 235 34 3B 0 True 1.36%
6.8 vs LIM T2 0 out(s) 0 Steven Seagal 609 913 304 K 0 False -2.95%
6.8 vs LIM T4 0 out(s) 0 Dirk Digglet 924 876 48 2B 0 True 6.17%
6.8 vs LIM T5 2 out(s) 0 Dirk Digglet 735 238 497 LGO 0 False -0.58%
6.9 vs CBC T6 2 out(s) 0 Bench Warmer 671 721 50 1B 0 False 5.75%
6.9 vs CIM T2 2 out(s) 0 Orlando Champagne 389 775 386 K 0 False -1.99%
6.9 vs CIM T5 1 out(s) 0 Orlando Champagne 230 399 169 FO 0 False -3.90%
6.10 vs PUK B1 1 out(s) 1 Jerry Ricecake 686 436 250 FO 0 False -2.55%
6.10 vs PUK B3 2 out(s) 2 Jerry Ricecake 734 118 384 K 0 False -4.15%
6.10 vs FRG B1 2 out(s) 0 Francis X. Clampazzo 712 636 76 1B 0 True 1.90%
6.10 vs FRG B1 2 out(s) 1 Francis X. Clampazzo 677 466 211 Steal 2B 0 False 1.23%
6.10 vs FRG B3 1 out(s) 0 Francis X. Clampazzo 676 911 235 K 0 False -0.68%
6.10 vs FRG B5 1 out(s) 4 Francis X. Clampazzo 854 719 135 BB 0 False 3.80%
6.11 vs PBA T1 1 out(s) 4 Sweet Bobby Dangles Jr 404 972 432 RGO 0 False -10.48%
6.11 vs PBA T4 0 out(s) 0 Sweet Bobby Dangles Jr 619 15 396 PO 0 False -3.22%
6.11 vs PBA T6 0 out(s) 1 Sweet Bobby Dangles Jr 999 765 234 K 0 False -0.72%
6.12 vs CWJ B2 0 out(s) 0 Einhorn 539 619 80 1B 0 True 2.94%
6.12 vs CWJ B3 2 out(s) 0 Einhorn 460 390 70 1B 0 False 0.38%
6.12 vs PHB B2 0 out(s) 0 Calvin Guerensk 292 668 376 PO 0 False -2.53%
6.12 vs PHB B4 0 out(s) 4 Calvin Guerensk 666 29 363 PO 0 False -5.39%
6.12 vs PHB B5 1 out(s) 1 Skippy Schumaker 17 659 358 PO 0 False -0.58%
6.13 vs JEF B3 0 out(s) 0 MELTZ Slander 334 176 158 BB 0 False 4.12%
6.13 vs JEF B3 0 out(s) 1 MELTZ Slander 671 176 495 CS 2B 0 False -7.70%
6.13 vs JEF B5 0 out(s) 0 MELTZ Slander 295 828 467 LGO 0 False -2.75%
6.13 vs LIM B2 1 out(s) 0 Steven Seagal 269 646 377 K 0 False -2.03%
6.13 vs LIM B4 0 out(s) 1 Steven Seagal 220 207 13 HR 2 True 20.29%
6.13 vs LIM B5 1 out(s) 0 Steven Seagal 708 238 470 LGO 0 False -3.89%
6.14 vs WWC T5 0 out(s) 1 Dick Sledge 788 956 168 FO 0 False -4.68%
6.14 vs HEL T1 0 out(s) 0 Doc Dockgoose 28 431 403 K 0 False -2.51%
6.14 vs HEL T3 1 out(s) 0 Doc Dockgoose 673 943 270 K 0 False -2.03%
6.14 vs HEL T5 2 out(s) 1 Doc Dockgoose 488 35 453 RGO 0 False -4.84%
6.15 vs HEL B1 2 out(s) 0 Garfield Chubbs 288 520 232 K 0 False -1.79%
6.15 vs HEL B3 2 out(s) 2 Garfield Chubbs 178 842 336 K 0 False -4.15%
6.15 vs HEL B5 1 out(s) 3 Michael Ikenberry 385 33 352 K 0 False -0.94%
6.16 vs FRG T2 1 out(s) 0 cocl 530 883 353 PO 0 False -2.02%
6.16 vs FRG T4 1 out(s) 0 cocl 532 514 18 HR 1 True 13.24%
6.16 vs FRG T6 0 out(s) 7 Blackbean Burrito 700 694 6 HR 4 True 6.75%
7.3 vs BBB T2 0 out(s) 0 Brit Kennedy 84 302 218 FO 0 None 23.72%
7.3 vs BBB T4 0 out(s) 0 Brit Kennedy 612 673 61 2B 0 None -25.89%
7.3 vs BBB T6 0 out(s) 0 Brit Kennedy 891 421 470 LGO 0 None 62.52%
7.4 vs BBB T1 0 out(s) 0 Alternate Site 234 3 231 K 0 None -2.51%
7.4 vs BBB T4 0 out(s) 0 Alternate Site 292 241 51 2B 0 None 8.83%
7.4 vs BBB T5 1 out(s) 7 Alternate Site None None None auto bb 1 None -47.53%
7.6 vs BBB T3 2 out(s) 0 Mike Truk 9 252 243 K 0 None -2.31%
7.8 vs RRR B3 2 out(s) 0 Tucker Doubt 312 733 421 PO 0 None 92.09%
7.8 vs RRR B5 1 out(s) 4 Tucker Doubt 713 350 363 K 0 None 98.57%
7.9 vs TBL T2 0 out(s) 0 Johnny Dickshot 681 303 378 RGO 0 None -2.72%
7.9 vs TBL T5 0 out(s) 0 Johnny Dickshot 610 103 493 LGO 0 None 83.50%
7.10 vs BBC B1 0 out(s) 0 Simba Martinez 200 911 289 K 0 None 43.67%
7.10 vs BBC B2 1 out(s) 2 Hakuna Moncada 773 333 440 RGO 0 None -53.12%
7.10 vs BBC B4 2 out(s) 3 Hakuna Moncada 646 169 477 LGO 0 None -49.93%
7.10 vs TRI B7 0 out(s) 2 Cole Schmole 880 867 13 HR 2 True -67.47%
7.11 vs SCG T4 1 out(s) 0 Anthony Burland 666 420 246 K 0 None 96.32%
7.11 vs BAC T1 0 out(s) 0 Mikel Jardin 569 502 67 1B 0 None 2.91%
7.11 vs BAC T1 0 out(s) 1 Mikel Jardin 469 333 136 Steal 2b 0 None 3.42%
7.11 vs BAC T2 2 out(s) 0 Tex Wolffe 910 430 480 LGO 0 None -79.54%
7.11 vs BAC T5 1 out(s) 0 Tex Wolffe 833 149 316 K 0 None -93.83%
7.12 vs KNX B1 0 out(s) 0 Tyler Pylon 297 482 185 FO 0 None -2.48%
7.12 vs KNX B3 2 out(s) 0 Tyler Pylon 223 12 211 FO 0 None 75.24%
7.12 vs KNX B6 2 out(s) 0 Tyler Pylon 221 342 121 BB 0 None 99.29%
7.13 vs SSJ T1 0 out(s) 0 Willians Adobestudio 769 500 269 K 0 None -2.51%
7.13 vs SSJ T3 1 out(s) 0 Willians Adobestudio 255 356 101 1B 0 None -27.65%
7.13 vs SSJ T3 1 out(s) 1 Willians Adobestudio 502 400 102 Steal 2b 0 None -26.72%
7.13 vs SSJ T5 0 out(s) 2 Willians Adobestudio 184 508 324 K 0 None -47.39%
7.14 vs PBA B1 0 out(s) 0 LaCarpetron Dukemarriot 604 69 465 RGO 0 None -2.48%
7.14 vs PBA B3 0 out(s) 0 LaCarpetron Dukemarriot 401 11 390 K 0 None -35.76%
7.14 vs PBA B5 1 out(s) 0 LaCarpetron Dukemarriot 297 620 323 K 0 None -62.22%
7.15 vs FAP T1 0 out(s) 0 Dirk Digglet 698 500 198 FO 0 None -2.51%
7.15 vs FAP T3 0 out(s) 0 Dirk Digglet 555 58 497 LGO 0 None 69.07%
7.15 vs FAP T4 2 out(s) 1 Dirk Digglet 833 902 69 2B 1 None 19.81%
8.3 vs SCU B1 1 out(s) 1 Alex Lancer 611 30 419 K 0 False None
8.3 vs SCU B3 2 out(s) 1 Alex Lancer 500 120 380 K 0 False None
8.3 vs SCU B6 0 out(s) 0 Alex Lancer 450 859 409 K 0 False None
8.4 vs CDT T3 0 out(s) 0 Brick Bruiser 591 1000 409 RGO 0 False None
8.6 vs BLO T1 2 out(s) 0 Bastille Metalfall 185 150 35 3B 0 True None
8.6 vs BLO T3 0 out(s) 0 Bastille Metalfall 994 830 164 FO 0 False None
8.6 vs BLO T4 2 out(s) 3 BOOG 638 23 385 K 0 False None
8.7 vs CCD B1 2 out(s) 0 Goose Gordon 198 737 461 RGO 0 False None
8.7 vs CCD B4 2 out(s) 0 Goose Gordon 862 659 203 K 0 False None
8.8 vs BIS T2 0 out(s) 0 Derek Rasmussen 888 701 187 FO 0 False None
8.8 vs BIS T4 0 out(s) 4 Derek Rasmussen 581 450 131 BB 0 False None
8.8 vs BIS T6 2 out(s) 4 Derek Rasmussen 810 666 144 BB 0 True None
8.11 vs ESP T2 2 out(s) 1 Dirk Diggler 305 666 361 RGO 0 False None
8.11 vs ESP T4 1 out(s) 6 Stevey Swinger 253 666 413 RGO 0 False None
8.12 vs SCU B2 1 out(s) 4 Matias Thagod 142 69 73 1B 0 False None
8.12 vs SCU B4 1 out(s) 0 Matias Thagod 241 92 149 BB 0 False None
8.12 vs SCU B4 2 out(s) 1 Matias Thagod 420 1000 420 CS 2B 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
4.5 vs VFQ T1 0 out(s) 0 Cal Otter 126 182 56 2B 0 -6.78%
4.5 vs VFQ T1 0 out(s) 2 Terry Jerry-Larry 947 950 3 HR 2 -13.91%
4.5 vs VFQ T1 0 out(s) 0 Sandy Zipp 826 500 326 K 0 2.27%
4.5 vs VFQ T1 1 out(s) 0 Speedo Meter 124 755 369 K 0 1.76%
4.5 vs VFQ T1 2 out(s) 0 Y.E. Wally 500 937 437 RGO 0 1.53%
4.5 vs VFQ T2 0 out(s) 0 Rusty Nails 326 602 276 K 0 2.62%
4.5 vs VFQ T2 1 out(s) 0 A.Z. Chapman 330 229 101 BB 0 -3.05%
4.5 vs VFQ T2 1 out(s) 1 Becky McBadbat 356 188 168 BB 0 -4.51%
4.5 vs VFQ T2 1 out(s) 4 Eli Sasak 451 318 133 1B 0 -7.18%
4.5 vs VFQ T2 1 out(s) 7 Cal Otter 521 813 292 FO 1 1.49%
