Hand

Right

Batting Type

Work the Count

Pitching Type

Weak Contact

Hand Bonus

Anti-Single

Primary Position

CF

Secondary Position

RF

Tertiary Position

LF

Player ID

301


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 9 0.444 0.444 0.889 1.333 4 1 2 2 0 0 175.0
4 41 0.258 0.415 0.516 0.931 8 2 6 3 1 5 227.439
5 48 0.333 0.417 0.667 1.083 14 3 8 7 2 5 234.271
6 37 0.267 0.405 0.5 0.905 8 1 6 3 0 0 260.216
7 45 0.297 0.422 0.595 1.017 11 2 8 9 2 4 239.222
8 33 0.323 0.364 0.677 1.041 10 3 4 10 2 2 229.879


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 10 0.125 0.3 0.25 0.55 1 0 2 1 0 0 319.7
5 28 0.2 0.286 0.44 0.726 5 1 6 1 0 0 275.071
6 28 0.286 0.464 0.571 1.036 6 1 3 4 3 4 222.536
7 8 0.143 0.25 0.143 0.393 1 0 1 1 0 0 304.625
8 22 0.235 0.409 0.529 0.939 4 1 5 2 3 3 251.318

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 0.2 9.0 3.0 2 1 0 1 0 0.0% 0 0.0% 220.0
6 4.1 12.462 3.231 12 9 3 1 0 0.0% 0 0.0% 209.714
7 11.2 3.6 1.286 13 7 5 2 2 1.0% 0 0.0% 252.604
8 2.0 15.0 5.0 6 5 1 3 0 0.0% 1 1.0% 191.444

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.8 vs DDD B1 0 out(s) 4 Thaddeus Gomorrah 459 811 352 FO 0 False -0.0621
4.8 vs DDD B3 0 out(s) 6 Thaddeus Gomorrah 526 69 457 RGO 1 False -0.26%
4.8 vs DDD B4 1 out(s) 2 Thaddeus Gomorrah 2 222 220 BB 0 True 0.05%
4.9 vs N69 T1 0 out(s) 0 Jordan Peppers 69 141 72 2B 0 True 6.78%
4.9 vs N69 T2 1 out(s) 0 Jordan Peppers 569 420 149 BB 0 False 1.98%
4.9 vs N69 T3 2 out(s) 1 Jordan Peppers 69 569 500 LGO 0 False -1.12%
4.9 vs N69 T6 1 out(s) 0 Jordan Peppers 569 69 500 LGO 0 False 0.01%
4.13 vs HON B1 1 out(s) 0 Mongster Mash 788 24 236 FO 0 False -2.27%
4.13 vs HON B3 0 out(s) 0 Mongster Mash 828 101 273 FO 0 False -3.32%
4.13 vs HON B4 2 out(s) 4 Mongster Mash 839 401 438 RGO 0 False -5.77%
5.1 vs KRB B1 0 out(s) 0 Jin Yang 8 808 200 FO 0 False -2.73%
5.1 vs KRB B2 2 out(s) 1 Jin Yang 146 633 487 LGO 0 False -2.07%
5.1 vs KRB B4 1 out(s) 5 Jin Yang 45 899 146 BB 0 False 7.25%
5.1 vs KRB B6 2 out(s) 0 Tabasco Greensauce 725 208 483 LGO 0 False -0.08%
5.2 vs RKT B2 0 out(s) 1 Nick Willis Jr. 684 738 54 2B 0 True 5.27%
5.2 vs RKT B3 2 out(s) 0 Coleman Waters 281 738 457 LGO 0 False -2.26%
5.2 vs RKT B6 1 out(s) 0 Coleman Waters 17 432 415 RGO 0 False -0.88%
5.5 vs PPP T1 0 out(s) 0 Harry McPotterson 327 765 438 LGO 0 False -2.52%
5.5 vs PPP T3 1 out(s) 1 Nipsey Slip 1 327 326 RGO 0 False -9.57%
5.5 vs PPP T6 0 out(s) 1 Lefty Louis 954 909 45 2B 0 True 34.80%
5.7 vs GTY B1 0 out(s) 0 Starlight 723 738 15 HR 1 True 10.19%
5.7 vs GTY B3 0 out(s) 0 Johnnie Twofingers 121 327 206 FO 0 False -4.00%
5.7 vs GTY B5 0 out(s) 1 Johnnie Twofingers 602 722 120 BB 0 True 11.67%
5.9 vs YUM B2 1 out(s) 1 Richard Saks 487 444 43 2B 0 True 11.21%
5.9 vs YUM B3 1 out(s) 0 Richard Saks 736 327 409 RGO 0 False -0.41%
5.9 vs YUM B5 1 out(s) 1 Richard Saks 950 738 212 FO 0 False -0.55%
5.10 vs SPR B2 1 out(s) 1 Donnie Draper 398 887 489 LGO 0 False -0.0491
5.10 vs SPR B5 1 out(s) 0 Donnie Draper 451 998 453 LGO 0 False -0.0027
5.11 vs GBC T3 0 out(s) 0 Mattress Cadaire 822 919 97 1B 0 True 3.78%
5.11 vs GBC T5 0 out(s) 0 Mattress Cadaire 637 69 432 LGO 0 False -1.30%
5.12 vs KRB T3 0 out(s) 0 Jin Yang 132 327 195 FO 0 False -3.25%
5.12 vs KRB T5 1 out(s) 5 Jin Yang 151 738 413 RGO 0 False -16.73%
5.13 vs RKT T2 0 out(s) 1 Penny Lane 444 180 264 FO 0 False -3.28%
5.13 vs RKT T4 1 out(s) 0 Penny Lane 123 777 346 PO 0 False -3.68%
5.13 vs RKT T5 0 out(s) 0 Mongster Mash 492 737 245 FO 0 False -0.39%
5.13 vs RKT T6 2 out(s) 4 Mongster Mash 221 99 122 BB 0 False 0.30%
5.14 vs CHI B2 1 out(s) 2 Garfield Chubbs 318 69 249 FO 0 False -4.24%
5.14 vs CHI B4 1 out(s) 1 Garfield Chubbs 782 123 341 PO 0 False -5.81%
5.15 vs WWC T3 0 out(s) 0 Johnny Hendrix 387 327 60 1B 0 False 4.47%
5.15 vs WWC T3 0 out(s) 1 Johnny Hendrix 41 837 204 Steal 2B 0 True 0.35%
5.15 vs WWC T4 2 out(s) 5 Johnny Hendrix 687 777 90 1B 1 False 12.09%
6.2 vs CBC B3 0 out(s) 0 Demetrios Ooga 791 666 125 BB 0 False 0.82%
6.2 vs CBC B3 1 out(s) 4 Demetrios Ooga 680 786 106 Steal 3B 0 False 1.27%
6.4 vs MPD B1 0 out(s) 0 Cap 867 593 274 K 0 False -2.48%
6.4 vs MPD B3 1 out(s) 0 Cap 544 66 478 LGO 0 False -1.80%
6.4 vs MPD B5 1 out(s) 0 Cap 8 121 113 BB 0 False 1.14%
6.4 vs MPD B5 1 out(s) 1 Cap 32 666 366 CS 2B 0 False -2.44%
6.4 vs CIM T2 1 out(s) 2 Hero Brine 279 14 265 K 0 False -4.49%
6.4 vs CIM T4 2 out(s) 2 Hero Brine 192 150 42 2B 1 False 4.40%
6.5 vs CWJ T2 1 out(s) 2 Richard Saks 689 789 100 BB 0 True 2.86%
6.5 vs CWJ T3 1 out(s) 5 Tristan Leung 499 444 55 1B 1 False 8.50%
6.5 vs CWJ T5 0 out(s) 0 Tristan Leung 270 134 136 BB 0 False 4.12%
6.5 vs CWJ T5 0 out(s) 1 Tristan Leung 470 659 189 Steal 2B 0 False 6.56%
6.5 vs CWJ T6 2 out(s) 5 Isaac Snowbender 28 166 138 BB 0 False 4.32%
6.7 vs WWC B1 0 out(s) 0 Dick Sledge 460 501 41 2B 0 True 4.76%
6.7 vs WWC B3 0 out(s) 0 Dick Sledge 360 738 378 K 0 False -0.86%
6.7 vs WWC B4 2 out(s) 6 Dick Sledge 579 327 252 FO 0 False -0.11%
6.7 vs WWC B6 0 out(s) 0 Dick Sledge 5 456 451 RGO 0 False -0.56%
6.8 vs FRG B1 0 out(s) 0 Blackbean Burrito 828 1 173 BB 0 False 3.22%
6.8 vs FRG B3 0 out(s) 1 Blackbean Burrito 30 747 283 K 0 False -4.39%
6.8 vs FRG B5 1 out(s) 1 Blackbean Burrito 626 619 7 HR 2 True 17.03%
6.8 vs FRG B7 0 out(s) 2 Francis X. Clampazzo 906 401 495 LGO 0 False -13.47%
6.10 vs RBD B1 0 out(s) 0 Layzer Gunn 373 27 346 RGO 0 False -2.48%
6.10 vs RBD B3 1 out(s) 0 Layzer Gunn 309 854 455 LGO 0 False -2.77%
6.10 vs RBD B5 2 out(s) 0 Layzer Gunn 203 433 230 FO 0 False -3.68%
6.11 vs AAL T4 0 out(s) 0 Walter Yeller Weller 318 1 317 K 0 False -2.44%
6.12 vs BAC B4 0 out(s) 0 Johnnie Twofingers 813 555 258 K 0 False -3.76%
6.13 vs LEM T3 1 out(s) 0 Isaac Snowbender 40 327 287 FO 0 False -2.03%
6.13 vs LEM T5 0 out(s) 0 Isaac Snowbender 323 12 311 K 0 False -0.76%
6.14 vs SGP T1 1 out(s) 1 Rocco Rudnikov 9 899 110 BB 0 False 4.11%
6.14 vs SGP T3 0 out(s) 0 Rocco Rudnikov 23 69 46 2B 0 False 4.18%
6.14 vs SGP T5 0 out(s) 0 Rocco Rudnikov 704 639 65 1B 0 False 1.17%
6.14 vs SGP T5 0 out(s) 1 Rocco Rudnikov 943 999 56 Steal 2B 0 False 2.15%
7.5 vs STK T2 0 out(s) 0 Jake Crouton 238 527 289 K 0 None -2.72%
7.5 vs STK T4 1 out(s) 0 Jake Crouton 417 777 360 PO 0 None 35.38%
7.5 vs STK T6 2 out(s) 0 Jake Crouton 172 501 329 K 0 None 72.13%
7.7 vs BBC T2 0 out(s) 1 Big Smoke Anderson 753 827 74 1B 0 True 5.91%
7.7 vs BBC T3 1 out(s) 4 Joe Watson 555 11 456 LGO 0 None -41.54%
7.7 vs BBC T5 1 out(s) 3 Simba Martinez 42 510 468 RGO 0 None -88.17%
7.10 vs CPR T3 2 out(s) 1 Kyle Bellinger 3 327 324 PO 0 None -58.56%
7.10 vs CPR T5 1 out(s) 7 Bad Mulligan 540 677 137 BB 1 None -79.38%
7.15 vs BAC B2 0 out(s) 0 Hank Braun 371 500 129 BB 0 True -46.24%
7.15 vs BAC B2 0 out(s) 1 Hank Braun 891 123 232 Steal 2b 0 None -43.86%
7.15 vs BAC B3 1 out(s) 0 Crimson Chin 754 432 322 K 0 None -86.59%
8.1 vs MMM B1 1 out(s) 1 Tomathius Neillson 856 555 301 PO 0 False None
8.1 vs MMM B4 0 out(s) 0 Tomathius Neillson 777 900 123 BB 0 False None
8.1 vs MMM B5 1 out(s) 0 Dirk Digglet 201 755 446 LGO 0 False None
8.2 vs BLO T2 0 out(s) 0 Jimmy Payne 734 666 68 2B 0 True None
8.2 vs BLO T3 1 out(s) 6 Jimmy Payne 92 525 433 LGO 1 False None
8.2 vs BLO T5 2 out(s) 0 Larry Fishmang 8 327 319 K 0 False None
8.4 vs MKW B4 1 out(s) 0 Larold 601 21 420 RGO 0 False None
8.4 vs MKW B2 0 out(s) 1 Larold 711 333 378 PO 0 False None
8.5 vs PPM T2 0 out(s) 0 Toky Oto 808 762 46 2B 0 False None
8.5 vs PPM T4 2 out(s) 0 Tyler Pylon 473 853 380 PO 0 False None
8.5 vs PPM T6 1 out(s) 1 Dottie 228 101 127 BB 0 False None
8.7 vs GND T1 0 out(s) 1 Shorty McDougall 270 487 217 FO 0 False None
8.7 vs GND T3 2 out(s) 1 Shorty McDougall 302 700 398 RGO 0 False None
8.7 vs GND T5 2 out(s) 0 Shorty McDougall 357 868 489 LGO 0 False None
8.8 vs NXS B2 0 out(s) 0 Harry Peritestes 666 747 81 1B 0 True None
8.8 vs NXS B2 0 out(s) 1 Harry Peritestes 474 327 147 STEAL 2B 0 False None
8.8 vs NXS B3 2 out(s) 0 Harry Peritestes 600 299 301 K 0 False None
8.8 vs NXS B5 2 out(s) 0 Harry Peritestes 55 889 166 BB 0 False None
8.8 vs NXS B5 2 out(s) 1 Harry Peritestes 287 327 40 STEAL 2B 0 False None
8.11 vs NUT B6 2 out(s) 4 Jerome Peterson 69 361 292 K 0 False None
8.11 vs NUT B2 2 out(s) 0 Jameson Poe 962 932 30 HR 1 True None
8.11 vs NUT B5 0 out(s) 0 WoodCutter Jones 274 123 151 BB 0 True None
8.11 vs NUT B5 0 out(s) 1 WoodCutter Jones 862 666 196 STEAL 2B 0 False None
8.12 vs QQ T2 1 out(s) 2 Tucker Doubt 123 956 167 BB 0 True None
8.12 vs QQ T4 1 out(s) 0 Paulie Whippet 621 425 196 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.14 vs CHI T5 0 out(s) 0 John-Rhys Ealy 121 420 299 K 0 2.48%
5.14 vs CHI T5 1 out(s) 0 Hamish McSmashithard 21 888 133 1B 0 -3.83%
5.14 vs CHI T5 1 out(s) 1 Nikola Tefla 674 12 338 PO 0 4.15%
5.14 vs CHI T5 2 out(s) 1 Bubba McCali 299 329 30 3B 1 -7.42%
5.14 vs CHI T5 2 out(s) 3 Dinglebop McKringleberry 299 999 300 PO 0 6.13%
6.2 vs CBC T3 0 out(s) 0 Joe Watson 890 327 437 RGO 0 2.28%
6.2 vs CBC T3 1 out(s) 0 Beeg Yoshi 27 527 500 LGO 0 1.87%
6.2 vs CBC T3 2 out(s) 0 Demetrios Ooga 69 700 369 PO 0 1.22%
6.2 vs CBC T4 0 out(s) 0 Whitt Bass 753 700 53 2B 0 -6.00%
6.2 vs CBC T4 0 out(s) 2 Javier Tootblan 753 703 50 2B 1 -10.59%
6.2 vs CBC T4 0 out(s) 2 Lane Drew 444 333 111 1B 0 -7.20%
6.2 vs CBC T4 0 out(s) 5 BEST Nova 894 111 217 K 0 5.79%
6.2 vs CBC T4 1 out(s) 5 Dirtbag Darrell 203 222 19 3B 2 -28.88%
6.9 vs SAR B1 0 out(s) 0 Burg McTurdBerg 867 469 398 PO 0 2.48%
6.9 vs SAR B1 1 out(s) 0 Bonesy McSkellington 250 35 215 FO 0 2.17%
6.9 vs SAR B1 2 out(s) 0 Kentho Birne 966 31 65 2B 0 -3.13%
6.9 vs SAR B1 2 out(s) 2 Tater Tits 867 712 155 BB 0 -1.57%
6.9 vs SAR B1 2 out(s) 4 Jameson Poe 738 69 331 PO 0 6.49%
6.9 vs SAR B2 0 out(s) 0 Pang Winn 4 50 46 2B 0 -7.87%
6.9 vs SAR B2 0 out(s) 2 Makesiondon Kelkboom 699 487 212 FO 0 5.10%
6.9 vs SAR B2 1 out(s) 2 Elmo Seabreeze 327 400 73 2B 1 -13.67%
6.9 vs SAR B2 1 out(s) 2 Dermot Mulveiny 501 276 225 FO 0 4.04%
6.9 vs SAR B2 2 out(s) 2 Burg McTurdBerg 355 909 446 RGO 0 5.43%
6.9 vs SAR B3 0 out(s) 0 Bonesy McSkellington 899 420 479 RGO 0 3.07%
6.9 vs SAR B3 1 out(s) 0 Kentho Birne 420 876 456 RGO 0 2.77%
6.9 vs SAR B3 2 out(s) 0 Tater Tits 21 12 9 HR 1 -17.42%
6.9 vs SAR B3 2 out(s) 0 Jameson Poe 569 672 103 BB 0 -1.54%
6.9 vs SAR B3 2 out(s) 1 Pang Winn 700 360 340 PO 0 3.16%
6.12 vs BAC T4 2 out(s) 0 Dirk Digglet 1 69 68 1B 0 -1.85%
6.12 vs BAC T4 2 out(s) 1 Merodach Baladan 738 734 4 HR 2 -21.29%
6.12 vs BAC T4 2 out(s) 0 Dick Pole 500 420 80 2B 0 -1.04%
6.12 vs BAC T4 2 out(s) 2 Ax Finesse 500 911 411 PO 0 1.86%
6.12 vs BAC T5 0 out(s) 0 Johnnie Twofingers 657 657 0 HR 1 -6.97%
7.6 vs STK T6 0 out(s) 0 Ty Palmatier 123 600 477 LGO 0 87.13%
7.6 vs STK T6 1 out(s) 0 Sid Houn 456 777 321 PO 0 89.19%
7.6 vs STK T6 2 out(s) 0 WILL THE THRILL 389 789 400 PO 0
7.9 vs WSW T1 0 out(s) 0 Rickey Tucker 137 333 196 FO 0 2.51%
7.9 vs WSW T1 1 out(s) 0 Trevor Mouseman 610 888 278 K 0 2.18%
7.9 vs WSW T1 2 out(s) 0 Bobo Bones 746 645 101 1B 0 -1.98%
7.9 vs WSW T1 2 out(s) 1 Nori Aru 900 269 369 PO 0 3.74%
7.9 vs WSW T2 0 out(s) 0 Molded Cheese 987 728 259 K 0 2.72%
7.9 vs WSW T2 1 out(s) 0 Hunter Scott CCCXXVII 999 688 311 PO 0 2.40%
7.9 vs WSW T2 2 out(s) 0 Hornet Hives 454 420 34 3B 0 -3.56%
7.9 vs WSW T2 2 out(s) 3 Mike Truk 811 210 399 PO 0 5.55%
7.9 vs WSW T3 0 out(s) 0 Aych Imtiyaz 227 1 226 FO 0 3.03%
7.9 vs WSW T3 1 out(s) 0 Rickey Tucker 3 824 179 FO 0 2.74%
7.9 vs WSW T3 2 out(s) 0 Trevor Mouseman 499 888 389 PO 0 2.31%
7.9 vs WSW T4 0 out(s) 0 Bobo Bones 21 360 339 PO 0 -33.55%
7.9 vs WSW T4 1 out(s) 0 Nori Aru 700 345 355 PO 0 -35.38%
7.9 vs WSW T4 2 out(s) 0 Molded Cheese 700 193 493 LGO 0 -36.82%
7.9 vs WSW T5 0 out(s) 0 Hunter Scott CCCXXVII 901 200 299 PO 0 -43.74%
7.9 vs WSW T5 1 out(s) 0 Hornet Hives None None None Auto K 0 -46.64%
7.9 vs WSW T5 2 out(s) 0 Mike Truk 127 36 91 1B 0 -52.83%
7.9 vs WSW T5 2 out(s) 1 Aych Imtiyaz None None None Auto K 0 -44.86%
7.9 vs WSW T6 0 out(s) 0 Rickey Tucker 44 123 79 1B 0 -65.72%
7.9 vs WSW T6 0 out(s) 1 Trevor Mouseman 586 555 31 2B 0 -66.92%
7.9 vs WSW T6 0 out(s) 6 Tequila Sunrise 201 512 311 PO 0 -29.78%
7.9 vs WSW T6 1 out(s) 6 Nori Aru 798 269 471 LGO 0 -38.54%
7.9 vs WSW T6 2 out(s) 6 Molded Cheese 180 101 79 1B 2 10.56%
7.9 vs WSW T6 2 out(s) 1 Hunter Scott CCCXXVII 27 88 61 2B 1 74.96%
7.12 vs SSC B1 0 out(s) 0 Pope Coswi 703 201 498 LGO 0 2.48%
7.12 vs SSC B1 1 out(s) 0 Mike Litoris 162 777 385 PO 0 2.17%
7.12 vs SSC B1 2 out(s) 0 Teddy Bear 9 537 472 LGO 0 1.79%
7.12 vs SSC B2 0 out(s) 0 Perry Platypus 5 313 308 PO 0 2.72%
7.12 vs SSC B2 1 out(s) 0 Larry Fishmang 482 636 154 BB 0 -2.47%
7.12 vs SSC B2 1 out(s) 1 Burg McTurdBerg 700 225 475 LGO 0 6.88%
7.12 vs SSC B3 0 out(s) 0 Giles Sweeney 282 705 423 LGO 0 3.07%
7.12 vs SSC B3 1 out(s) 0 Holden Summers 536 530 6 HR 1 17.27%
7.12 vs SSC B3 1 out(s) 0 Daniel Dove 470 412 58 1B 0 30.41%
7.12 vs SSC B3 1 out(s) 1 Pope Coswi 201 263 62 2B 0 17.81%
7.12 vs SSC B3 1 out(s) 6 Mike Litoris 822 555 267 FO 1 55.51%
7.12 vs SSC B3 2 out(s) 2 Teddy Bear 3 666 337 PO 0 63.37%
7.12 vs SSC B4 0 out(s) 0 Perry Platypus 907 47 140 BB 0 59.01%
7.12 vs SSC B4 0 out(s) 1 Larry Fishmang 727 188 461 LGO 0 71.89%
7.12 vs SSC B4 2 out(s) 0 Burg McTurdBerg 1000 669 331 PO 0 71.17%
7.12 vs SSC B5 0 out(s) 0 Giles Sweeney 179 254 75 2B 0 63.54%
7.12 vs SSC B5 0 out(s) 2 Holden Summers 116 334 218 FO 0 72.64%
7.12 vs SSC B5 1 out(s) 2 Daniel Dove 888 545 343 PO 0 78.61%
7.12 vs SSC B5 2 out(s) 2 Pope Coswi 21 91 70 1B 1 86.02%
7.12 vs SSC B5 2 out(s) 1 Mike Litoris 211 333 122 1B 0 85.34%
7.12 vs SSC B5 2 out(s) 5 Teddy Bear 1 373 372 PO 0 93.28%
7.16 vs SCG B4 0 out(s) 7 Superbone Threefinger 99 2 97 1B 1 -14.37%
7.16 vs SCG B4 0 out(s) 7 Kilometers Straw 210 999 211 FO 1 36.81%
7.16 vs SCG B4 1 out(s) 4 Tencer Sporkelson 900 543 357 PO 0 41.82%
7.16 vs SCG B4 2 out(s) 4 Patrick Doyle 569 711 142 BB 0 34.57%
7.16 vs SCG B4 2 out(s) 7 Bill Stokes 104 199 95 1B 2 64.66%
7.16 vs SCG B4 2 out(s) 5 Anthony Burland 700 225 475 LGO 0 86.02%
8.6 vs CCD T5 1 out(s) 7 Taro Tsujimoto 82 911 171 BB 1 None
8.6 vs CCD T5 1 out(s) 7 LaCarpetron Dukemarriot 333 344 11 HR 4 None
8.6 vs CCD T5 1 out(s) 0 Jimmy Kalkowski 9 888 121 BB 0 None
8.6 vs CCD T5 1 out(s) 1 Jimmy Kalkowski 677 1000 323 CS 2B 0 None
8.6 vs CCD T5 2 out(s) 0 petra 727 777 50 2B 0 None
8.6 vs CCD T5 2 out(s) 2 Skippy Gustafsson 498 139 359 PO 0 None
8.6 vs CCD T6 0 out(s) 0 Laars Nootbaar jr 800 845 45 HR 1 None
8.6 vs CCD T6 0 out(s) 0 Geno Scaramucci 545 669 124 BB 0 None
8.6 vs CCD T6 0 out(s) 1 Tucker Doubt 209 5 204 FO 0 None
8.6 vs CCD T6 1 out(s) 1 Chicano Bradley 936 906 30 3B 1 None
8.6 vs CCD T6 1 out(s) 3 Taro Tsujimoto 720 3 283 K 0 None
8.6 vs CCD T6 2 out(s) 3 LaCarpetron Dukemarriot 100 522 422 PO 0 None
8.7 vs GND B5 0 out(s) 0 Joe Watson 114 555 441 RGO 0 None
8.7 vs GND B5 1 out(s) 0 Calvin Ball 601 769 168 BB 0 None
8.7 vs GND B5 1 out(s) 1 Franz Lisztpitcher 442 527 85 1B 0 None
8.7 vs GND B5 1 out(s) 4 Lloyd Gross 899 500 399 PO 0 None
8.7 vs GND B5 2 out(s) 4 Bonesy McSkellington 850 141 291 K 0 None
8.7 vs GND B6 0 out(s) 0 Sierra Hightower 110 327 217 K 0 None
8.7 vs GND B6 1 out(s) 0 Tate Spudworth IV 739 714 25 HR 1 None