Hand

Right

Batting Type

Pitcher

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2830


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 4.1 0.0 0.923 3 0 2 5 0 0.0% 1 0.5% 292.588

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.1 vs PHI T6 0 out(s) 0 Choc Banana 569 813 244 FO 0 None
9.1 vs PHI T6 1 out(s) 0 Jeff Dingerhitter 339 84 255 K 0 None
9.1 vs PHI T6 2 out(s) 0 DeAaron Taylor 529 200 329 RGO 0 None
9.3 vs SFG B4 0 out(s) 0 Willow Briansdóttir 78 756 322 K 0 None
9.3 vs SFG B4 1 out(s) 0 Crystal Claire 543 920 377 PO 0 None
9.3 vs SFG B4 2 out(s) 0 Skippy Gustafsson 303 765 462 LGO 0 None
9.3 vs SFG B5 0 out(s) 0 Speedo Meter 416 666 250 FO 0 None
9.3 vs SFG B5 1 out(s) 0 Ronnie Pickering 156 760 396 PO 0 None
9.3 vs SFG B5 2 out(s) 0 Mustard Fatherson 491 860 369 K 0 None
9.3 vs SFG B6 0 out(s) 0 Verde Jack 801 245 444 RGO 0 None
9.3 vs SFG B6 1 out(s) 0 Abel Greene 394 285 109 1B 0 None
9.3 vs SFG B6 1 out(s) 1 Abel Greene 671 300 371 CS 2B 0 None
9.3 vs SFG B6 2 out(s) 0 Kuuma Kivi 673 812 139 BB 0 None
9.3 vs SFG B6 2 out(s) 1 Willow Briansdóttir 348 911 437 RGO 0 None
9.3 vs SFG B7 0 out(s) 0 Crystal Claire 892 575 317 K 0 None
9.3 vs SFG B7 1 out(s) 0 Skippy Gustafsson 241 119 122 1B 0 None
9.3 vs SFG B7 1 out(s) 1 Skippy Gustafsson 789 760 29 STEAL 2B 0 None
9.3 vs SFG B7 1 out(s) 2 Speedo Meter 463 808 345 K 0 None
9.3 vs SFG B7 2 out(s) 2 Ronnie Pickering 109 52 57 2B 1 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA