Hand

Right

Batting Type

Pitcher

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2744


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 16.0 4.875 2.062 22 13 7 32 0 0.0% 1 0.25% 256.894

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.2 vs TBR B5 1 out(s) 2 Mike Litoris 272 279 7 HR 2 None
8.2 vs TBR B1 0 out(s) 0 Ross Ewage 808 377 431 RGO 0 None
8.2 vs TBR B1 1 out(s) 0 Phillip Mahooters 669 333 336 K 0 None
8.2 vs TBR B1 2 out(s) 0 Mike Litoris 82 929 153 BB 0 None
8.2 vs TBR B1 2 out(s) 1 Burg McTurdBerg 999 607 392 PO 0 None
8.2 vs TBR B2 0 out(s) 0 Guidooooo 587 269 318 K 0 None
8.2 vs TBR B2 1 out(s) 0 Helen Hywater 249 232 17 HR 1 None
8.2 vs TBR B2 1 out(s) 0 Makesiondon Kelkboom 314 425 111 BB 0 None
8.2 vs TBR B2 1 out(s) 1 Dermot Mulveiny 425 726 301 K 0 None
8.2 vs TBR B2 2 out(s) 1 Sheesh McBauls 702 168 466 RGO 0 None
8.2 vs TBR B3 0 out(s) 0 Ross Ewage 144 164 20 HR 1 None
8.2 vs TBR B3 0 out(s) 0 Phillip Mahooters 720 655 65 1B 0 None
8.2 vs TBR B3 0 out(s) 1 Phillip Mahooters 535 500 35 STEAL 2B 0 None
8.2 vs TBR B3 0 out(s) 2 Mike Litoris 536 979 443 RGO 0 None
8.2 vs TBR B3 1 out(s) 3 Burg McTurdBerg 111 333 222 Sac Fly 1 None
8.2 vs TBR B3 2 out(s) 0 Guidooooo 303 926 377 K 0 None
8.2 vs TBR B4 0 out(s) 0 Helen Hywater 1 901 100 1B 0 None
8.2 vs TBR B4 0 out(s) 1 Makesiondon Kelkboom 801 199 398 K 0 None
8.2 vs TBR B4 1 out(s) 1 Dermot Mulveiny 438 162 276 K 0 None
8.2 vs TBR B4 2 out(s) 1 Sheesh McBauls 74 652 422 PO 0 None
8.4 vs TOR B4 2 out(s) 0 Jack Jackie Jackson 569 394 175 K 0 None
8.4 vs TOR B5 0 out(s) 0 Freddie Confinedman 1000 888 112 BB 0 None
8.4 vs TOR B5 0 out(s) 1 Robbie 298 840 458 DP 0 None
8.4 vs TOR B5 2 out(s) 0 Captain Harry C Legs 785 500 285 K 0 None
8.5 vs KCR T4 0 out(s) 0 Davoin Shower-Handel 295 859 436 RGO 0 None
8.5 vs KCR T4 1 out(s) 0 Henry Thibodeau 859 754 105 BB 0 None
8.5 vs KCR T4 1 out(s) 1 Adrian Pudge Young-Walker III 602 754 152 FO 0 None
8.5 vs KCR T4 2 out(s) 1 Indy Sayne 111 612 499 LGO 0 None
8.5 vs KCR T5 0 out(s) 0 Rob Patterson 633 801 168 FO 0 None
8.5 vs KCR T5 1 out(s) 0 Tate Spudworth IV 531 222 309 K 0 None
8.5 vs KCR T5 2 out(s) 0 Baron Butzenkatzen-Butzenkatzen 987 847 140 BB 0 None
8.5 vs KCR T5 2 out(s) 1 Baron Butzenkatzen-Butzenkatzen 436 177 259 STEAL 2B 0 None
8.5 vs KCR T5 2 out(s) 2 Egor Kucherov 438 436 2 HR 2 None
8.5 vs KCR T5 2 out(s) 0 Doc Crudelly 834 438 396 K 0 None
8.5 vs KCR T6 0 out(s) 0 Davoin Shower-Handel 718 287 431 RGO 0 None
8.5 vs KCR T6 1 out(s) 0 Henry Thibodeau 404 34 370 PO 0 None
8.5 vs KCR T6 2 out(s) 0 Adrian Pudge Young-Walker III 899 863 36 HR 1 None
8.5 vs KCR T6 2 out(s) 0 Indy Sayne 500 444 56 1B 0 None
8.5 vs KCR T6 2 out(s) 1 Rob Patterson 156 386 230 K 0 None
8.6 vs BOS T1 0 out(s) 0 Kevin Harrison 477 842 365 K 0 None
8.6 vs BOS T1 1 out(s) 0 Jack Marnette 119 658 461 LGO 0 None
8.6 vs BOS T1 2 out(s) 0 Max Potato 878 269 391 K 0 None
8.6 vs BOS T2 0 out(s) 0 Toky Oto 685 643 42 HR 1 None
8.6 vs BOS T2 0 out(s) 0 Dixon Uraz None None None AUTO BB 0 None
8.7 vs LAA B5 0 out(s) 1 Jimmy Haase 431 530 99 STEAL 2B 0 None
8.7 vs LAA B5 0 out(s) 2 Mo Cheeks 26 401 375 K 0 None
8.7 vs LAA B5 1 out(s) 2 Jacky Wacky 336 805 469 RGO 0 None
8.7 vs LAA B5 2 out(s) 3 Catfish Champ 427 536 109 1B 1 None
8.7 vs LAA B5 2 out(s) 1 Francesco Hardgust 817 927 110 1B 0 None
8.7 vs LAA B5 2 out(s) 7 Enrique Rosales 669 675 6 HR 4 None
8.7 vs LAA B5 2 out(s) 0 LaCarpetron Dukemarriot 111 412 301 K 0 None
8.8 vs PIT T6 1 out(s) 1 Sam Hicks 616 121 495 DP 0 None
8.8 vs PIT T5 1 out(s) 2 Lance Lummox 111 425 314 K 0 None
8.8 vs PIT T5 2 out(s) 2 Leigh Dell Leedle Lee-Daughly 316 687 371 K 0 None
8.8 vs PIT T6 0 out(s) 0 Fernando Cruz 911 712 199 FO 0 None
8.8 vs PIT T6 1 out(s) 0 Moose McCracken 404 468 64 1B 0 None
8.9 vs SEA B5 2 out(s) 1 Pull Ganger 509 258 251 K 0 None
8.9 vs SEA B6 0 out(s) 0 Brent Chillwater 320 345 25 HR 1 None
8.9 vs SEA B6 0 out(s) 0 Geoff Garry 111 803 308 K 0 None
8.9 vs SEA B6 1 out(s) 0 Calvin Ball 777 911 134 BB 0 None
8.9 vs SEA B6 1 out(s) 1 Calvin Ball 999 500 499 CS 2B 0 None
8.10 vs HOU T1 0 out(s) 0 Numbers Spector 1000 331 331 K 0 None
8.10 vs HOU T1 1 out(s) 0 Streetlamp LeMoose 816 738 78 1B 0 None
8.10 vs HOU T1 1 out(s) 1 Josh Psylord 884 834 50 2B 0 None
8.10 vs HOU T1 1 out(s) 6 Ola Gjeilo 472 575 103 1B 1 None
8.10 vs HOU T1 1 out(s) 5 King Raj 756 101 345 K 0 None
8.10 vs HOU T1 2 out(s) 5 Kevin Arianna 69 199 130 BB 0 None
8.10 vs HOU T1 2 out(s) 7 Fuzzy Spit 392 899 493 LGO 0 None
8.10 vs HOU T2 0 out(s) 0 Rex Kidobi 601 713 112 1B 0 None
8.10 vs HOU T2 0 out(s) 1 Riles McGiles 335 900 435 DP 0 None
8.10 vs HOU T2 2 out(s) 0 Numbers Spector 550 568 18 HR 1 None
8.10 vs HOU T2 2 out(s) 0 Streetlamp LeMoose 888 149 261 K 0 None
8.10 vs HOU T3 0 out(s) 0 Harry Peritestes 105 800 305 K 0 None
8.10 vs HOU T3 1 out(s) 0 Ola Gjeilo 636 474 162 BB 0 None
8.10 vs HOU T3 1 out(s) 1 King Raj 589 364 225 FO 0 None
8.10 vs HOU T3 2 out(s) 1 Kevin Arianna 364 523 159 FO 0 None
8.10 vs HOU T4 0 out(s) 0 Fuzzy Spit 955 345 390 PO 0 None
8.10 vs HOU T4 1 out(s) 0 Rex Kidobi 135 71 64 1B 0 None
8.10 vs HOU T4 1 out(s) 1 Riles McGiles 910 622 288 K 0 None
8.10 vs HOU T4 2 out(s) 1 Numbers Spector 217 703 486 LGO 0 None
8.10 vs HOU T5 0 out(s) 0 Streetlamp LeMoose 652 567 85 1B 0 None
8.10 vs HOU T5 0 out(s) 1 Harry Peritestes 400 70 330 K 0 None
8.10 vs HOU T5 1 out(s) 1 Ola Gjeilo 747 874 127 BB 0 None
8.10 vs HOU T5 1 out(s) 4 King Raj 364 999 365 K 0 None
8.10 vs HOU T5 2 out(s) 4 Kevin Arianna 169 771 398 K 0 None
8.11 vs TOR T6 0 out(s) 0 Troy Pressing 835 112 277 K 0 None
8.11 vs TOR T6 1 out(s) 0 Jack Jackie Jackson 835 333 498 LGO 0 None
8.11 vs TOR T6 2 out(s) 0 Dirk Diggler 538 420 118 BB 0 None
8.11 vs TOR T6 2 out(s) 1 Rod Kimball 835 70 235 FO 0 None
8.12 vs TBR T5 0 out(s) 0 Perry Platypus 339 527 188 K 0 None
8.12 vs TBR T5 1 out(s) 0 Makesiondon Kelkboom 999 919 80 1B 0 None
8.12 vs TBR T5 1 out(s) 1 Burg McTurdBerg 1 339 338 K 0 None
8.12 vs TBR T5 2 out(s) 1 Helen Hywater 741 339 402 PO 0 None
8.12 vs TBR T6 0 out(s) 0 Dermot Mulveiny 929 411 482 LGO 0 None
8.12 vs TBR T6 1 out(s) 0 Bonesy McSkellington 227 777 450 RGO 0 None
8.12 vs TBR T6 2 out(s) 0 Ross Ewage 54 539 485 LGO 0 None
8.12 vs TBR T7 0 out(s) 2 Phillip Mahooters 539 170 369 K 0 None
8.12 vs TBR T7 1 out(s) 2 Mike Litoris 102 777 325 K 0 None
8.12 vs TBR T7 2 out(s) 2 Perry Platypus 423 267 156 FO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA