Hand

Right

Batting Type

Pitcher

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2744


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 28.2 2.721 1.779 36 13 15 55 0 0.0% 1 0.25% 255.397
9 5.1 2.25 0.75 4 2 6 9 0 0.0% 0 0.0% 235.045

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.2 vs TBR B5 1 out(s) 2 Mike Litoris 272 279 7 HR 2 None
8.2 vs TBR B1 0 out(s) 0 Ross Ewage 808 377 431 RGO 0 None
8.2 vs TBR B1 1 out(s) 0 Phillip Mahooters 669 333 336 K 0 None
8.2 vs TBR B1 2 out(s) 0 Mike Litoris 82 929 153 BB 0 None
8.2 vs TBR B1 2 out(s) 1 Burg McTurdBerg 999 607 392 PO 0 None
8.2 vs TBR B2 0 out(s) 0 Guidooooo 587 269 318 K 0 None
8.2 vs TBR B2 1 out(s) 0 Helen Hywater 249 232 17 HR 1 None
8.2 vs TBR B2 1 out(s) 0 Makesiondon Kelkboom 314 425 111 BB 0 None
8.2 vs TBR B2 1 out(s) 1 Dermot Mulveiny 425 726 301 K 0 None
8.2 vs TBR B2 2 out(s) 1 Sheesh McBauls 702 168 466 RGO 0 None
8.2 vs TBR B3 0 out(s) 0 Ross Ewage 144 164 20 HR 1 None
8.2 vs TBR B3 0 out(s) 0 Phillip Mahooters 720 655 65 1B 0 None
8.2 vs TBR B3 0 out(s) 1 Phillip Mahooters 535 500 35 STEAL 2B 0 None
8.2 vs TBR B3 0 out(s) 2 Mike Litoris 536 979 443 RGO 0 None
8.2 vs TBR B3 1 out(s) 3 Burg McTurdBerg 111 333 222 Sac Fly 1 None
8.2 vs TBR B3 2 out(s) 0 Guidooooo 303 926 377 K 0 None
8.2 vs TBR B4 0 out(s) 0 Helen Hywater 1 901 100 1B 0 None
8.2 vs TBR B4 0 out(s) 1 Makesiondon Kelkboom 801 199 398 K 0 None
8.2 vs TBR B4 1 out(s) 1 Dermot Mulveiny 438 162 276 K 0 None
8.2 vs TBR B4 2 out(s) 1 Sheesh McBauls 74 652 422 PO 0 None
8.4 vs TOR B4 2 out(s) 0 Jack Jackie Jackson 569 394 175 K 0 None
8.4 vs TOR B5 0 out(s) 0 Freddie Confinedman 1000 888 112 BB 0 None
8.4 vs TOR B5 0 out(s) 1 Robbie 298 840 458 DP 0 None
8.4 vs TOR B5 2 out(s) 0 Captain Harry C Legs 785 500 285 K 0 None
8.5 vs KCR T4 0 out(s) 0 Davoin Shower-Handel 295 859 436 RGO 0 None
8.5 vs KCR T4 1 out(s) 0 Henry Thibodeau 859 754 105 BB 0 None
8.5 vs KCR T4 1 out(s) 1 Adrian Pudge Young-Walker III 602 754 152 FO 0 None
8.5 vs KCR T4 2 out(s) 1 Indy Sayne 111 612 499 LGO 0 None
8.5 vs KCR T5 0 out(s) 0 Rob Patterson 633 801 168 FO 0 None
8.5 vs KCR T5 1 out(s) 0 Tate Spudworth IV 531 222 309 K 0 None
8.5 vs KCR T5 2 out(s) 0 Baron Butzenkatzen-Butzenkatzen 987 847 140 BB 0 None
8.5 vs KCR T5 2 out(s) 1 Baron Butzenkatzen-Butzenkatzen 436 177 259 STEAL 2B 0 None
8.5 vs KCR T5 2 out(s) 2 Egor Kucherov 438 436 2 HR 2 None
8.5 vs KCR T5 2 out(s) 0 Doc Crudelly 834 438 396 K 0 None
8.5 vs KCR T6 0 out(s) 0 Davoin Shower-Handel 718 287 431 RGO 0 None
8.5 vs KCR T6 1 out(s) 0 Henry Thibodeau 404 34 370 PO 0 None
8.5 vs KCR T6 2 out(s) 0 Adrian Pudge Young-Walker III 899 863 36 HR 1 None
8.5 vs KCR T6 2 out(s) 0 Indy Sayne 500 444 56 1B 0 None
8.5 vs KCR T6 2 out(s) 1 Rob Patterson 156 386 230 K 0 None
8.6 vs BOS T1 0 out(s) 0 Kevin Harrison 477 842 365 K 0 None
8.6 vs BOS T1 1 out(s) 0 Jack Marnette 119 658 461 LGO 0 None
8.6 vs BOS T1 2 out(s) 0 Max Potato 878 269 391 K 0 None
8.6 vs BOS T2 0 out(s) 0 Toky Oto 685 643 42 HR 1 None
8.6 vs BOS T2 0 out(s) 0 Dixon Uraz None None None AUTO BB 0 None
8.7 vs LAA B5 0 out(s) 1 Jimmy Haase 431 530 99 STEAL 2B 0 None
8.7 vs LAA B5 0 out(s) 2 Mo Cheeks 26 401 375 K 0 None
8.7 vs LAA B5 1 out(s) 2 Jacky Wacky 336 805 469 RGO 0 None
8.7 vs LAA B5 2 out(s) 3 Catfish Champ 427 536 109 1B 1 None
8.7 vs LAA B5 2 out(s) 1 Francesco Hardgust 817 927 110 1B 0 None
8.7 vs LAA B5 2 out(s) 7 Enrique Rosales 669 675 6 HR 4 None
8.7 vs LAA B5 2 out(s) 0 LaCarpetron Dukemarriot 111 412 301 K 0 None
8.8 vs PIT T6 1 out(s) 1 Sam Hicks 616 121 495 DP 0 None
8.8 vs PIT T5 1 out(s) 2 Lance Lummox 111 425 314 K 0 None
8.8 vs PIT T5 2 out(s) 2 Leigh Dell Leedle Lee-Daughly 316 687 371 K 0 None
8.8 vs PIT T6 0 out(s) 0 Fernando Cruz 911 712 199 FO 0 None
8.8 vs PIT T6 1 out(s) 0 Moose McCracken 404 468 64 1B 0 None
8.9 vs SEA B5 2 out(s) 1 Pull Ganger 509 258 251 K 0 None
8.9 vs SEA B6 0 out(s) 0 Brent Chillwater 320 345 25 HR 1 None
8.9 vs SEA B6 0 out(s) 0 Geoff Garry 111 803 308 K 0 None
8.9 vs SEA B6 1 out(s) 0 Calvin Ball 777 911 134 BB 0 None
8.9 vs SEA B6 1 out(s) 1 Calvin Ball 999 500 499 CS 2B 0 None
8.10 vs HOU T1 0 out(s) 0 Numbers Spector 1000 331 331 K 0 None
8.10 vs HOU T1 1 out(s) 0 Streetlamp LeMoose 816 738 78 1B 0 None
8.10 vs HOU T1 1 out(s) 1 Josh Psylord 884 834 50 2B 0 None
8.10 vs HOU T1 1 out(s) 6 Ola Gjeilo 472 575 103 1B 1 None
8.10 vs HOU T1 1 out(s) 5 King Raj 756 101 345 K 0 None
8.10 vs HOU T1 2 out(s) 5 Kevin Arianna 69 199 130 BB 0 None
8.10 vs HOU T1 2 out(s) 7 Fuzzy Spit 392 899 493 LGO 0 None
8.10 vs HOU T2 0 out(s) 0 Rex Kidobi 601 713 112 1B 0 None
8.10 vs HOU T2 0 out(s) 1 Riles McGiles 335 900 435 DP 0 None
8.10 vs HOU T2 2 out(s) 0 Numbers Spector 550 568 18 HR 1 None
8.10 vs HOU T2 2 out(s) 0 Streetlamp LeMoose 888 149 261 K 0 None
8.10 vs HOU T3 0 out(s) 0 Harry Peritestes 105 800 305 K 0 None
8.10 vs HOU T3 1 out(s) 0 Ola Gjeilo 636 474 162 BB 0 None
8.10 vs HOU T3 1 out(s) 1 King Raj 589 364 225 FO 0 None
8.10 vs HOU T3 2 out(s) 1 Kevin Arianna 364 523 159 FO 0 None
8.10 vs HOU T4 0 out(s) 0 Fuzzy Spit 955 345 390 PO 0 None
8.10 vs HOU T4 1 out(s) 0 Rex Kidobi 135 71 64 1B 0 None
8.10 vs HOU T4 1 out(s) 1 Riles McGiles 910 622 288 K 0 None
8.10 vs HOU T4 2 out(s) 1 Numbers Spector 217 703 486 LGO 0 None
8.10 vs HOU T5 0 out(s) 0 Streetlamp LeMoose 652 567 85 1B 0 None
8.10 vs HOU T5 0 out(s) 1 Harry Peritestes 400 70 330 K 0 None
8.10 vs HOU T5 1 out(s) 1 Ola Gjeilo 747 874 127 BB 0 None
8.10 vs HOU T5 1 out(s) 4 King Raj 364 999 365 K 0 None
8.10 vs HOU T5 2 out(s) 4 Kevin Arianna 169 771 398 K 0 None
8.11 vs TOR T6 0 out(s) 0 Troy Pressing 835 112 277 K 0 None
8.11 vs TOR T6 1 out(s) 0 Jack Jackie Jackson 835 333 498 LGO 0 None
8.11 vs TOR T6 2 out(s) 0 Dirk Diggler 538 420 118 BB 0 None
8.11 vs TOR T6 2 out(s) 1 Rod Kimball 835 70 235 FO 0 None
8.12 vs TBR T5 0 out(s) 0 Perry Platypus 339 527 188 K 0 None
8.12 vs TBR T5 1 out(s) 0 Makesiondon Kelkboom 999 919 80 1B 0 None
8.12 vs TBR T5 1 out(s) 1 Burg McTurdBerg 1 339 338 K 0 None
8.12 vs TBR T5 2 out(s) 1 Helen Hywater 741 339 402 PO 0 None
8.12 vs TBR T6 0 out(s) 0 Dermot Mulveiny 929 411 482 LGO 0 None
8.12 vs TBR T6 1 out(s) 0 Bonesy McSkellington 227 777 450 RGO 0 None
8.12 vs TBR T6 2 out(s) 0 Ross Ewage 54 539 485 LGO 0 None
8.12 vs TBR T7 0 out(s) 2 Phillip Mahooters 539 170 369 K 0 None
8.12 vs TBR T7 1 out(s) 2 Mike Litoris 102 777 325 K 0 None
8.12 vs TBR T7 2 out(s) 2 Perry Platypus 423 267 156 FO 0 None
8.13 vs MIA B1 0 out(s) 0 peaches 457 180 277 K 0 None
8.13 vs MIA B1 1 out(s) 0 Captain Trash 589 150 439 RGO 0 None
8.13 vs MIA B1 2 out(s) 0 Hakuna Moncada 123 279 156 FO 0 None
8.13 vs MIA B2 0 out(s) 0 Ferda Bois 226 711 485 LGO 0 None
8.13 vs MIA B2 1 out(s) 0 Jefferson Saelflex 805 47 242 K 0 None
8.13 vs MIA B2 2 out(s) 0 Satoshi Okamoto 109 612 497 LGO 0 None
8.13 vs MIA B3 0 out(s) 0 Sablo Panchez 707 515 192 FO 0 None
8.13 vs MIA B3 1 out(s) 0 Bench Warmer 518 579 61 1B 0 None
8.13 vs MIA B3 1 out(s) 1 Jock Knock 117 875 242 K 0 None
8.13 vs MIA B3 2 out(s) 1 peaches 822 482 340 K 0 None
8.13 vs MIA B4 0 out(s) 0 Captain Trash 322 450 128 BB 0 None
8.13 vs MIA B4 0 out(s) 1 Hakuna Moncada 888 555 333 K 0 None
8.13 vs MIA B4 1 out(s) 1 Ferda Bois 1 911 90 1B 0 None
8.13 vs MIA B4 1 out(s) 4 Jefferson Saelflex 456 666 210 FO 0 None
8.13 vs MIA B4 2 out(s) 4 Satoshi Okamoto 705 166 461 RGO 0 None
8.13 vs MIA B5 0 out(s) 0 Sablo Panchez 113 409 296 K 0 None
8.13 vs MIA B5 1 out(s) 0 Bench Warmer 744 831 87 1B 0 None
8.13 vs MIA B5 1 out(s) 1 Dirtbag Darrell 921 369 448 DP 0 None
8.13 vs MIA B6 0 out(s) 0 peaches 655 416 239 K 0 None
8.13 vs MIA B6 1 out(s) 0 Captain Trash 245 969 276 K 0 None
8.13 vs MIA B6 2 out(s) 0 Hakuna Moncada 752 280 472 RGO 0 None
8.14 vs BOS B6 0 out(s) 0 Dixon Uraz 901 853 48 2B 0 None
8.14 vs BOS B6 0 out(s) 2 Delta Airlines 729 188 459 LGO 0 None
8.14 vs BOS B6 1 out(s) 2 Jordan Peppers 543 301 242 K 0 None
8.14 vs BOS B6 2 out(s) 2 Kenny Kawaguchi 182 855 327 K 0 None
8.14 vs BOS B7 0 out(s) 2 Jack Marnette 459 379 80 1B 0 None
8.14 vs BOS B7 0 out(s) 5 Max Potato 28 1000 28 3B 2 None
8.15 vs NYY T1 0 out(s) 0 Hunter D. Parker 253 721 468 LGO 0 None
8.15 vs NYY T1 1 out(s) 0 Apple Watch 738 855 117 1B 0 None
8.15 vs NYY T1 1 out(s) 1 Donnie Draper 921 689 232 K 0 None
8.15 vs NYY T1 2 out(s) 1 Dirk Leschnewski 539 614 75 1B 0 None
8.15 vs NYY T1 2 out(s) 5 Saitoo Syde 540 842 302 K 0 None
8.15 vs NYY T2 0 out(s) 0 Rich Driver 735 100 365 K 0 None
8.15 vs NYY T2 1 out(s) 0 Rick Role 816 525 291 K 0 None
8.15 vs NYY T2 2 out(s) 0 Peter Hadley 1 235 234 FO 0 None
8.15 vs NYY T3 0 out(s) 0 Mr Peggable 558 433 125 BB 0 None
8.15 vs NYY T3 0 out(s) 1 Hunter D. Parker 697 333 364 DP 0 None
8.15 vs NYY T3 2 out(s) 0 Apple Watch 937 502 435 RGO 0 None
8.15 vs NYY T4 0 out(s) 0 Donnie Draper 404 369 35 3B 0 None
8.15 vs NYY T4 0 out(s) 3 Dirk Leschnewski 369 369 0 HR 2 None
8.15 vs NYY T4 0 out(s) 0 Saitoo Syde 601 221 380 K 0 None
8.15 vs NYY T4 1 out(s) 0 Rich Driver 111 910 201 FO 0 None
8.15 vs NYY T4 2 out(s) 0 Tommy Tightpants 620 987 367 K 0 None
8.15 vs NYY T5 0 out(s) 0 Peter Hadley 413 888 475 LGO 0 None
8.15 vs NYY T5 1 out(s) 0 Mr Peggable 915 600 315 K 0 None
8.15 vs NYY T5 2 out(s) 0 Hunter D. Parker 145 644 499 LGO 0 None
8.15 vs NYY T6 0 out(s) 0 Apple Watch 123 100 23 HR 1 None
8.15 vs NYY T6 0 out(s) 0 Donnie Draper 636 351 285 K 0 None
8.15 vs NYY T6 1 out(s) 0 Dirk Leschnewski 314 333 19 HR 1 None
8.15 vs NYY T6 1 out(s) 0 Saitoo Syde 50 165 115 BB 0 None
8.16 vs CLE B4 0 out(s) 0 Tencer Sporkelson 820 428 392 PO 0 None
8.16 vs CLE B4 1 out(s) 0 Anthony Burland 458 99 359 K 0 None
8.16 vs CLE B4 2 out(s) 0 Rabbi Chase 100 101 1 HR 1 None
8.16 vs CLE B4 2 out(s) 0 Matt Taylor 711 577 134 BB 0 None
8.16 vs CLE B4 2 out(s) 1 Herbie Bucket 955 319 364 K 0 None
8.16 vs CLE B5 0 out(s) 0 Joe Pidgeon 321 364 43 2B 0 None
8.16 vs CLE B5 0 out(s) 2 Kilometers Straw 501 320 181 FO 0 None
8.16 vs CLE B5 1 out(s) 2 Takahiro Hirasawa 82 851 231 FO 0 None
8.16 vs CLE B5 2 out(s) 2 Q Kimbrel 816 633 183 FO 0 None
8.16 vs CLE B6 0 out(s) 0 Tencer Sporkelson 369 690 321 K 0 None
8.16 vs CLE B6 1 out(s) 0 Anthony Burland 706 456 250 K 0 None
8.16 vs CLE B6 2 out(s) 0 Trevor Rosé 813 171 358 K 0 None
9.1 vs MIN B1 0 out(s) 0 Joey Wheeler 316 279 37 HR 1 None
9.1 vs MIN B1 0 out(s) 0 Homer Nocker 127 421 294 K 0 None
9.1 vs MIN B1 1 out(s) 0 Arthur Vandelay 500 711 211 FO 0 None
9.1 vs MIN B1 2 out(s) 0 King Kruul 500 798 298 K 0 None
9.1 vs MIN B2 0 out(s) 0 Corbin Christmas Carol 420 697 277 K 0 None
9.1 vs MIN B2 1 out(s) 0 Ping Pong 900 156 256 K 0 None
9.1 vs MIN B2 2 out(s) 0 Onionhead LEASHY Dirtwit 103 281 178 FO 0 None
9.1 vs MIN B3 0 out(s) 0 toronto mans 248 666 418 RGO 0 None
9.1 vs MIN B3 1 out(s) 0 Nobes Savage 716 500 216 FO 0 None
9.1 vs MIN B3 2 out(s) 0 Joey Wheeler 1000 180 180 FO 0 None
9.1 vs MIN B4 0 out(s) 0 Homer Nocker 348 419 71 1B 0 None
9.1 vs MIN B4 0 out(s) 1 Arthur Vandelay 599 1 402 PO 0 None
9.1 vs MIN B4 1 out(s) 1 King Kruul 726 970 244 K 0 None
9.1 vs MIN B4 2 out(s) 1 Corbin Christmas Carol 943 151 208 FO 0 None
9.1 vs MIN B5 0 out(s) 0 Ping Pong 208 420 212 K 0 None
9.1 vs MIN B5 1 out(s) 0 Onionhead LEASHY Dirtwit 811 2 191 FO 0 None
9.1 vs MIN B5 2 out(s) 0 toronto mans 30 754 276 K 0 None
9.1 vs MIN B6 0 out(s) 0 Nobes Savage 858 340 482 LGO 0 None
9.1 vs MIN B6 1 out(s) 0 Joey Wheeler 340 1 339 K 0 None
9.1 vs MIN B6 2 out(s) 0 Homer Nocker 938 955 17 HR 1 None
9.1 vs MIN B6 2 out(s) 0 Arthur Vandelay 1 956 45 2B 0 None
9.1 vs MIN B6 2 out(s) 2 King Kruul 333 652 319 K 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA