Hand

Right

Batting Type

Speedy

Pitching Type

Basic Strikeout

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2723


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 19.0 3.158 1.737 24 10 20 15 0 0.0% 1 0.2% 256.758
9 2.0 21.0 6.5 9 7 1 5 0 0.0% 0 0.0% 197.217

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 16 0.067 0.125 0.2 0.325 1 0 1 1 0 0 292.312

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 7.2 4.696 2.348 10 6 16 7 0 0.0% 3 0.75% 222.562

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs MIN T6 1 out(s) 1 Joey Wheeler 25 500 475 DP 0 None
8.2 vs NYM B5 2 out(s) 1 Toastman 269 171 98 1B 0 None
8.2 vs NYM B5 0 out(s) 0 Munki Oshu 213 44 169 BB 0 None
8.2 vs NYM B5 0 out(s) 1 Wallace Grommet 44 692 352 K 0 None
8.2 vs NYM B5 1 out(s) 1 Robbie Tightpants 64 352 288 K 0 None
8.3 vs TBR T6 0 out(s) 0 Guidooooo 879 350 471 LGO 0 None
8.3 vs TBR T6 1 out(s) 0 Helen Hywater 845 410 435 RGO 0 None
8.3 vs TBR T6 2 out(s) 0 Burg McTurdBerg 578 404 174 FO 0 None
8.3 vs TBR T7 0 out(s) 2 Dermot Mulveiny 43 915 128 BB 0 None
8.3 vs TBR T7 0 out(s) 4 Makesiondon Kelkboom 43 811 232 BUNT Sac 0 None
8.3 vs TBR T7 1 out(s) 6 Ross Ewage 335 433 98 1B 1 None
8.3 vs TBR T7 1 out(s) 5 Ross Ewage 63 935 128 STEAL 2B 0 None
8.4 vs BAL T6 2 out(s) 5 Carlos 114 322 208 FO 0 None
8.4 vs BAL T6 0 out(s) 0 Chicano Bradley 247 513 266 FO 0 None
8.4 vs BAL T6 1 out(s) 0 Vinny Vega 845 4 159 BB 0 None
8.4 vs BAL T6 1 out(s) 1 Gang Weed 23 304 281 FO 0 None
8.5 vs NYY B6 0 out(s) 0 Hunter D. Parker 187 727 460 LGO 0 None
8.5 vs NYY B6 1 out(s) 0 Rick Role 727 389 338 K 0 None
8.5 vs NYY B6 2 out(s) 0 Mr Peggable 728 122 394 PO 0 None
8.6 vs LAA B5 0 out(s) 0 Rusty Nails 823 382 441 RGO 0 None
8.6 vs LAA B5 1 out(s) 0 Francesco Hardgust 812 823 11 HR 1 None
8.6 vs LAA B5 1 out(s) 0 Jimmy Haase 13 444 431 RGO 0 None
8.6 vs LAA B5 2 out(s) 0 Jacky Wacky 777 600 177 FO 0 None
8.6 vs LAA B6 0 out(s) 0 LaCarpetron Dukemarriot 120 4 116 1B 0 None
8.6 vs LAA B6 0 out(s) 1 LaCarpetron Dukemarriot 244 256 12 STEAL 2B 0 None
8.6 vs LAA B6 0 out(s) 2 Duke Silver 276 899 377 K 0 None
8.6 vs LAA B6 1 out(s) 2 Dart Ragusa 222 276 54 2B 1 None
8.6 vs LAA B6 1 out(s) 2 Catfish Champ 434 950 484 LGO 0 None
8.6 vs LAA B6 2 out(s) 2 Wheeler 325 888 437 RGO 0 None
8.7 vs BOS T7 0 out(s) 2 Pinch Panchley 777 379 398 PO 0 None
8.7 vs BOS T7 1 out(s) 2 Jerry Ricecake 333 909 424 RGO 0 None
8.7 vs BOS T7 2 out(s) 3 Delta Airlines 146 222 76 1B 1 None
8.7 vs BOS T7 2 out(s) 1 Kevin Harrison 8 24 16 HR 2 None
8.7 vs BOS T7 2 out(s) 0 Jack Marnette 123 548 425 RGO 0 None
8.8 vs STL T6 1 out(s) 0 Cybeast Falzar 813 30 217 FO 0 None
8.8 vs STL T6 2 out(s) 0 Waffles O'Laughlin 656 699 43 2B 0 None
8.8 vs STL T6 2 out(s) 2 Monty Johnson 323 904 419 RGO 0 None
8.9 vs TEX B4 0 out(s) 0 Chuck Tingle 420 666 246 FO 0 None
8.9 vs TEX B4 1 out(s) 0 The Joe Rogan Experience 555 420 135 BB 0 None
8.9 vs TEX B4 1 out(s) 1 Ryan Hamilton 525 69 456 DP 0 None
8.9 vs TEX B5 0 out(s) 0 Buck Maverick 333 320 13 HR 1 None
8.10 vs NYY T1 0 out(s) 0 Rick Role 867 878 11 HR 1 None
8.10 vs NYY T1 0 out(s) 0 Peter Hadley 645 912 267 FO 0 None
8.10 vs NYY T1 1 out(s) 0 Trevor Mouseman 645 420 225 FO 0 None
8.10 vs NYY T1 2 out(s) 0 Donnie Draper 454 899 445 RGO 0 None
8.10 vs NYY T2 0 out(s) 0 Dirk Leschnewski 965 420 455 LGO 0 None
8.10 vs NYY T2 1 out(s) 0 Rich Driver 54 130 76 1B 0 None
8.10 vs NYY T2 1 out(s) 1 Apple Watch 323 900 423 DP 0 None
8.10 vs NYY T3 0 out(s) 0 Saitoo Syde 242 231 11 HR 1 None
8.10 vs NYY T3 0 out(s) 0 Turnip Stonk 242 300 58 2B 0 None
8.10 vs NYY T3 0 out(s) 2 Rick Role 365 923 442 RGO 0 None
8.10 vs NYY T3 1 out(s) 3 Peter Hadley 475 84 391 K 0 None
8.10 vs NYY T3 2 out(s) 3 Trevor Mouseman 475 444 31 2B 1 None
8.10 vs NYY T3 2 out(s) 2 Donnie Draper 656 690 34 2B 1 None
8.10 vs NYY T3 2 out(s) 2 Dirk Leschnewski 599 296 303 K 0 None
8.11 vs BAL B5 0 out(s) 0 Juni Panda 243 69 174 FO 0 None
8.11 vs BAL B5 1 out(s) 0 Raja Ayun 247 123 124 BB 0 None
8.11 vs BAL B5 1 out(s) 1 Raja Ayun 365 555 190 STEAL 2B 0 None
8.11 vs BAL B5 1 out(s) 2 jon jon 163 561 398 PO 0 None
8.11 vs BAL B5 2 out(s) 2 J Jordan Jordanson 66 148 82 1B 1 None
8.11 vs BAL B5 2 out(s) 1 J Jordan Jordanson 978 437 459 CS 2B 0 None
8.11 vs BAL B6 0 out(s) 0 Carlos 307 112 195 FO 0 None
8.11 vs BAL B6 1 out(s) 0 S. Jay Cutler 1 223 222 FO 0 None
8.11 vs BAL B6 2 out(s) 0 Nota Nam III 414 444 30 3B 0 None
8.11 vs BAL B6 2 out(s) 3 Big Cheech 414 625 211 FO 0 None
8.13 vs CWS B5 0 out(s) 0 May Marigold 69 325 256 K 0 None
8.13 vs CWS B5 1 out(s) 0 Fizzbear Doormat 115 845 270 K 0 None
8.13 vs CWS B5 2 out(s) 0 Edge Rocks 115 678 437 LGO 0 None
8.13 vs CWS B6 0 out(s) 0 Carly Bae 835 22 187 FO 0 None
8.13 vs CWS B6 1 out(s) 0 Hannah Outlaw 716 835 119 1B 0 None
8.13 vs CWS B6 1 out(s) 1 Neddy Edgewise 69 237 168 BB 0 None
8.13 vs CWS B6 1 out(s) 4 Bob Robb 869 843 26 3B 2 None
8.14 vs OAK T4 2 out(s) 5 Pork Torkleton 915 222 307 FO 0 None
8.14 vs OAK T5 0 out(s) 0 Pope Coswi 386 577 191 FO 0 None
8.14 vs OAK T5 1 out(s) 0 Raylees D. Kraken 191 420 229 FO 0 None
8.14 vs OAK T5 2 out(s) 0 Sid Houn 187 99 88 1B 0 None
8.14 vs OAK T5 2 out(s) 1 Stu PunDous 287 480 193 STEAL 2B 0 None
8.14 vs OAK T5 2 out(s) 2 Stu PunDous 287 302 15 HR 2 None
8.14 vs OAK T5 2 out(s) 0 Calvin Guerensk 333 742 409 RGO 0 None
8.14 vs OAK T6 0 out(s) 0 Penny Pupton 785 200 415 PO 0 None
8.14 vs OAK T6 1 out(s) 0 Teddy Bigstick 833 425 408 RGO 0 None
8.14 vs OAK T6 2 out(s) 0 Lloyd Gross 623 118 495 LGO 0 None
8.15 vs BOS B1 0 out(s) 0 Kevin Harrison 555 369 186 FO 0 None
8.15 vs BOS B1 1 out(s) 0 Dixon Uraz 650 17 367 K 0 None
8.15 vs BOS B1 2 out(s) 0 Delta Airlines 666 315 351 K 0 None
8.15 vs BOS B2 0 out(s) 0 Jordan Peppers 714 111 397 RGO 0 None
8.15 vs BOS B2 1 out(s) 0 Toky Oto 211 927 284 K 0 None
8.15 vs BOS B2 2 out(s) 0 Jack Marnette 750 268 482 LGO 0 None
8.15 vs BOS B3 0 out(s) 0 Max Potato 312 789 477 LGO 0 None
8.15 vs BOS B3 1 out(s) 0 Nate Lewis 325 678 353 K 0 None
8.15 vs BOS B3 2 out(s) 0 Tendaji Okoye 215 571 356 K 0 None
8.15 vs BOS B4 0 out(s) 0 Kevin Harrison 150 51 99 1B 0 None
8.15 vs BOS B4 0 out(s) 1 Dixon Uraz 318 230 88 1B 0 None
8.15 vs BOS B4 0 out(s) 4 Delta Airlines 69 726 343 K 0 None
8.15 vs BOS B4 1 out(s) 4 Jordan Peppers 726 906 180 FO 0 None
8.15 vs BOS B4 2 out(s) 4 Toky Oto 45 435 390 K 0 None
8.15 vs BOS B5 0 out(s) 0 Jack Marnette 715 581 134 BB 0 None
8.15 vs BOS B5 0 out(s) 1 Max Potato 801 250 449 DP 0 None
8.16 vs TBR B6 0 out(s) 0 Bonesy McSkellington 55 616 439 RGO 0 None
8.16 vs TBR B6 1 out(s) 0 Burg McTurdBerg 69 44 25 2B 0 None
8.16 vs TBR B6 1 out(s) 2 Dermot Mulveiny 815 25 210 FO 0 None
8.16 vs TBR B6 2 out(s) 2 Helen Hywater 478 333 145 BB 0 None
8.16 vs TBR B6 2 out(s) 4 Makesiondon Kelkboom 478 623 145 BB 0 None
8.16 vs TBR B6 2 out(s) 7 Alex Lancer 721 190 469 LGO 0 None
9.1 vs SEA T6 0 out(s) 0 Calvin Ball 111 199 88 1B 0 None
9.1 vs SEA T6 0 out(s) 1 Pull Ganger 111 119 8 HR 2 None
9.1 vs SEA T6 0 out(s) 0 Daniel Dove 545 232 313 K 0 None
9.1 vs SEA T6 1 out(s) 0 Jeb Barnes 831 193 362 K 0 None
9.1 vs SEA T6 2 out(s) 0 Brent Chillwater 69 915 154 BB 0 None
9.1 vs SEA T6 2 out(s) 1 Vader Page 600 730 130 1B 0 None
9.1 vs SEA T6 2 out(s) 5 Geoff Garry 533 551 18 HR 3 None
9.1 vs SEA T6 2 out(s) 0 Bryce Parker 533 467 66 1B 0 None
9.2 vs NYY B4 0 out(s) 0 Dirk Leschnewski 428 468 40 2B 0 None
9.2 vs NYY B4 0 out(s) 2 Trevor Mouseman 812 678 134 BB 0 None
9.2 vs NYY B4 0 out(s) 4 Rich Driver 519 115 404 PO 0 None
9.2 vs NYY B4 1 out(s) 4 Peter Hadley 635 936 301 K 0 None
9.2 vs NYY B4 2 out(s) 4 Mama Luigi 601 230 371 PO 0 None
9.2 vs NYY B5 0 out(s) 0 Saitoo Syde 569 6 437 RGO 0 None
9.2 vs NYY B5 1 out(s) 0 Apple Watch 659 720 61 1B 0 None
9.2 vs NYY B5 1 out(s) 1 Donnie Draper 1000 299 299 K 0 None
9.2 vs NYY B5 2 out(s) 1 James Jameson CDXX 369 951 418 PO 0 None
9.2 vs NYY B6 0 out(s) 0 Dirk Leschnewski 925 99 174 FO 0 None
9.2 vs NYY B6 1 out(s) 0 Trevor Mouseman 925 777 148 BB 0 None
9.2 vs NYY B6 1 out(s) 1 Rich Driver 847 720 127 BB 0 None
9.2 vs NYY B6 1 out(s) 4 Peter Hadley 1000 101 101 1B 0 None
9.2 vs NYY B6 1 out(s) 7 Mama Luigi 269 595 326 K 0 None
9.2 vs NYY B6 2 out(s) 7 Saitoo Syde 888 832 56 1B 2 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.3 vs CDT T1 0 out(s) 0 Bill Stokes 114 353 239 FO 0 False None
8.3 vs CDT T2 2 out(s) 2 Bill Stokes 984 412 428 PO 0 False None
8.3 vs CDT T5 0 out(s) 0 Bill Stokes 601 65 464 RGO 0 False None
8.5 vs BLO B2 1 out(s) 1 Pope Coswi 194 180 14 3B 1 True None
8.5 vs BLO B3 2 out(s) 0 Dru N.K. 614 180 434 PO 0 False None
8.6 vs GND T1 1 out(s) 0 Lloyd Gross 294 121 173 FO 0 False None
8.6 vs GND T3 2 out(s) 2 Lloyd Gross 548 121 427 PO 0 False None
8.6 vs GND T5 2 out(s) 0 Sierra Hightower 12 323 311 K 0 False None
8.6 vs GND T6 2 out(s) 1 Shorty McDougall 694 545 149 BB 0 False None
8.8 vs MMM T1 0 out(s) 0 Jiggy Wiggy 396 213 183 FO 0 False None
8.8 vs MMM T3 0 out(s) 0 Jiggy Wiggy 652 414 238 FO 0 False None
8.8 vs MMM T5 0 out(s) 0 Vader Page 290 613 323 K 0 False None
8.8 vs MMM T6 2 out(s) 1 Vader Page 548 810 262 FO 0 False None
8.11 vs MOB B1 2 out(s) 1 Brick Bruiser 69 420 351 PO 0 False None
8.13 vs ESP B2 1 out(s) 0 Pope Coswi 623 880 257 K 0 False None
8.13 vs ESP B5 1 out(s) 0 Pope Coswi 90 666 424 RGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.4 vs LAC T1 0 out(s) 0 Kenny Powers 142 277 135 1B 0 None
8.4 vs LAC T1 0 out(s) 1 Kenny Powers 136 500 364 CS 2B 0 None
8.4 vs LAC T1 1 out(s) 0 Hunter Scott CCCXXVII 223 984 239 FO 0 None
8.4 vs LAC T1 2 out(s) 0 Heechul Kim 59 811 248 FO 0 None
8.7 vs BIS T1 0 out(s) 0 Nicholas Fouss 175 12 163 FO 0 None
8.7 vs BIS T1 1 out(s) 0 Dylan Green 121 676 445 RGO 0 None
8.7 vs BIS T1 2 out(s) 0 Rocco Rudnikov 898 720 178 FO 0 None
8.7 vs BIS T2 0 out(s) 0 Francis Swagger 898 590 308 RGO 0 None
8.7 vs BIS T2 1 out(s) 0 Phillip Mahooters 856 555 301 K 0 None
8.7 vs BIS T2 2 out(s) 0 Brian Taylor 15 380 365 K 0 None
8.7 vs BIS T3 0 out(s) 0 Kev Biffington 200 802 398 K 0 None
8.7 vs BIS T3 1 out(s) 0 Monty Johnson 200 931 269 FO 0 None
8.7 vs BIS T3 2 out(s) 0 Robbie 195 420 225 FO 0 None
8.7 vs BIS T4 0 out(s) 0 Nicholas Fouss 44 149 105 1B 0 None
8.7 vs BIS T4 0 out(s) 1 Nicholas Fouss 22 880 142 STEAL 2B 0 None
8.7 vs BIS T4 0 out(s) 2 Nicholas Fouss 22 500 478 CS 3B 0 None
8.7 vs BIS T4 1 out(s) 0 Dylan Green 856 22 166 BB 0 None
8.7 vs BIS T4 1 out(s) 1 Rocco Rudnikov 856 424 432 DP 0 None
8.7 vs BIS T5 0 out(s) 0 Francis Swagger 155 271 116 BB 0 None
8.7 vs BIS T5 0 out(s) 1 Phillip Mahooters 764 869 105 1B 0 None
8.7 vs BIS T5 1 out(s) 4 Kev Biffington 121 200 79 1B 0 None
8.10 vs BIS B1 0 out(s) 0 Phillip Mahooters 60 355 295 K 0 None
8.10 vs BIS B1 1 out(s) 0 Robbie 745 602 143 BB 0 None
8.10 vs BIS B1 1 out(s) 1 Fik Seiko 745 113 368 PO 0 None
8.10 vs BIS B1 2 out(s) 1 Monty Johnson 879 828 51 2B 1 None
8.10 vs BIS B1 2 out(s) 2 Brian Taylor 14 879 135 BB 0 None
8.10 vs BIS B1 2 out(s) 4 Kev Biffington 55 14 41 2B 2 None
8.12 vs SBD B6 2 out(s) 1 Homer Nocker 669 420 249 FO 0 None
8.12 vs SBD B1 0 out(s) 0 Fatts Richard 269 340 71 1B 0 None
8.12 vs SBD B1 0 out(s) 1 Icna Comit 169 420 251 FO 0 None
8.12 vs SBD B1 1 out(s) 1 Onionhead ditwit 769 1 232 FO 0 None
8.12 vs SBD B1 2 out(s) 1 Kai Johnson 960 450 490 LGO 0 None
8.12 vs SBD B2 0 out(s) 0 Billy TheKid 3 888 115 BB 0 None
8.12 vs SBD B2 0 out(s) 1 Matt Himynamis 4 880 124 BB 0 None
8.12 vs SBD B2 0 out(s) 4 Homer Nocker 569 305 264 FO 0 None
8.12 vs SBD B2 1 out(s) 4 Larold 142 69 73 1B 0 None
8.12 vs SBD B2 1 out(s) 7 Emerson 142 888 254 Sac Fly 1 None
8.12 vs SBD B2 2 out(s) 4 Fatts Richard 85 143 58 1B 1 None
8.12 vs SBD B2 2 out(s) 5 Icna Comit 869 232 363 K 0 None
8.12 vs SBD B3 0 out(s) 0 Onionhead ditwit 669 734 65 1B 0 None
8.12 vs SBD B3 0 out(s) 1 Kai Johnson 869 69 200 FO 0 None
8.12 vs SBD B3 1 out(s) 1 Billy TheKid 869 222 353 K 0 None
8.12 vs SBD B3 2 out(s) 1 Matt Himynamis 369 880 489 LGO 0 None
8.12 vs SBD B4 0 out(s) 0 Homer Nocker 420 241 179 FO 0 None
8.12 vs SBD B4 1 out(s) 0 Larold 241 92 149 BB 0 None
8.12 vs SBD B4 1 out(s) 1 Emerson 692 950 258 FO 0 None
8.12 vs SBD B4 2 out(s) 1 Larold 420 1000 420 CS 2B 0 None
8.12 vs SBD B5 0 out(s) 0 Fatts Richard 315 570 255 FO 0 None
8.12 vs SBD B5 1 out(s) 0 Icna Comit 777 420 357 K 0 None
8.12 vs SBD B5 2 out(s) 0 Onionhead ditwit 469 704 235 FO 0 None
8.12 vs SBD B6 0 out(s) 0 Kai Johnson 230 69 161 FO 0 None
8.12 vs SBD B6 1 out(s) 0 Billy TheKid 239 111 128 BB 0 None
8.15 vs MOB B1 0 out(s) 0 Herb Bumbleflower 569 421 148 BB 0 None
8.15 vs MOB B1 0 out(s) 1 Leigh Dell Leedle Lee-Daughly 444 289 155 STEAL 2B 0 None
8.15 vs MOB B1 0 out(s) 2 Mark Spoon 569 887 318 K 0 None
8.15 vs MOB B1 1 out(s) 2 Dill Doe 934 950 16 HR 2 None
8.15 vs MOB B1 1 out(s) 0 Giles Sweeney 856 230 374 RGO 0 None
8.15 vs MOB B1 2 out(s) 0 Brian Taylor 569 601 32 2B 0 None
8.15 vs MOB B1 2 out(s) 2 Kilometers Straw 1000 9 9 HR 2 None
8.18 vs SBD T1 0 out(s) 0 Derek Rasmussen 757 471 286 K 0 None
8.18 vs SBD T1 1 out(s) 0 Larold 15 533 482 LGO 0 None
8.18 vs SBD T1 2 out(s) 0 Martin Ducksworth 16 36 20 HR 1 None
8.18 vs SBD T1 2 out(s) 0 Big Cheech 105 999 106 1B 0 None
8.18 vs SBD T1 2 out(s) 1 Fatts Richard 500 151 349 K 0 None