Hand

Right

Batting Type

Extra Base Focus

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2674


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 18.2 2.893 1.554 22 9 20 14 0 0.0% 1 1.0% 250.968
9 9.1 1.929 0.964 8 3 10 11 0 0.0% 0 0.0% 277.6

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 17 0.294 0.294 0.882 1.176 5 3 4 9 0 1 245.824

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 6.0 8.0 2.333 11 8 4 5 0 0.0% 0 0.0% 240.382

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.0 vs Saul Pewald T4 0 out(s) 2 CLE 9 89 80 1B 0 None
8.1 vs HOU T1 0 out(s) 0 Jimmy Kalkowski 5 230 225 FO 0 None
8.1 vs HOU T1 1 out(s) 0 Ola Gjeilo 330 136 194 FO 0 None
8.1 vs HOU T1 2 out(s) 0 Fuzzy Spit 665 898 233 K 0 None
8.1 vs HOU T2 0 out(s) 0 Rocco Rudnikov 590 520 70 2B 0 None
8.1 vs HOU T2 0 out(s) 2 Streetlamp LeMoose 698 369 329 K 0 None
8.1 vs HOU T2 1 out(s) 2 Rex Kidobi 768 235 467 LGO 0 None
8.1 vs HOU T2 2 out(s) 2 Riles McGiles 941 375 434 RGO 0 None
8.1 vs HOU T3 0 out(s) 0 Berek Dongiovanni 11 217 206 FO 0 None
8.1 vs HOU T3 1 out(s) 0 Chavo Delocho 723 131 408 RGO 0 None
8.1 vs HOU T3 2 out(s) 0 Jimmy Kalkowski 932 846 86 1B 0 None
8.1 vs HOU T3 2 out(s) 1 Ola Gjeilo 199 108 91 1B 0 None
8.1 vs HOU T3 2 out(s) 5 Fuzzy Spit 3 679 324 K 0 None
8.1 vs HOU T4 0 out(s) 0 Rocco Rudnikov 311 9 302 K 0 None
8.1 vs HOU T4 1 out(s) 0 Streetlamp LeMoose 90 830 260 K 0 None
8.1 vs HOU T4 2 out(s) 0 Rex Kidobi 632 12 380 PO 0 None
8.1 vs HOU T5 0 out(s) 0 Riles McGiles 853 299 446 RGO 0 None
8.1 vs HOU T5 1 out(s) 0 Berek Dongiovanni 467 512 45 2B 0 None
8.1 vs HOU T5 1 out(s) 2 Chavo Delocho 70 299 229 FO 0 None
8.1 vs HOU T5 2 out(s) 2 Jimmy Kalkowski 112 596 484 LGO 0 None
8.1 vs HOU T6 0 out(s) 0 Ola Gjeilo 811 179 368 PO 0 None
8.1 vs HOU T6 1 out(s) 0 Fuzzy Spit None None None AUTO K 0 None
8.1 vs HOU T6 2 out(s) 0 Rocco Rudnikov 500 500 0 HR 1 None
8.1 vs HOU T6 2 out(s) 0 Streetlamp LeMoose 263 678 415 RGO 0 None
8.2 vs SDP B6 2 out(s) 3 Herderber Derperger III 661 934 273 FO 0 None
8.3 vs SFG T7 0 out(s) 2 Kuuma Kivi 780 243 463 RGO 0 None
8.4 vs PIT T6 2 out(s) 0 Herb Bumbleflower 621 445 176 FO 0 None
8.4 vs PIT T6 0 out(s) 0 Cole Schmole 675 69 394 RGO 0 None
8.4 vs PIT T6 1 out(s) 0 Revan Skywalker 511 800 289 FO 0 None
8.5 vs ARI B6 0 out(s) 0 Tyler Pylon 3 589 414 RGO 0 None
8.5 vs ARI B6 1 out(s) 0 Thomas Sharp 741 816 75 1B 0 None
8.5 vs ARI B6 1 out(s) 1 Freddie Huff 311 327 16 HR 2 None
8.5 vs ARI B6 1 out(s) 0 Jay Money 254 326 72 1B 0 None
8.5 vs ARI B6 1 out(s) 1 Biggus Dickus 611 360 251 FO 0 None
8.5 vs ARI B6 2 out(s) 1 Oxleohl Driver 55 729 326 K 0 None
8.6 vs COL T6 0 out(s) 0 Tucker Doubt 411 811 400 PO 0 None
8.6 vs COL T6 1 out(s) 0 Juan Diego De Las Rosas 987 619 368 PO 0 None
8.6 vs COL T6 2 out(s) 0 Andrew REDACTED Nova 710 654 56 1B 0 None
8.6 vs COL T6 2 out(s) 1 Dick McScrotington 845 123 278 FO 0 None
8.7 vs MIA B4 2 out(s) 3 Lane Drew 942 141 199 FO 0 None
8.7 vs MIA B5 0 out(s) 0 Elvis Carmichael 903 790 113 BB 0 None
8.7 vs MIA B5 0 out(s) 1 Roosevelt Sandoval 5 715 290 K 0 None
8.7 vs MIA B5 1 out(s) 1 Bench Warmer 60 506 446 DP 0 None
8.7 vs MIA B6 0 out(s) 0 Fatts Richard 711 690 21 2B 0 None
8.7 vs MIA B6 0 out(s) 2 Jefferson Saelflex 980 420 440 LGO 0 None
8.7 vs MIA B6 1 out(s) 2 Satoshi Okamoto 880 80 200 FO 0 None
8.7 vs MIA B6 2 out(s) 2 Ferda Bois 120 614 494 LGO 0 None
8.8 vs CLE B5 0 out(s) 0 Saul Pewald 3 217 214 FO 0 None
8.8 vs CLE B5 1 out(s) 0 Johnny Dickshot 391 257 134 BB 0 None
8.8 vs CLE B5 1 out(s) 1 Anthony Burland 859 313 454 DP 0 None
8.8 vs CLE B6 0 out(s) 0 Bill Stokes 642 866 224 FO 0 None
8.8 vs CLE B6 1 out(s) 0 Randy Riceandsandy 938 452 486 LGO 0 None
8.8 vs CLE B6 2 out(s) 0 Superbone Threefinger 487 796 309 K 0 None
8.9 vs PHI B6 2 out(s) 0 petra 832 3 171 FO 0 None
8.9 vs PHI B5 0 out(s) 0 Conor Sexton 632 908 276 K 0 None
8.9 vs PHI B5 1 out(s) 0 Larry Fishmang 190 481 291 K 0 None
8.9 vs PHI B5 2 out(s) 0 Copenhagen Black 99 962 137 BB 0 None
8.9 vs PHI B5 2 out(s) 1 Copenhagen Black 186 652 466 CS 2B 0 None
8.10 vs ARI T4 1 out(s) 0 Tyler Pylon 587 27 440 LGO 0 None
8.10 vs ARI T4 2 out(s) 0 Thomas Sharp 721 872 151 BB 0 None
8.10 vs ARI T4 2 out(s) 1 Dante Robinson 498 609 111 BB 0 None
8.10 vs ARI T4 2 out(s) 4 Willians Adobestudio 935 25 90 1B 1 None
8.10 vs ARI T4 2 out(s) 5 Biggus Dickus 376 222 154 1B 1 None
8.10 vs ARI T4 2 out(s) 5 James Jameson CDXX 69 999 70 2B 2 None
8.10 vs ARI T4 2 out(s) 2 Jay Money 690 898 208 FO 0 None
8.10 vs ARI T5 0 out(s) 0 Joe Random 711 330 381 K 0 None
8.10 vs ARI T5 1 out(s) 0 Baba Ganoosh 742 942 200 FO 0 None
8.10 vs ARI T5 2 out(s) 0 Tyler Pylon 238 245 7 HR 1 None
8.10 vs ARI T5 2 out(s) 0 Thomas Sharp 832 963 131 BB 0 None
8.11 vs COL B6 0 out(s) 0 Ghee Buttersnaps 545 468 77 1B 0 None
8.11 vs COL B6 0 out(s) 1 Jack Alpha 785 955 170 FO 0 None
8.11 vs COL B6 1 out(s) 1 Steel Pipe Simpson 690 119 429 DP 0 None
8.13 vs CHC T6 0 out(s) 0 Good Doggo 876 1 125 BB 0 None
8.13 vs CHC T6 0 out(s) 1 Doc Dockgoose 557 116 441 DP 0 None
8.13 vs CHC T6 2 out(s) 0 Mike LaViva 745 713 32 2B 0 None
8.13 vs CHC T6 2 out(s) 2 Terry Gaskins 609 642 33 HR 2 None
8.14 vs SDP T2 1 out(s) 4 Bill Aural Jr. III 899 700 199 FO 0 None
8.14 vs SDP T2 2 out(s) 4 Claire E. Nêtte 2 334 332 K 0 None
8.14 vs SDP T3 0 out(s) 0 Jolene Juniper 577 700 123 1B 0 None
8.14 vs SDP T3 0 out(s) 1 Jeremy Carolina 988 666 322 K 0 None
8.14 vs SDP T3 1 out(s) 1 Noah Diamond 488 369 119 1B 0 None
8.14 vs SDP T3 1 out(s) 4 Herderber Derperger III 19 1 18 HR 3 None
8.14 vs SDP T3 1 out(s) 0 Grover Grimes 796 369 427 LGO 0 None
8.14 vs SDP T3 2 out(s) 0 Caleb Aiken 366 778 412 RGO 0 None
8.14 vs SDP T4 0 out(s) 0 Girth Brooks 556 1 445 RGO 0 None
8.14 vs SDP T4 1 out(s) 0 Bill Aural Jr. III 166 777 389 PO 0 None
8.14 vs SDP T4 2 out(s) 0 Claire E. Nêtte 467 514 47 2B 0 None
8.14 vs SDP T4 2 out(s) 2 Jolene Juniper 99 229 130 1B 1 None
8.14 vs SDP T4 2 out(s) 1 Jeremy Carolina 601 9 408 RGO 0 None
8.14 vs SDP T5 0 out(s) 0 Noah Diamond 454 777 323 K 0 None
8.14 vs SDP T5 1 out(s) 0 Herderber Derperger III 811 12 201 FO 0 None
8.14 vs SDP T5 2 out(s) 0 Grover Grimes 921 313 392 RGO 0 None
8.14 vs SDP T6 0 out(s) 0 Caleb Aiken 111 328 217 FO 0 None
8.14 vs SDP T6 1 out(s) 0 Girth Brooks 2 609 393 PO 0 None
8.14 vs SDP T6 2 out(s) 0 Bill Aural Jr. III 303 750 447 RGO 0 None
8.18 vs SDP T5 0 out(s) 0 Noah Diamond 8 321 313 K 0 None
8.18 vs SDP T5 1 out(s) 0 Jolene Juniper 680 780 100 1B 0 None
8.18 vs SDP T5 1 out(s) 1 Luke Skywalker 202 933 269 FO 0 None
8.18 vs SDP T5 2 out(s) 1 Girth Brooks 11 823 188 FO 0 None
8.18 vs SDP T6 0 out(s) 0 Caleb Aiken 922 499 423 RGO 0 None
8.18 vs SDP T6 1 out(s) 0 Claire E. Nêtte 243 916 327 K 0 None
8.18 vs SDP T6 2 out(s) 0 Kai Johnson 139 336 197 FO 0 None
8.19 vs MIA T6 1 out(s) 0 Captain Trash 891 1 110 1B 0 None
8.19 vs MIA T6 1 out(s) 1 Ferda Bois 578 117 461 DP 0 None
9.1 vs SFG B7 0 out(s) 0 Malcolm Fish 812 628 184 FO 0 None
9.1 vs SFG B7 1 out(s) 0 Skippy Gustafsson 467 979 488 LGO 0 None
9.1 vs SFG B7 2 out(s) 0 Snoop E. Dogg 651 969 318 K 0 None
9.1 vs SFG B8 0 out(s) 0 Verde Jack 161 910 251 FO 0 None
9.1 vs SFG B8 1 out(s) 0 Kuuma Kivi 225 556 331 K 0 None
9.1 vs SFG B8 2 out(s) 0 Ronnie Pickering 511 713 202 FO 0 None
9.2 vs COL T2 1 out(s) 0 Maximus Os 34 890 144 BB 0 None
9.2 vs COL T2 1 out(s) 1 Dick McScrotington 176 420 244 FO 0 None
9.2 vs COL T2 2 out(s) 1 Taro Tsujimoto 111 420 309 K 0 None
9.2 vs COL T3 0 out(s) 0 Ghee Buttersnaps 610 843 233 FO 0 None
9.2 vs COL T3 1 out(s) 0 Tleyber Alfredo Cruz Fernandez III 712 200 488 LGO 0 None
9.2 vs COL T3 2 out(s) 0 Steel Pipe Simpson 890 834 56 2B 0 None
9.2 vs COL T3 2 out(s) 2 Gottlieb Giannopolous 810 42 232 FO 0 None
9.2 vs COL T4 0 out(s) 0 Joe Jam 406 799 393 PO 0 None
9.2 vs COL T4 1 out(s) 0 Juan Diego De Las Rosas 375 941 434 RGO 0 None
9.2 vs COL T4 2 out(s) 0 Maximus Os 567 489 78 1B 0 None
9.2 vs COL T4 2 out(s) 1 Dick McScrotington 701 789 88 1B 0 None
9.2 vs COL T4 2 out(s) 5 Taro Tsujimoto 701 241 460 LGO 0 None
9.2 vs COL T5 0 out(s) 0 Ghee Buttersnaps 337 354 17 3B 0 None
9.2 vs COL T5 0 out(s) 3 Tleyber Alfredo Cruz Fernandez III 145 701 444 RGO 0 None
9.2 vs COL T5 1 out(s) 3 Steel Pipe Simpson 491 519 28 HR 2 None
9.2 vs COL T5 1 out(s) 0 Gottlieb Giannopolous 980 902 78 2B 0 None
9.2 vs COL T5 1 out(s) 2 Joe Jam 420 59 361 K 0 None
9.2 vs COL T5 2 out(s) 2 Juan Diego De Las Rosas 231 325 94 1B 1 None
9.2 vs COL T5 2 out(s) 1 Maximus Os 189 1000 189 FO 0 None
9.2 vs COL T6 0 out(s) 0 Dick McScrotington 690 69 379 K 0 None
9.2 vs COL T6 1 out(s) 0 Taro Tsujimoto 650 911 261 FO 0 None
9.2 vs COL T6 2 out(s) 0 Ghee Buttersnaps 42 620 422 PO 0 None
9.3 vs CHC T1 0 out(s) 1 Frederick Thunderpants 420 817 397 K 0 None
9.3 vs CHC T1 1 out(s) 1 Good Doggo 276 768 492 DP 0 None
9.3 vs CHC T2 0 out(s) 0 Iosef Mere 713 511 202 FO 0 None
9.3 vs CHC T2 1 out(s) 0 Corey Scooter 813 832 19 3B 0 None
9.3 vs CHC T2 1 out(s) 3 Doc Dockgoose 813 466 347 K 0 None
9.3 vs CHC T2 2 out(s) 3 WoodCutter Jones 14 500 486 LGO 0 None
9.3 vs CHC T3 0 out(s) 0 Terry Gaskins 79 384 305 K 0 None
9.3 vs CHC T3 1 out(s) 0 Mark Spoon 169 733 436 RGO 0 None
9.3 vs CHC T3 2 out(s) 0 Jake Lazer 200 469 269 FO 0 None
9.3 vs CHC T4 0 out(s) 0 Frederick Thunderpants 1 699 302 K 0 None
9.3 vs CHC T4 1 out(s) 0 Good Doggo 587 910 323 K 0 None
9.3 vs CHC T4 2 out(s) 0 Iosef Mere 48 368 320 K 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.4 vs MMM T2 1 out(s) 0 Jerome Peterson 800 888 88 1B 0 False None
8.4 vs MMM T2 1 out(s) 1 Jerome Peterson 69 550 481 CS 2B 0 False None
8.4 vs MMM T4 1 out(s) 7 Jerome Peterson 245 249 4 HR 4 True None
8.4 vs MMM T5 1 out(s) 7 Homer Nocker 430 421 9 HR 4 True None
8.5 vs GND T2 0 out(s) 0 James Jameson CDXX 758 300 458 LGO 0 False None
8.5 vs GND T4 1 out(s) 2 James Jameson CDXX 846 600 246 K 0 False None
8.5 vs GND T6 1 out(s) 1 James Jameson CDXX 263 850 413 DP 0 False None
8.7 vs PPM B2 1 out(s) 0 Tyler Pylon 225 504 279 K 0 False None
8.7 vs PPM B5 1 out(s) 0 Tyler Pylon 335 311 24 HR 1 True None
8.7 vs PPM B6 2 out(s) 2 Peter Hoomanawanui 57 300 243 K 0 False None
8.8 vs BLO T4 0 out(s) 0 Dakota Carolina Montana 236 579 343 PO 0 False None
8.8 vs BLO T6 0 out(s) 4 Dakota Carolina Montana 718 300 418 DP 0 False None
8.11 vs MOB B1 1 out(s) 6 Brick Bruiser 683 208 475 LGO 0 False None
8.11 vs MOB B3 0 out(s) 0 Brian Taylor 69 420 351 PO 0 False None
8.11 vs MOB B5 0 out(s) 0 Brian Taylor 619 690 71 2B 0 True None
8.13 vs ESP B1 1 out(s) 0 Pope Coswi 45 780 265 K 0 False None
8.13 vs ESP B4 0 out(s) 0 Pope Coswi 777 100 323 PO 0 False None
8.14 vs TXR B3 0 out(s) 0 Ferda Bois 57 888 169 FO 0 False None
8.16 vs ESP T1 0 out(s) 2 Kared Jelenik 722 311 411 RGO 0 False None
8.16 vs ESP T3 0 out(s) 0 Kared Jelenik 622 980 358 RGO 0 False None
8.16 vs ESP T5 0 out(s) 0 Kared Jelenik 72 420 348 RGO 0 False None
8.17 vs NUT T3 0 out(s) 0 Jameson Poe 132 169 37 HR 1 False None
8.17 vs NUT T4 2 out(s) 0 WoodCutter Jones 955 450 495 LGO 0 False None
8.17 vs NUT T7 1 out(s) 2 Charlie Bae 878 600 278 K 0 False None
8.18 vs SBD B4 0 out(s) 0 Raja Ayun 552 600 48 2B 0 False None
8.18 vs SBD B6 0 out(s) 0 Raja Ayun 216 701 485 LGO 0 False None
8.20 vs NUT B1 1 out(s) 5 Sterling Turlington 101 69 32 STEAL 2B 0 False None
8.20 vs NUT B1 1 out(s) 6 Sterling Turlington 987 799 188 Sac Fly 1 False None
8.20 vs NUT B4 0 out(s) 0 Captain Trash 51 735 316 K 0 False None
8.20 vs NUT B6 0 out(s) 2 Jameson Poe 75 375 300 BUNT Sac 0 False None
8.20 vs NUT B7 1 out(s) 2 Mark Schihne 979 420 441 LGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.2 vs NXS T1 0 out(s) 0 John Johnson Jr. 219 888 331 HR 1 None
8.2 vs NXS T1 0 out(s) 0 John Johnson Jr. 219 888 331 K 0 None
8.2 vs NXS T1 1 out(s) 0 Pull Ganger 615 22 407 RGO 0 None
8.2 vs NXS T1 2 out(s) 0 Jacob deGem 935 420 485 LGO 0 None
8.2 vs NXS T2 0 out(s) 0 Ioe Torrent 345 733 388 PO 0 None
8.2 vs NXS T2 1 out(s) 0 Ferda Bois 211 711 500 LGO 0 None
8.2 vs NXS T2 2 out(s) 0 Barney Turbo 118 960 158 FO 0 None
8.2 vs NXS T3 0 out(s) 0 Wallace Grommet 621 789 168 FO 0 None
8.2 vs NXS T3 1 out(s) 0 Keyo 13 26 13 HR 1 None
8.2 vs NXS T3 1 out(s) 0 Dominus Nominus 285 27 258 FO 0 None
8.2 vs NXS T3 2 out(s) 0 John Johnson Jr. 576 528 48 2B 0 None
8.2 vs NXS T3 2 out(s) 2 Pull Ganger 764 639 125 BB 0 None
8.2 vs NXS T3 2 out(s) 4 Jacob deGem 351 69 282 K 0 None
8.2 vs NXS T4 0 out(s) 0 Ioe Torrent 920 864 56 2B 0 None
8.2 vs NXS T4 0 out(s) 2 Ferda Bois 737 183 446 RGO 0 None
8.2 vs NXS T4 1 out(s) 3 Barney Turbo 371 489 118 1B 1 None
8.2 vs NXS T4 1 out(s) 1 Wallace Grommet 540 525 15 3B 1 None
8.2 vs NXS T4 1 out(s) 3 Keyo 13 243 230 Sac Fly 1 None
8.2 vs NXS T4 2 out(s) 0 Dominus Nominus 145 2 143 BB 0 None
8.2 vs NXS T4 2 out(s) 1 John Johnson Jr. 609 680 71 1B 0 None
8.6 vs LAC T1 0 out(s) 0 Heechul Kim 290 288 2 HR 1 None
8.6 vs LAC T1 0 out(s) 0 Kenny Powers 74 616 458 LGO 0 None
8.6 vs LAC T1 1 out(s) 0 Emerson 880 204 324 K 0 None
8.6 vs LAC T1 2 out(s) 0 Kevin James 120 602 482 LGO 0 None
8.6 vs LAC T2 0 out(s) 0 Hannibal Bligh 8 324 316 K 0 None
8.6 vs LAC T2 1 out(s) 0 Chuck Tingle 530 104 426 RGO 0 None
8.6 vs LAC T2 2 out(s) 0 Roosevelt Sandoval 101 971 130 BB 0 None
8.6 vs LAC T2 2 out(s) 1 Roosevelt Sandoval 200 115 85 STEAL 2B 0 None
8.6 vs LAC T2 2 out(s) 2 Holden Summers 707 466 241 FO 0 None
8.6 vs LAC T3 0 out(s) 0 Rocky Li 821 895 74 1B 0 None
8.6 vs LAC T3 0 out(s) 1 Heechul Kim 525 411 114 1B 0 None
8.6 vs LAC T3 0 out(s) 4 Kenny Powers 27 378 351 PO 0 None
8.6 vs LAC T3 1 out(s) 4 Emerson 110 100 10 HR 3 None
8.6 vs LAC T3 1 out(s) 0 Kevin James 37 639 398 PO 0 None
8.6 vs LAC T3 2 out(s) 0 Hannibal Bligh 343 69 274 K 0 None