Hand

Right

Batting Type

HR/K

Pitching Type

Extreme Groundballer

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2544


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
7 36.2 2.945 1.555 42 18 26 29 8 0.381% 2 0.667% 240.982
8 22.0 3.545 1.455 23 13 16 9 0 0.0% 0 0.0% 260.779
9 10.1 7.548 1.935 18 13 6 7 0 0.0% 0 0.0% 229.907

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
7 32 0.31 0.375 0.862 1.237 9 5 9 12 0 0 214.594
8 19 0.176 0.263 0.706 0.969 3 3 4 6 0 0 258.842
9 6 0.333 0.333 1.0 1.333 2 1 1 1 0 0 245.833

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 0.1 0.0 6.0 1 0 0 1 0 0.0% 0 0.0% 269.0

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
7.0 vs MIA T1 0 out(s) 0 Kevin Harrison 530 839 309 PO 0 2.51%
7.0 vs MIA T1 1 out(s) 0 Dog Water 289 912 377 RGO 0 2.18%
7.0 vs MIA T1 2 out(s) 0 Jack Marnette 397 439 42 2B 0 -3.05%
7.0 vs MIA T1 2 out(s) 2 Jerry Ricecake 328 31 297 K 0 4.81%
7.0 vs MIA T2 0 out(s) 0 Teddie Teeman 37 697 340 RGO 0 2.72%
7.0 vs MIA T2 1 out(s) 0 Jordan Peppers 512 512 0 HR 0 -13.42%
7.0 vs MIA T2 1 out(s) 0 Tendaji Okoye 102 353 251 FO 0 2.02%
7.0 vs MIA T2 2 out(s) 0 Delta Airlines 789 182 393 RGO 0 1.69%
7.0 vs MIA T3 0 out(s) 0 Dixon Uraz 12 156 144 BB 0 -3.96%
7.0 vs MIA T3 0 out(s) 1 Dixon Uraz 512 399 113 Steal 2b 0 -4.56%
7.0 vs MIA T3 0 out(s) 2 Kevin Harrison 987 212 225 FO 0 5.60%
7.0 vs MIA T3 1 out(s) 2 Dog Water 860 847 13 HR 2 -24.68%
7.0 vs MIA T3 1 out(s) 0 Jack Marnette 970 79 109 1B 0 -2.04%
7.0 vs MIA T3 1 out(s) 1 Jerry Ricecake 580 144 436 LGO 0 5.89%
7.1 vs MIA B4 2 out(s) 0 Baron Harold Willingsby 922 803 119 BB 0 90.01%
7.1 vs MIA B4 2 out(s) 1 Todd Bonzalez II 119 260 141 1B 0 88.00%
7.1 vs MIA B4 2 out(s) 5 Mike Hampton 685 69 384 RGO 0 92.65%
7.1 vs MIA B5 0 out(s) 0 Kris Krampus 730 1 271 K 0 95.31%
7.1 vs MIA B5 1 out(s) 0 Poop McGee 303 222 81 2B 0 92.51%
7.1 vs MIA B5 1 out(s) 2 Munki Oshu 690 888 198 FO 0 95.52%
7.1 vs MIA B5 2 out(s) 2 Robbie Tightpants 914 185 271 K 0 97.04%
7.2 vs MIA T6 1 out(s) 6 Blackbean Burrito 269 911 358 RGO 0 19.64%
7.2 vs MIA T6 2 out(s) 6 Ferret McGivins 269 813 456 LGO 0 15.03%
7.2 vs MIA T7 0 out(s) 2 Miles McLean 474 169 305 K 0 8.85%
7.2 vs MIA T7 1 out(s) 2 Paddy O'Connor 980 169 189 BB 0 -2.05%
7.2 vs MIA T7 1 out(s) 4 Derek Rasmussen 538 169 369 RGO 0 21.06%
7.3 vs MIA B1 0 out(s) 0 Freddie Huff 105 420 315 PO 0 2.48%
7.3 vs MIA B1 1 out(s) 0 Ovaltine Jenkins II 731 554 177 FO 0 2.17%
7.3 vs MIA B1 2 out(s) 0 Johnnie Twofingers 545 305 240 K 0 1.79%
7.3 vs MIA B2 0 out(s) 0 Ben Bramly 462 633 171 BB 0 -2.94%
7.3 vs MIA B2 0 out(s) 1 Ben Bramly 389 711 322 CS 2b 0 5.66%
7.3 vs MIA B2 1 out(s) 0 Tex Wolffe 635 821 186 FO 0 2.38%
7.3 vs MIA B2 2 out(s) 0 Mikel Jardin 132 168 36 HR 1 14.80%
7.3 vs MIA B2 2 out(s) 0 Ryan Hamilton 87 613 474 LGO 0 31.53%
7.3 vs MIA B3 0 out(s) 0 William Lloyd Garrison 290 249 41 2B 0 22.84%
7.3 vs MIA B3 0 out(s) 2 Alexander Hamilton II 935 107 172 BB 0 26.00%
7.3 vs MIA B3 0 out(s) 4 Freddie Huff 747 469 278 K 0 32.62%
7.3 vs MIA B3 1 out(s) 4 Ovaltine Jenkins II 443 42 401 RGO 0 44.03%
7.3 vs MIA B4 0 out(s) 0 Johnnie Twofingers 839 96 257 K 0 43.98%
7.3 vs MIA B4 1 out(s) 0 Ben Bramly 978 692 286 K 0 46.02%
7.3 vs MIA B4 2 out(s) 0 Tex Wolffe 334 323 11 HR 1 57.44%
7.3 vs MIA B4 2 out(s) 0 Mikel Jardin 601 777 176 FO 0 71.17%
7.3 vs MIA B5 0 out(s) 0 Ryan Hamilton 211 411 200 FO 0 58.43%
7.3 vs MIA B5 1 out(s) 0 William Lloyd Garrison 388 116 272 PO 0 62.22%
7.3 vs MIA B5 2 out(s) 0 Alexander Hamilton II 356 420 64 1B 0 56.17%
7.3 vs MIA B5 2 out(s) 1 Freddie Huff 968 269 301 K 0 66.43%
7.4 vs MIA T4 1 out(s) 4 Harry Peritestes 129 277 148 BB 0 -10.55%
7.4 vs MIA T4 1 out(s) 7 Fuzzy Spit 945 700 245 K 0 11.80%
7.4 vs MIA T4 2 out(s) 7 Jimmy Kalkowski 859 665 194 FO 0 13.13%
7.4 vs MIA T5 0 out(s) 0 Rex Kidobi 969 270 301 K 0 4.31%
7.4 vs MIA T5 1 out(s) 0 Josh Psylord 343 895 448 LGO 0 3.90%
7.4 vs MIA T5 2 out(s) 0 Streetlamp LeMoose 141 442 301 PO 0 3.51%
7.4 vs MIA T6 0 out(s) 0 Rollie Dingers 199 999 200 FO 0 5.44%
7.4 vs MIA T6 1 out(s) 0 Ola Gjeilo 461 320 141 BB 0 -3.75%
7.4 vs MIA T6 1 out(s) 1 Chavo Delocho 793 899 106 1B 0 -6.68%
7.4 vs MIA T6 1 out(s) 4 Harry Peritestes 898 360 462 LGO 0 20.42%
7.4 vs MIA T7 0 out(s) 2 Fuzzy Spit 526 444 82 1B 0 -13.68%
7.4 vs MIA T7 0 out(s) 5 Jimmy Kalkowski 680 379 301 K 0 12.37%
7.4 vs MIA T7 1 out(s) 5 Rex Kidobi 949 881 68 1B 1
7.4 vs MIA T7 1 out(s) 4 Josh Psylord 449 911 462 LGO 0
7.6 vs MIA T1 0 out(s) 0 KlentakPay TheFuckingTax 85 174 89 1B 0 -2.91%
7.6 vs MIA T1 0 out(s) 1 Bad Mulligan 380 420 40 2B 0 -12.52%
7.6 vs MIA T1 0 out(s) 6 Randy Riceandsandy 462 237 225 K 0 5.96%
7.6 vs MIA T1 1 out(s) 6 Peter Peckershine 155 231 76 1B 1
7.6 vs MIA T1 1 out(s) 5 Garfield Chubbs 680 438 242 K 0
7.6 vs MIA T1 2 out(s) 5 Oregano Moon 977 120 143 BB 0
7.6 vs MIA T1 2 out(s) 7 Bartholomew J. Bottomtext 544 730 186 FO 0 32.53%
7.6 vs MIA T2 0 out(s) 0 Chipper James 196 427 231 FO 0 28.94%
7.6 vs MIA T2 1 out(s) 0 Iris Solstice 311 40 271 K 0 29.18%
7.6 vs MIA T2 2 out(s) 0 KlentakPay TheFuckingTax 720 661 59 2B 0 23.71%
7.6 vs MIA T2 2 out(s) 2 Bad Mulligan 466 911 445 LGO 0 31.89%
7.6 vs MIA T3 0 out(s) 0 Randy Riceandsandy 630 196 434 LGO 0 33.29%
7.6 vs MIA T3 1 out(s) 0 Peter Peckershine 803 910 107 1B 0 27.65%
7.6 vs MIA T3 1 out(s) 1 Garfield Chubbs 830 869 39 2B 0 16.49%
7.6 vs MIA T3 1 out(s) 6 Oregano Moon 56 100 44 2B 2 57.18%
7.6 vs MIA T3 1 out(s) 2 Bartholomew J. Bottomtext 856 130 274 FO 0 72.98%
7.6 vs MIA T3 2 out(s) 2 Chipper James 380 888 492 LGO 0 74.74%
7.6 vs MIA T4 0 out(s) 0 Iris Solstice None None None auto k 0 79.00%
7.6 vs MIA T4 1 out(s) 0 KlentakPay TheFuckingTax 464 670 206 FO 0 79.84%
7.6 vs MIA T4 2 out(s) 0 Bad Mulligan 188 123 65 1B 0 77.12%
7.6 vs MIA T4 2 out(s) 1 Randy Riceandsandy 673 369 304 PO 0 81.02%
7.6 vs MIA T5 0 out(s) 0 Peter Peckershine 7 420 413 LGO 0 51.01%
7.6 vs MIA T5 1 out(s) 0 Garfield Chubbs 7 888 119 1B 0 43.85%
7.6 vs MIA T5 1 out(s) 1 Oregano Moon 277 283 6 HR 2 66.93%
7.7 vs CHC T3 1 out(s) 7 Terry Gaskins 383 678 295 K 0 -16.47%
7.7 vs CHC T3 2 out(s) 7 Isaac Saffron 933 394 461 LGO 0 -18.81%
7.7 vs CHC T4 0 out(s) 0 Doc Dockgoose 560 474 86 1B 0 -38.57%
7.7 vs CHC T4 0 out(s) 1 Iosef Mere 216 17 199 FO 0 -30.80%
7.7 vs CHC T4 1 out(s) 1 John Johnson Jr. 360 350 10 HR 2 3.84%
7.7 vs CHC T4 1 out(s) 0 Erin Pickles 512 717 205 FO 0 40.88%
7.7 vs CHC T4 2 out(s) 0 Corey Scooter 972 176 204 FO 0 41.53%
7.7 vs CHC T5 0 out(s) 0 WoodCutter Jones 121 340 219 FO 0 51.01%
7.7 vs CHC T5 1 out(s) 0 Frederick Thunderpants 842 858 16 HR 1 59.41%
7.7 vs CHC T5 1 out(s) 0 Terry Gaskins 366 33 333 K 0 75.39%
7.7 vs CHC T5 2 out(s) 0 Isaac Saffron 166 529 363 RGO 0 76.13%
7.7 vs CHC T6 0 out(s) 0 Doc Dockgoose 121 806 315 K 0 87.13%
7.7 vs CHC T6 1 out(s) 0 Iosef Mere 676 878 202 FO 0 89.19%
7.7 vs CHC T6 2 out(s) 0 John Johnson Jr. 441 955 486 LGO 0
7.9 vs PHI T1 0 out(s) 0 Dominus Nominus 915 238 323 RGO 0 2.51%
7.9 vs PHI T1 1 out(s) 0 Joe Pidgeon 382 400 18 3B 0 -7.86%
7.9 vs PHI T1 1 out(s) 3 Cass Standing 834 555 279 FO 1
7.9 vs PHI T1 2 out(s) 0 Conor Sexton 924 387 463 LGO 0 25.64%
7.9 vs PHI T2 0 out(s) 0 Jeff Dingerhitter 162 569 407 RGO 0 -23.72%
7.9 vs PHI T2 1 out(s) 0 Obama But White 791 697 94 1B 0 -28.65%
7.9 vs PHI T2 1 out(s) 1 Obama But White 256 623 367 CS 2b 0 -21.81%
7.9 vs PHI T2 2 out(s) 0 Zoey Dalin 212 531 319 PO 0 -25.47%
7.9 vs PHI T3 0 out(s) 0 Videl Valor 350 777 427 LGO 0 -27.60%
7.9 vs PHI T3 1 out(s) 0 Chody 196 888 308 K 0 -28.89%
7.9 vs PHI T3 2 out(s) 0 Dominus Nominus 821 287 466 LGO 0 -29.92%
7.9 vs PHI T4 0 out(s) 0 Joe Pidgeon 356 999 357 RGO 0 -33.55%
7.9 vs PHI T4 1 out(s) 0 Cass Standing 512 59 453 LGO 0 -35.38%
7.9 vs PHI T4 2 out(s) 0 Conor Sexton 487 225 262 K 0 -36.82%
7.9 vs PHI T5 0 out(s) 0 Jeff Dingerhitter 134 284 150 BB 0 -48.11%
7.9 vs PHI T5 0 out(s) 1 Obama But White 856 696 160 BB 0 -46.66%
7.9 vs PHI T5 0 out(s) 4 Zoey Dalin 477 407 70 2B 1 -31.48%
7.9 vs PHI T5 0 out(s) 6 Videl Valor 763 888 125 1B 1 23.39%
7.9 vs PHI T5 0 out(s) 5 Chody 244 382 138 BB 0 25.10%
7.10 vs ATL T6 1 out(s) 4 Mikel Jardin 941 269 328 K 0 6.53%
7.10 vs ATL T6 2 out(s) 4 Michael Scarn 606 515 91 1B 1 30.41%
7.10 vs ATL T6 2 out(s) 5 Freddie Huff 245 327 82 1B 1 70.61%
7.10 vs ATL T6 2 out(s) 5 Ben Bramly 272 941 331 RGO 0
7.11 vs CIN B5 1 out(s) 7 Yukino Bijin 445 77 368 RGO 0 -80.14%
7.11 vs CIN B6 0 out(s) 0 Isaac Snowbender 512 269 243 K 0 -97.89%
7.11 vs CIN B6 1 out(s) 0 Kentho Birne 680 378 302 K 0 -99.08%
7.11 vs CIN B6 2 out(s) 0 Zelk Antilles 269 244 25 3B 0 -99.78%
7.11 vs CIN B6 2 out(s) 3 Charpasm Chim 256 791 465 LGO 0
7.12 vs PHI B1 0 out(s) 0 Dominus Nominus 602 69 467 LGO 0 2.48%
7.12 vs PHI B1 1 out(s) 0 Joe Pidgeon 269 501 232 FO 0 2.17%
7.12 vs PHI B1 2 out(s) 0 Cass Standing 812 333 479 LGO 0 1.79%
7.12 vs PHI B2 0 out(s) 0 Conor Sexton 512 923 411 RGO 0 -48.42%
7.12 vs PHI B2 1 out(s) 0 Jeff Dingerhitter 236 474 238 K 0 -50.03%
7.12 vs PHI B2 2 out(s) 0 Skye McDowell 197 399 202 FO 0 -51.43%
7.12 vs PHI B3 0 out(s) 0 Videl Valor 703 759 56 2B 0 -59.30%
7.12 vs PHI B3 0 out(s) 2 Chody 756 222 466 LGO 0 -48.75%
7.12 vs PHI B3 1 out(s) 2 Zoey Dalin 913 163 250 FO 0 -52.31%
7.12 vs PHI B3 2 out(s) 2 Charlie Bae 42 323 281 K 0 -54.61%
7.12 vs PHI B4 0 out(s) 0 Joe Pidgeon 445 373 72 1B 0 -65.04%
7.12 vs PHI B4 0 out(s) 1 Joe Pidgeon 22 969 53 Steal 2b 0 -61.82%
7.12 vs PHI B4 0 out(s) 2 Cass Standing 635 345 290 K 0 -55.56%
7.12 vs PHI B4 1 out(s) 2 Conor Sexton 132 244 112 1B 0 -63.60%
7.12 vs PHI B4 1 out(s) 5 Jeff Dingerhitter 340 823 483 LGO 0 -50.03%
7.12 vs PHI B5 0 out(s) 0 Skye McDowell 756 819 63 1B 0 -75.61%
7.12 vs PHI B5 0 out(s) 1 Videl Valor 235 908 327 PO 0 -68.77%
7.12 vs PHI B5 1 out(s) 1 Chody 734 378 356 PO 0 -73.40%
7.12 vs PHI B5 2 out(s) 1 Zoey Dalin 858 280 422 RGO 0 -77.12%
7.12 vs PHI B6 0 out(s) 0 Charlie Bae 197 323 126 1B 0 -95.16%
7.12 vs PHI B6 0 out(s) 1 Joe Pidgeon 970 715 255 K 0 -90.70%
7.12 vs PHI B6 1 out(s) 1 Cass Standing 343 990 353 RGO 0
7.13 vs NYM T5 1 out(s) 0 Poop McGee 833 69 236 K 0 99.37%
7.13 vs NYM T5 2 out(s) 0 Baron Harold Willingsby 745 281 464 LGO 0 99.37%
7.13 vs NYM T6 0 out(s) 0 Munki Oshu 951 149 198 FO 0 99.82%
7.13 vs NYM T6 1 out(s) 0 Wallace Grommet 579 351 228 FO 0 99.86%
7.13 vs NYM T6 2 out(s) 0 Robbie Tightpants 280 211 69 1B 0 99.84%
7.13 vs NYM T6 2 out(s) 1 Tara Dactyl 19 960 59 1B 0 99.75%
7.13 vs NYM T6 2 out(s) 5 Todd Bonzalez II 347 777 430 LGO 0
7.14 vs MTL B2 2 out(s) 0 Jerome Peterson 720 6 286 RGO 0 93.78%
7.14 vs MTL B3 0 out(s) 0 Chipper James 269 792 477 LGO 0 95.45%
7.14 vs MTL B3 1 out(s) 0 Bartholomew J. Bottomtext 512 370 142 BB 0 94.33%
7.14 vs MTL B3 1 out(s) 1 Slow Low 955 811 144 BB 0 92.44%
7.14 vs MTL B3 1 out(s) 4 Abelardo Montoya 439 542 103 1B 0 88.15%
7.14 vs MTL B3 1 out(s) 7 Joey McCarty 477 619 142 FO 1 97.08%
7.14 vs MTL B3 2 out(s) 4 KlentakPay TheFuckingTax 530 365 165 BB 0 95.75%
7.14 vs MTL B3 2 out(s) 7 Bad Mulligan 280 885 395 RGO 0 98.13%
7.14 vs MTL B4 0 out(s) 0 Peter Peckershine 91 788 303 PO 0 98.73%
7.14 vs MTL B4 1 out(s) 0 Jerome Peterson 859 199 340 RGO 0 99.02%
7.14 vs MTL B4 2 out(s) 0 Chipper James None None None auto k 0 99.13%
7.14 vs MTL B5 0 out(s) 0 Bartholomew J. Bottomtext 606 450 156 BB 0 98.86%
7.14 vs MTL B5 0 out(s) 1 Slow Low 794 377 417 LGO 0 99.69%
7.14 vs MTL B5 2 out(s) 0 Abelardo Montoya 951 254 303 RGO 0 99.75%
7.15 vs ARI T1 0 out(s) 0 Oxleohl Driver 121 334 213 FO 0 2.51%
7.15 vs ARI T1 1 out(s) 0 Kegs Mabry 895 225 330 PO 0 2.18%
7.15 vs ARI T1 2 out(s) 0 Brian Taylor 170 920 250 FO 0 1.76%
7.15 vs ARI T2 0 out(s) 0 Who 355 712 357 RGO 0 -46.08%
7.15 vs ARI T2 1 out(s) 0 Peachy Keen 134 498 364 RGO 0 -47.28%
7.15 vs ARI T2 2 out(s) 0 Richard Thumpus 201 134 67 1B 0 -50.82%
7.15 vs ARI T2 2 out(s) 1 Willians Adobestudio 35 625 410 RGO 0 -46.04%
7.15 vs ARI T3 0 out(s) 0 Daniel Randall 621 924 303 K 0 -81.07%
7.15 vs ARI T3 1 out(s) 0 Baba Ganoosh 512 810 298 K 0 -82.05%
7.15 vs ARI T3 2 out(s) 0 Oxleohl Driver 969 556 413 RGO 0 -82.74%
7.15 vs ARI T4 0 out(s) 0 Kegs Mabry 482 125 357 RGO 0 -86.25%
7.15 vs ARI T4 1 out(s) 0 Brian Taylor 245 500 255 FO 0 -87.25%
7.15 vs ARI T4 2 out(s) 0 Who 734 694 40 2B 0 -89.08%
7.15 vs ARI T4 2 out(s) 2 Peachy Keen 940 3 63 1B 1 -82.07%
7.15 vs ARI T4 2 out(s) 1 Richard Thumpus 78 416 338 RGO 0 -76.30%
7.15 vs ARI T5 0 out(s) 0 Willians Adobestudio 460 389 71 1B 0 -92.27%
7.15 vs ARI T5 0 out(s) 1 Daniel Randall 880 3 123 BB 0 -90.75%
7.15 vs ARI T5 0 out(s) 4 Baba Ganoosh 820 720 100 1B 0 -87.22%
7.17 vs LAA B2 1 out(s) 0 Viktor Patterson 222 777 445 LGO 0 2.38%
7.17 vs LAA B2 2 out(s) 0 Lou Bronco 544 908 364 RGO 0 2.03%
7.17 vs LAA B3 0 out(s) 0 Duke Silver 296 669 373 RGO 0 3.07%
7.17 vs LAA B3 1 out(s) 0 Brian Zucchini 512 409 103 1B 0 -2.70%
7.17 vs LAA B3 1 out(s) 1 Mo Cheeks 200 785 415 LGO 0 7.74%
7.17 vs LAA B4 0 out(s) 0 Catfish Champ 260 300 40 2B 0 -8.90%
7.17 vs LAA B4 0 out(s) 2 Leroy Hawk 945 847 98 1B 0 -9.35%
7.17 vs LAA B4 0 out(s) 5 LaCarpetron Dukemarriot 615 626 11 3B 2 40.36%
8.0 vs Exarch Richard Donkus XIV B4 0 out(s) 0 MIN 999 877 122 1B 0 None
8.1 vs MIL B1 0 out(s) 0 Brick Bruiser 310 760 450 LGO 0 None
8.1 vs MIL B1 1 out(s) 0 Laars Nootbaar jr 17 811 206 K 0 None
8.1 vs MIL B1 2 out(s) 0 Giles Sweeney 485 780 295 RGO 0 None
8.1 vs MIL B2 0 out(s) 0 Bubba Sanders 330 890 440 LGO 0 None
8.1 vs MIL B2 1 out(s) 0 Cameron gall 290 128 162 FO 0 None
8.1 vs MIL B2 2 out(s) 0 Brutus Devlin 367 540 173 FO 0 None
8.1 vs MIL B3 0 out(s) 0 Brick Bruiser 866 569 297 RGO 0 None
8.1 vs MIL B3 1 out(s) 0 Laars Nootbaar jr 455 235 220 PO 0 None
8.1 vs MIL B3 2 out(s) 0 Giles Sweeney 717 255 462 LGO 0 None
8.1 vs MIL B6 0 out(s) 1 Bubba Sanders 609 533 76 STEAL 2B 0 None
8.3 vs PIT T5 1 out(s) 4 Cole Schmole 680 100 420 DP 0 None
8.3 vs PIT T6 0 out(s) 0 Herb Bumbleflower 833 533 300 PO 0 None
8.3 vs PIT T6 1 out(s) 0 Emer Bock 512 534 22 3B 0 None
8.3 vs PIT T6 1 out(s) 5 Slappy McBatty 951 45 94 1B 1 None
8.4 vs ATL B1 0 out(s) 0 IBO Bust 799 128 329 RGO 0 None
8.4 vs ATL B1 1 out(s) 0 Demetrios Ooga 26 430 404 RGO 0 None
8.4 vs ATL B1 2 out(s) 0 Ben Bramly 604 50 446 LGO 0 None
8.4 vs ATL B2 0 out(s) 0 Holden Summers 936 172 236 FO 0 None
8.4 vs ATL B2 1 out(s) 0 thel 194 414 220 FO 0 None
8.4 vs ATL B2 2 out(s) 0 Ovaltine 573 509 64 2B 0 None
8.4 vs ATL B2 2 out(s) 2 William Lloyd Garrison 89 212 123 1B 1 None
8.4 vs ATL B2 2 out(s) 1 Pang Winn 760 864 104 1B 0 None
8.4 vs ATL B2 2 out(s) 5 Johnnie Twofingers 737 911 174 BB 0 None
8.4 vs ATL B2 2 out(s) 7 IBO Bust 490 782 292 PO 0 None
8.4 vs ATL B3 0 out(s) 0 Demetrios Ooga 153 498 345 RGO 0 None
8.4 vs ATL B3 1 out(s) 0 Ben Bramly 207 777 430 LGO 0 None
8.4 vs ATL B3 2 out(s) 0 Holden Summers 295 350 55 2B 0 None
8.4 vs ATL B3 2 out(s) 2 thel 117 664 453 LGO 0 None
8.4 vs ATL B4 0 out(s) 0 Ovaltine 187 955 232 FO 0 None
8.4 vs ATL B4 1 out(s) 0 William Lloyd Garrison 963 220 257 K 0 None
8.4 vs ATL B4 2 out(s) 0 Pang Winn 833 376 457 LGO 0 None
8.4 vs ATL B5 0 out(s) 0 Johnnie Twofingers 292 683 391 RGO 0 None
8.4 vs ATL B5 1 out(s) 0 Paulie Whippet 588 457 131 BB 0 None
8.4 vs ATL B5 1 out(s) 1 Paulie Whippet 980 255 275 STEAL 2B 0 None
8.4 vs ATL B5 1 out(s) 2 Demetrios Ooga 725 998 273 K 0 None
8.4 vs ATL B5 2 out(s) 2 Ben Bramly 889 114 225 FO 0 None
8.6 vs PHI B6 2 out(s) 0 Who 954 202 248 FO 0 None
8.6 vs PHI B4 2 out(s) 1 Dominus Nominus 235 987 248 K 0 None
8.6 vs PHI B5 0 out(s) 0 Phil Coulson 306 856 450 LGO 0 None
8.6 vs PHI B5 1 out(s) 0 Joe Pidgeon 45 450 405 RGO 0 None
8.6 vs PHI B5 2 out(s) 0 Copenhagen Black 380 796 416 RGO 0 None
8.6 vs PHI B6 0 out(s) 0 Larry Fishmang 466 769 303 PO 0 None
8.6 vs PHI B6 1 out(s) 0 Conor Sexton 914 167 253 K 0 None
8.7 vs LAD T1 0 out(s) 0 Aych Imtiyaz 930 750 180 FO 0 None
8.7 vs LAD T1 1 out(s) 0 Tuck 184 507 323 RGO 0 None
8.7 vs LAD T1 2 out(s) 0 Jocko Jones 815 980 165 BB 0 None
8.7 vs LAD T1 2 out(s) 1 Robert Glasses 512 540 28 3B 1 None
8.7 vs LAD T1 2 out(s) 3 Coco Watanabe 846 720 126 1B 1 None
8.7 vs LAD T1 2 out(s) 1 Hans Freii 280 444 164 FO 0 None
8.7 vs LAD T2 0 out(s) 0 Picov Andropov 373 365 8 HR 1 None
8.7 vs LAD T2 0 out(s) 0 Jimmy Payne 196 234 38 2B 0 None
8.7 vs LAD T2 0 out(s) 2 Brian Taylor 630 33 403 RGO 0 None
8.7 vs LAD T2 1 out(s) 3 Aych Imtiyaz 457 900 443 LGO 1 None
8.7 vs LAD T2 2 out(s) 0 Tuck 748 848 100 1B 0 None
8.7 vs LAD T2 2 out(s) 1 Jocko Jones 22 960 62 1B 0 None
8.7 vs LAD T2 2 out(s) 5 Robert Glasses 84 408 324 RGO 0 None
8.7 vs LAD T3 0 out(s) 0 Coco Watanabe 117 368 251 K 0 None
8.7 vs LAD T3 1 out(s) 0 Hans Freii 391 973 418 LGO 0 None
8.7 vs LAD T3 2 out(s) 0 Picov Andropov 140 512 372 RGO 0 None
8.7 vs LAD T4 0 out(s) 0 Jimmy Payne 976 202 226 FO 0 None
8.7 vs LAD T4 1 out(s) 0 Brian Taylor 545 380 165 BB 0 None
8.7 vs LAD T4 1 out(s) 1 Aych Imtiyaz 43 910 133 1B 0 None
8.7 vs LAD T4 1 out(s) 4 Tuck 556 348 208 FO 0 None
8.7 vs LAD T4 2 out(s) 4 Jocko Jones 243 265 22 2B 2 None
8.10 vs ATL T1 0 out(s) 0 Holden Summers 575 989 414 LGO 0 None
8.10 vs ATL T1 1 out(s) 0 Demetrios Ooga 926 631 295 K 0 None
8.10 vs ATL T1 2 out(s) 0 Pang Winn 973 622 351 RGO 0 None
8.10 vs ATL T6 2 out(s) 2 Johnnie Twofingers 345 987 358 RGO 0 None
8.10 vs ATL T2 0 out(s) 0 Paulie Whippet 844 922 78 1B 0 None
8.10 vs ATL T2 0 out(s) 1 Paulie Whippet 203 320 117 STEAL 2B 0 None
8.10 vs ATL T2 0 out(s) 2 Johnnie Twofingers 822 34 212 FO 0 None
8.10 vs ATL T2 1 out(s) 2 thel 282 804 478 LGO 0 None
8.10 vs ATL T2 2 out(s) 2 Ovaltine 136 601 465 LGO 0 None
8.10 vs ATL T3 0 out(s) 0 Michael Scarn 733 717 16 HR 1 None
8.10 vs ATL T3 0 out(s) 0 Tex Wolffe 586 967 381 RGO 0 None
8.10 vs ATL T3 1 out(s) 0 Holden Summers 512 414 98 1B 0 None
8.10 vs ATL T3 1 out(s) 1 Demetrios Ooga 887 114 227 FO 0 None
8.10 vs ATL T3 2 out(s) 1 Pang Winn 636 335 301 PO 0 None
8.10 vs ATL T4 0 out(s) 0 Paulie Whippet 390 922 468 LGO 0 None
8.10 vs ATL T4 1 out(s) 0 Johnnie Twofingers 477 1 476 LGO 0 None
8.10 vs ATL T4 2 out(s) 0 thel 447 503 56 2B 0 None
8.10 vs ATL T4 2 out(s) 2 Ovaltine 237 913 324 RGO 0 None
8.10 vs ATL T5 0 out(s) 0 Dick Pole 944 747 197 K 0 None
8.10 vs ATL T5 1 out(s) 0 Tex Wolffe 900 711 189 FO 0 None
8.10 vs ATL T5 2 out(s) 0 Holden Summers 312 876 436 LGO 0 None
8.10 vs ATL T6 0 out(s) 0 Demetrios Ooga 811 287 476 LGO 0 None
8.10 vs ATL T6 1 out(s) 0 Pang Winn 17 458 441 LGO 0 None
8.10 vs ATL T6 2 out(s) 0 Paulie Whippet 185 148 37 2B 0 None
8.11 vs CIN T6 0 out(s) 0 Rick McLightning 445 1 444 LGO 0 None
8.11 vs CIN T6 1 out(s) 0 Nori Aru 308 353 45 2B 0 None
8.11 vs CIN T6 1 out(s) 2 Charpasm Chim 395 634 239 K 0 None
8.11 vs CIN T6 2 out(s) 2 Richard Avery 882 228 346 RGO 0 None
8.12 vs MTL B3 0 out(s) 0 Abelardo Montoya 363 520 157 BB 0 None
8.12 vs MTL B3 0 out(s) 1 Peter Peckershine 298 788 490 DP 0 None
8.12 vs MTL B3 2 out(s) 0 Speedy Claxton 575 116 459 LGO 0 None
8.12 vs MTL B4 0 out(s) 0 Biff Sexy Hotbod 446 630 184 BB 0 None
8.12 vs MTL B4 0 out(s) 1 Oregano Moon 343 491 148 BB 0 None
8.12 vs MTL B4 0 out(s) 4 Kiwi Cleveland, Esq. 131 720 411 DP 0 None
8.12 vs MTL B4 2 out(s) 3 Jerome Peterson 384 531 147 BB 0 None
