Hand

Left

Batting Type

Basic Neutral

Pitching Type

Extreme Groundballer

Hand Bonus

Anti-Homer

Primary Position

SS

Secondary Position

CF

Tertiary Position

Player ID

251


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
7 39 0.242 0.359 0.606 0.965 8 3 9 6 0 0 253.462

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
3 23.0 4.435 1.87 37 17 11 16 0 0.0% 0 0.0% 235.419
4 12.1 9.73 2.514 26 20 8 8 1 0.2% 3 1.0% 196.485

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 116.0
7 4 0.5 0.75 0.5 1.25 1 0 0 0 0 0 124.25


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
3.2 vs CLE B1 0 out(s) 0 Jericho Caulfield 905 222 317 0 2.73%
3.2 vs CLE B1 1 out(s) 0 Ross Fire 974 818 156 0 -3.37%
3.2 vs CLE B1 1 out(s) 1 G.H. Morello 619 375 244 0 4.14%
3.2 vs CLE B1 2 out(s) 1 Tyler Palmatier 581 110 471 0 3.30%
3.2 vs CLE B2 0 out(s) 0 Viking Fishbird 670 151 481 0 2.75%
3.2 vs CLE B2 1 out(s) 0 Jackson Sanchez 151 1000 151 0 2.69%
3.2 vs CLE B2 2 out(s) 0 Rick McLightning 124 800 324 0 1.89%
3.2 vs CLE B3 0 out(s) 0 Brohei Brohtani 322 428 106 0 -4.52%
3.2 vs CLE B3 0 out(s) 1 Ovaltine Jenkins None None None 0 3.85%
3.2 vs CLE B3 1 out(s) 1 Brohei Brohtani 302 655 353 0 6.79%
3.2 vs CLE B3 2 out(s) 0 Jericho Caulfield 656 630 26 0 -3.74%
3.2 vs CLE B3 2 out(s) 2 Ross Fire 808 414 394 0 6.07%
3.2 vs CLE B4 0 out(s) 0 G.H. Morello 222 311 89 0 -6.37%
3.2 vs CLE B4 0 out(s) 1 Tyler Palmatier 420 904 484 0 15.33%
3.2 vs CLE B4 2 out(s) 0 Viking Fishbird 404 904 500 0 3.36%
3.2 vs CLE B5 0 out(s) 0 Jackson Sanchez 384 666 282 0 6.28%
3.2 vs CLE B5 1 out(s) 0 Rick McLightning 777 800 23 0 -23.28%
3.2 vs CLE B5 1 out(s) 2 Brohei Brohtani 420 800 380 0 -0.45%
3.2 vs CLE B5 2 out(s) 0 Ovaltine Jenkins 300 385 85 1 -3.21%
3.2 vs CLE B5 2 out(s) 1 Jericho Caulfield 3 680 323 0 6.26%
3.4 vs NYM B1 0 out(s) 0 Kimberly Jongun 987 224 237 0 2.73%
3.4 vs NYM B1 1 out(s) 0 Karl Jernigan 254 157 97 0 -3.37%
3.4 vs NYM B1 1 out(s) 1 Cannibal Johnson 898 499 399 0 7.44%
3.4 vs NYM B2 0 out(s) 0 Johnny Dickshot 744 378 366 0 3.08%
3.4 vs NYM B2 1 out(s) 0 Dig Bick 720 969 249 0 2.95%
3.4 vs NYM B2 2 out(s) 0 Joe Watson 520 430 90 0 -2.30%
3.4 vs NYM B2 2 out(s) 1 Boof Boog 567 618 51 1 -12.67%
3.4 vs NYM B2 2 out(s) 2 Markese Rolle 442 444 2 2 -22.98%
3.4 vs NYM B2 2 out(s) 0 Haroldo MacKenzie 744 452 292 0 1.40%
3.4 vs NYM B3 0 out(s) 0 Kimberly Jongun 978 246 268 0 2.35%
3.4 vs NYM B3 1 out(s) 0 Karl Jernigan None None None 0 2.23%
3.5 vs LAA B2 2 out(s) 2 Owen Thirlwell 555 50 495 0 1.00%
3.5 vs LAA B3 0 out(s) 0 Nikki Falke 305 579 274 0 1.38%
3.5 vs LAA B3 1 out(s) 0 Indy Sayne 102 501 399 0 1.46%
3.5 vs LAA B3 2 out(s) 0 Vigolashi Dongeroso 282 800 482 0 1.22%
3.5 vs LAA B4 0 out(s) 0 Sam Smith 978 963 15 1 -10.08%
3.5 vs LAA B4 0 out(s) 0 Zum Boehner 777 978 201 0 -1.41%
3.5 vs LAA B4 0 out(s) 1 Whit Merto 535 202 333 0 4.19%
3.5 vs LAA B4 2 out(s) 0 Nikolas Romero 676 678 2 1 -7.06%
3.5 vs LAA B4 2 out(s) 0 Kris Jaxon 309 395 86 0 -1.15%
3.5 vs LAA B4 2 out(s) 2 Owen Thirlwell 727 395 332 0 1.44%
3.5 vs LAA B5 0 out(s) 0 Nikki Falke 989 570 419 0 0.37%
3.5 vs LAA B5 1 out(s) 0 Indy Sayne 226 853 373 0 0.27%
3.5 vs LAA B5 2 out(s) 0 Vigolashi Dongeroso 267 300 33 0 -0.50%
3.6 vs TBD T1 0 out(s) 0 Isaac Saffron 979 265 286 0 2.52%
3.6 vs TBD T1 1 out(s) 0 Fuzzy Dunlop 532 836 304 0 2.51%
3.6 vs TBD T1 2 out(s) 0 Peter Peckershine 738 670 68 0 -1.77%
3.6 vs TBD T1 2 out(s) 1 Anatoli Smorin 328 920 408 0 3.52%
3.6 vs TBD T2 0 out(s) 0 Babatunde Oladotun 450 705 255 0 2.86%
3.6 vs TBD T2 1 out(s) 0 Lawrence Wiseman 26 337 311 0 2.89%
3.6 vs TBD T2 2 out(s) 0 Alex Brown 108 720 388 0 1.54%
3.6 vs TBD T3 0 out(s) 0 Red Trapper 121 746 375 0 3.26%
3.6 vs TBD T3 1 out(s) 0 Conor Sexton 619 795 176 0 3.05%
3.6 vs TBD T3 2 out(s) 0 Isaac Saffron 619 599 20 0 -3.97%
3.6 vs TBD T3 2 out(s) 2 Fuzzy Dunlop 394 630 236 0 6.04%
3.6 vs TBD T4 0 out(s) 0 Peter Peckershine 244 910 334 0 3.86%
3.6 vs TBD T4 1 out(s) 0 Anatoli Smorin 813 26 213 0 3.68%
3.6 vs TBD T4 2 out(s) 0 Babatunde Oladotun 190 724 466 0 2.54%
3.6 vs TBD T5 0 out(s) 0 Lawrence Wiseman 133 89 44 0 -6.36%
3.6 vs TBD T5 0 out(s) 1 Lawrence Wiseman 516 126 390 0 11.07%
3.6 vs TBD T5 1 out(s) 0 Alex Brown 406 305 101 0 -5.51%
3.6 vs TBD T5 1 out(s) 1 Red Trapper 626 717 91 0 -7.31%
3.6 vs TBD T5 1 out(s) 4 Conor Sexton 999 362 363 0 20.57%
3.8 vs TEX T1 0 out(s) 0 Barney Summers 194 741 453 0 2.52%
3.8 vs TEX T1 1 out(s) 0 Dallas Houston 535 588 53 0 -3.22%
3.8 vs TEX T1 1 out(s) 1 Takahiro Hirasawa 707 838 131 0 -4.63%
3.8 vs TEX T1 1 out(s) 4 Joe Trundle 156 455 299 0 12.11%
3.8 vs TEX T2 0 out(s) 0 Dixie Wrecked 762 714 48 0 -7.61%
3.8 vs TEX T2 0 out(s) 2 Spike McBride 204 37 167 0 4.85%
3.8 vs TEX T2 1 out(s) 2 Jered Bentley 226 420 194 0 4.70%
3.8 vs TEX T2 2 out(s) 2 Joe Random 829 771 58 1 -10.80%
3.8 vs TEX T2 2 out(s) 1 Duke McCracken 70 69 1 2 -18.94%
3.8 vs TEX T2 2 out(s) 0 Barney Summers 419 649 230 0 1.20%
3.8 vs TEX T3 0 out(s) 0 Dallas Houston 404 248 156 0 1.17%
3.8 vs TEX T3 1 out(s) 0 Takahiro Hirasawa 808 749 59 0 -1.20%
3.8 vs TEX T3 1 out(s) 1 Joe Trundle 958 1 43 0 -6.09%
3.8 vs TEX T3 1 out(s) 6 Dixie Wrecked 712 121 409 0 7.46%
3.8 vs TEX T3 2 out(s) 6 Spike McBride 369 209 160 0 2.24%
3.8 vs TEX T4 0 out(s) 0 Jered Bentley 500 420 80 0 -1.68%
3.10 vs HOU T1 0 out(s) 0 Rocco Rudnikov 124 951 173 0 2.52%
3.10 vs HOU T1 1 out(s) 0 Sam Wood 301 108 193 0 2.51%
3.10 vs HOU T1 2 out(s) 0 Dakota Carolina Montana 94 3 91 0 -1.77%
3.10 vs HOU T1 2 out(s) 1 Dakota Carolina Montana 727 650 77 0 -1.07%
3.10 vs HOU T1 2 out(s) 2 Luap Renraw 500 975 475 0 4.59%
3.10 vs HOU T2 0 out(s) 0 Stephen Seconds 907 249 342 0 2.86%
3.10 vs HOU T2 1 out(s) 0 Mattress Cadaire 407 910 497 0 2.89%
3.10 vs HOU T2 2 out(s) 0 Pablo Sanchez 978 777 201 0 1.54%
3.10 vs HOU T3 0 out(s) 0 Triston Uzumaki 188 607 419 0 3.05%
3.10 vs HOU T3 1 out(s) 0 Riles McGiles 152 511 359 0 2.82%
3.10 vs HOU T3 2 out(s) 0 Rocco Rudnikov 16 897 119 0 -2.11%
3.10 vs HOU T3 2 out(s) 1 Rocco Rudnikov 255 603 348 0 3.89%
3.10 vs HOU T4 0 out(s) 0 Sam Wood 902 992 90 0 -4.23%
3.10 vs HOU T4 0 out(s) 1 Sam Wood 3 400 397 0 6.70%
3.10 vs HOU T4 1 out(s) 0 Dakota Carolina Montana 333 846 487 0 2.55%
3.10 vs HOU T4 2 out(s) 0 Luap Renraw 808 600 208 0 1.10%
3.11 vs KCR B1 0 out(s) 0 Dart Ragusa 454 511 57 0 -4.80%
3.11 vs KCR B1 0 out(s) 3 Carlos Brownson 256 298 42 1 -2.86%
3.11 vs KCR B1 0 out(s) 2 Slapshot Brady 128 777 351 0 1.82%
3.11 vs KCR B1 1 out(s) 3 Donnie Draper 353 313 40 1 -1.82%
3.11 vs KCR B1 1 out(s) 2 Tyler Gordon 493 870 377 0 0.00%
3.11 vs KCR B1 2 out(s) 3 Rob Patterson 227 104 123 1 0.00%
3.11 vs KCR B1 2 out(s) 1 Mako Bierman 623 758 135 0 0.00%
3.11 vs KCR B1 2 out(s) 5 Lloyd Gross 673 738 65 2 0.00%
3.11 vs KCR B1 2 out(s) 2 Homer Pimpson 69 741 328 0 0.00%
3.11 vs KCR B2 0 out(s) 0 Dart Ragusa 269 1000 269 0 0.00%
3.11 vs KCR B2 1 out(s) 0 Carlos Brownson 420 869 449 0 0.00%
3.11 vs KCR B2 2 out(s) 0 Slapshot Brady 115 469 354 0 0.00%
3.11 vs KCR B3 0 out(s) 0 Teo Jones 9 739 270 0 0.00%
3.11 vs KCR B3 1 out(s) 0 Tyler Gordon 252 166 86 0 0.00%
3.12 vs MIA T1 0 out(s) 0 Swing N. Miss 250 475 225 0 2.52%
3.12 vs MIA T1 1 out(s) 0 Demetrios Ooga 908 978 70 0 -3.22%
3.12 vs MIA T1 1 out(s) 1 Demetrios Ooga 530 908 378 0 5.73%
3.12 vs MIA T1 2 out(s) 0 Antonin Periwinkle 420 712 292 0 1.75%
3.12 vs MIA T2 0 out(s) 0 Andrew Nova 544 69 475 0 2.86%
3.12 vs MIA T2 1 out(s) 0 Giminy Schlimjim 151 99 52 0 -3.77%
3.12 vs MIA T2 1 out(s) 1 Lane Drew 936 491 445 0 8.21%
3.12 vs MIA T3 0 out(s) 0 Jeffrey LaVert 45 979 66 0 -4.58%
3.12 vs MIA T3 0 out(s) 1 Jeffrey LaVert 505 220 285 0 -3.81%
3.12 vs MIA T3 0 out(s) 2 Goldie Jones 433 680 247 0 5.52%
3.12 vs MIA T3 1 out(s) 2 Henry Crowell 147 220 73 0 -8.89%
3.12 vs MIA T3 1 out(s) 5 Swing N. Miss 858 26 168 1 1.42%
3.12 vs MIA T3 2 out(s) 1 Demetrios Ooga 321 954 367 0 3.60%
3.12 vs MIA T4 0 out(s) 0 Antonin Periwinkle 929 443 486 0 3.86%
3.12 vs MIA T4 1 out(s) 0 Andrew Nova 723 620 103 0 -4.77%
3.12 vs MIA T4 1 out(s) 1 Giminy Schlimjim 335 515 180 0 3.65%
3.12 vs MIA T4 2 out(s) 2 Lane Drew 924 70 146 0 7.35%
3.14 vs TBD B4 0 out(s) 0 Storm Johnson 205 769 436 0 1.68%
3.14 vs TBD B4 1 out(s) 0 Babatunde Oladotun 654 909 255 0 1.24%
3.14 vs TBD B4 2 out(s) 0 Haroldo MacKenzie 468 612 144 0 2.94%
4.1 vs TBR B1 0 out(s) 0 Isaac Saffron 1 25 24 2B 0 -7.92%
4.1 vs TBR B1 0 out(s) 2 Gimpy Schlempteen 32 978 212 234 K 0 6.00%
4.1 vs TBR B1 1 out(s) 2 Cole Martinez 833 811 22 3B 1 -11.19%
4.1 vs TBR B1 1 out(s) 3 Fuzzy Dunlop 420 520 100 1B 1 -7.38%
4.1 vs TBR B1 1 out(s) 1 Dallas Hamilton 969 369 400 RGO 0 8.10%
4.1 vs TBR B2 0 out(s) 0 Chunky Dongmeister 147 333 186 PO 0 2.83%
4.1 vs TBR B2 1 out(s) 0 Doug Quail 213 126 87 1B 0 -3.21%
4.1 vs TBR B2 1 out(s) 1 Doug Quail 404 720 316 CS 2B 0 5.64%
4.1 vs TBR B2 2 out(s) 0 Crimson Chin 199 384 185 K 0 1.35%
4.1 vs TBR B3 0 out(s) 0 Chaz Gorbachuck 605 618 13 3B 0 -10.37%
4.1 vs TBR B3 0 out(s) 3 Isaac Saffron 376 951 425 LGO 1 3.96%
4.1 vs TBR B3 1 out(s) 0 Gimpy Schlempteen 32 225 340 115 1B 0 -4.86%
4.1 vs TBR B3 1 out(s) 1 Cole Martinez 575 777 202 FO 0 5.89%
4.1 vs TBR B3 2 out(s) 1 Fuzzy Dunlop 999 730 269 K 0 4.08%
4.3 vs BOS T1 0 out(s) 0 Eric Leeder 101 110 9 HR 1 -10.88%
4.3 vs BOS T1 0 out(s) 0 Brian Zucchini 192 900 292 RGO 0 2.87%
4.3 vs BOS T1 1 out(s) 0 Dixon Uraz 415 420 5 HR 1 -10.41%
4.3 vs BOS T1 1 out(s) 0 Yeety Pete 320 604 284 K 0 1.76%
4.3 vs BOS T1 2 out(s) 0 Delta Airlines 325 870 455 LGO 0 1.53%
4.3 vs BOS T2 0 out(s) 0 Nate Lewis 654 767 113 BB 0 -2.42%
4.3 vs BOS T2 0 out(s) 1 Jordan Peppers 920 820 100 BB 0 -4.52%
4.3 vs BOS T2 0 out(s) 4 walnuts labonte 356 299 57 1B 0 -5.42%
4.4 vs OAK B5 0 out(s) 0 Shygen Tinybeard 767 715 52 2B 0 -11.42%
4.4 vs OAK B5 0 out(s) 2 Lucifer Putts 287 222 65 2B 1 -15.40%
4.4 vs OAK B5 0 out(s) 2 Antonin Periwinkle 450 40 410 LGO 0 2.94%
4.4 vs OAK B5 1 out(s) 2 Max Wasson 287 887 400 LGO 0 1.94%
4.4 vs OAK B5 2 out(s) 2 Jimjon Jonjim 920 800 120 BB 0 -0.39%
4.4 vs OAK B5 2 out(s) 4 Red Arrow 888 498 390 RGO 0 4.31%
4.4 vs OAK B6 0 out(s) 0 Becky McBadbat 334 930 404 RGO 0 6.12%
4.4 vs OAK B6 1 out(s) 0 Rich Poorman 194 828 366 RGO 0 5.87%
4.4 vs OAK B6 2 out(s) 0 A.Z. Chapman 321 926 395 RGO 0 4.81%
4.4 vs OAK B7 0 out(s) 2 Shygen Tinybeard 71 829 242 K 0 15.90%
4.4 vs OAK B7 1 out(s) 2 Lucifer Putts None None None Auto K 0 15.08%
4.4 vs OAK B7 2 out(s) 2 Antonin Periwinkle 544 429 115 1B 1 -40.47%
4.4 vs OAK B7 2 out(s) 1 Max Wasson 44 903 141 FO 0 8.87%
4.4 vs OAK B8 0 out(s) 6 Jimjon Jonjim 714 582 132 BB 0 -5.65%
4.4 vs OAK B8 0 out(s) 7 Red Arrow 647 639 8 HR 4 -65.32%
4.5 vs MIN T1 2 out(s) 0 Isaac Snowbender 217 750 467 LGO 0 1.07%
4.5 vs MIN T2 0 out(s) 0 Eadwyn Mustafa 357 761 404 LGO 0 1.47%
4.5 vs MIN T2 1 out(s) 0 Thomas Chiggins 858 900 42 2B 0 -3.56%
4.5 vs MIN T2 1 out(s) 2 Roy Hobbs 744 324 420 LGO 0 3.30%
4.5 vs MIN T2 2 out(s) 2 Arthur Vandelay 149 408 259 K 0 2.78%
4.5 vs MIN T3 0 out(s) 0 Homer Nocker 615 643 28 2B 0 -4.53%
4.5 vs MIN T3 0 out(s) 2 Heechul Kim 504 538 34 2B 1 -4.00%
4.5 vs MIN T3 0 out(s) 2 Richard Donkus IV 544 990 446 LGO 0 1.39%
4.5 vs MIN T3 1 out(s) 2 Kevin Arianna 978 888 90 1B 0 -1.94%
4.5 vs MIN T3 1 out(s) 5 Joey Wheeler 424 212 212 FO 1 -0.53%
4.5 vs MIN T3 2 out(s) 1 Eadwyn Mustafa 848 655 193 FO 0 1.05%
4.5 vs MIN T4 0 out(s) 0 Thomas Chiggins 189 355 166 FO 0 0.43%
4.5 vs MIN T4 1 out(s) 0 River Ride 736 235 499 LGO 0 0.35%
4.5 vs MIN T4 2 out(s) 0 Arthur Vandelay 76 264 188 FO 0 0.32%
4.5 vs MIN T5 0 out(s) 0 Homer Nocker 491 569 78 1B 0 -0.07%
4.5 vs MIN T5 0 out(s) 1 Homer Nocker 791 256 465 CS 2B 0 0.46%
4.5 vs MIN T5 1 out(s) 0 Heechul Kim 640 325 315 RGO 0 0.15%
4.5 vs MIN T5 2 out(s) 0 Richard Donkus IV 328 131 197 FO 0 0.45%
4.5 vs MIN T6 0 out(s) 0 Kevin Arianna 454 500 46 HR 1 -0.54%
4.5 vs MIN T6 0 out(s) 0 Joey Wheeler 14 12 2 HR 1 0.00%
4.6 vs NYY T4 2 out(s) 0 Jake Wexler 222 212 10 HR 1 -3.90%
4.6 vs NYY T4 2 out(s) 0 Charles Martel 135 254 119 1B 0 -0.30%
4.6 vs NYY T4 2 out(s) 1 Tyrone Jennings 230 666 436 LGO 0 0.62%
4.6 vs NYY T5 0 out(s) 0 Layzer Gunn 111 301 190 K 0 0.39%
4.6 vs NYY T5 1 out(s) 0 Reuben Sand-Witch 722 969 247 K 0 0.15%
4.6 vs NYY T5 2 out(s) 0 Joshua Jones 5 887 118 1B 0 -0.24%
4.6 vs NYY T5 2 out(s) 1 Joshua Jones 902 420 482 CS 2B 0 0.69%
4.6 vs NYY T6 0 out(s) 0 Candy Sollazo 404 538 134 1B 0 -0.58%
4.6 vs NYY T6 0 out(s) 1 Jeffrey LaVert 286 202 84 1B 0 -1.06%
4.6 vs NYY T6 0 out(s) 4 Ray Dingerz 908 69 161 BB 0 -1.30%
4.6 vs NYY T6 0 out(s) 7 Jake Wexler 561 586 25 HR 4 -1.21%
4.6 vs NYY T6 0 out(s) 0 Charles Martel 426 607 181 FO 0 0.01%
4.6 vs NYY T6 1 out(s) 0 Tyrone Jennings 858 333 475 LGO 0 0.07%
4.6 vs NYY T6 2 out(s) 0 Layzer Gunn 288 10 278 PO 0 0.07%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
3.13 vs CCF B2 0 out(s) 2 Nick Tit 210 978 232 None 0 False
3.13 vs CCF B3 1 out(s) 3 Nick Tit None None None None 0 False
7.5 vs SSC T1 2 out(s) 2 Calvin Guerensk 833 957 124 BB 0 None
7.5 vs SSC T3 1 out(s) 2 Calvin Guerensk 69 151 82 1B 0 None -21.85%
7.5 vs SSC T5 0 out(s) 0 Doc Otis 100 190 90 BB 0 None 71.48%
7.5 vs SSC T6 2 out(s) 2 Lloyd Gross 800 1 201 FO 0 None -12.51%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA