Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 0.3 | 0.3 | 0.3 | 0.6 | 3 | 0 | 2 | 2 | 0 | 0 | 283.6 |
6 | 4 | 0.0 | 0.5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 270.75 |
7 | 4 | 0.25 | 0.25 | 0.5 | 0.75 | 1 | 0 | 0 | 1 | 0 | 0 | 224.75 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 31.2 | 4.926 | 1.8 | 35 | 26 | 18 | 47 | 4 | 0.211% | 3 | 0.6% | 242.35 |
6 | 15.0 | 6.8 | 2.333 | 29 | 17 | 11 | 6 | 3 | 0.273% | 2 | 0.5% | 230.928 |
7 | 24.2 | 3.405 | 1.338 | 26 | 14 | 15 | 35 | 2 | 0.25% | 1 | 0.333% | 248.827 |
8 | 26.0 | 4.385 | 1.615 | 30 | 19 | 10 | 54 | 0 | 0.0% | 1 | 1.0% | 251.91 |
9 | 3.0 | 0.0 | 1.333 | 3 | 0 | 4 | 4 | 0 | 0.0% | 0 | 0.0% | 235.625 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 0.25 | 0.4 | 0.25 | 0.65 | 1 | 0 | 0 | 1 | 0 | 0 | 273.0 |
6 | 19 | 0.278 | 0.316 | 0.444 | 0.76 | 5 | 0 | 1 | 4 | 0 | 0 | 226.684 |
7 | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 242.2 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15.1 | 2.348 | 1.37 | 13 | 6 | 6 | 23 | 3 | 0.6% | 0 | 0.0% | 238.318 |
6 | 22.1 | 2.955 | 1.791 | 30 | 11 | 21 | 12 | 0 | 0.0% | 0 | 0.0% | 249.92 |
7 | 7.1 | 8.182 | 2.318 | 13 | 10 | 8 | 5 | 0 | 0.0% | 0 | 0.0% | 210.952 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
5.2 vs PIT | B6 0 out(s) | 2 | sarah | None | None | None | IBB | 0 | False | -1.59% |
5.9 vs NYM | B1 2 out(s) | 0 | cocl | 440 | 333 | 107 | 1B | 0 | True | 1.48% |
5.9 vs NYM | B3 1 out(s) | 0 | cocl | 850 | 575 | 275 | K | 0 | False | -1.53% |
5.9 vs NYM | B6 0 out(s) | 0 | cocl | 312 | 950 | 362 | RGO | 0 | False | -1.19% |
5.10 vs STL | B2 1 out(s) | 2 | Warren Andrews | 680 | 125 | 445 | LGO | 0 | False | -4.04% |
5.10 vs STL | B4 1 out(s) | 6 | Warren Andrews | 777 | 69 | 292 | K | 0 | False | -14.42% |
5.10 vs STL | B6 2 out(s) | 0 | Warren Andrews | 43 | 884 | 159 | 1B | 0 | True | 1.51% |
5.10 vs STL | B7 2 out(s) | 4 | Jayson Burdwell | 848 | 276 | 428 | RGO | 0 | False | -12.91% |
5.11 vs CLE | B2 1 out(s) | 0 | Y.E. Wally | 101 | 666 | 435 | RGO | 0 | False | -2.03% |
5.11 vs CLE | B5 0 out(s) | 0 | Y.E. Wally | 119 | 327 | 208 | FO | 0 | False | -0.06% |
5.15 vs SFG | B5 2 out(s) | 6 | Darth Vader | 820 | 695 | 125 | 1B | 2 | False | 14.95% |
6.3 vs MIL | T5 0 out(s) | 0 | Ed Turner | 833 | 970 | 137 | BB | 0 | False | 0.73% |
6.6 vs NYM | B2 2 out(s) | 3 | Randy Pole | 159 | 251 | 92 | BB | 0 | False | 1.11% |
6.6 vs NYM | B5 0 out(s) | 0 | Randy Pole | 916 | 327 | 411 | RGO | 0 | False | -5.77% |
6.8 vs TEX | B3 0 out(s) | 0 | Chipper Dipper | 151 | 708 | 443 | LGO | 0 | False | -3.28% |
7.5 vs CIN | B5 1 out(s) | 7 | Ayden Davis | 999 | 499 | 500 | LGO | 0 | None | -97.58% |
7.6 vs CIN | T4 2 out(s) | 2 | Mark Spoon | 353 | 393 | 40 | 2B | 1 | None | -49.02% |
7.11 vs MIA | B2 2 out(s) | 0 | Kuuma Kivi | 2 | 845 | 157 | FO | 0 | None | 80.71% |
7.11 vs MIA | B5 0 out(s) | 1 | Kuuma Kivi | 23 | 225 | 202 | K | 0 | None | 90.84% |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
5.2 vs PIT | T6 0 out(s) | 0 | Jackie Jill | 69 | 150 | 81 | 1B | 0 | -0.67% |
5.2 vs PIT | T6 0 out(s) | 1 | Jackie Jill | 102 | 666 | 436 | CS 2B | 0 | 1.49% |
5.2 vs PIT | T6 1 out(s) | 0 | Garitek | 103 | 404 | 301 | K | 0 | 0.80% |
5.2 vs PIT | T6 2 out(s) | 0 | Aidan Myers | 666 | 100 | 434 | PO | 0 | 0.69% |
5.2 vs PIT | T7 0 out(s) | 2 | Moose McCracken | 333 | 458 | 125 | 1B | 0 | -13.68% |
5.2 vs PIT | T7 0 out(s) | 5 | Dylan Green | 566 | 222 | 344 | K | 0 | 12.37% |
5.2 vs PIT | T7 1 out(s) | 5 | Revan Skywalker | 1000 | 678 | 322 | K | 0 | 15.25% |
5.2 vs PIT | T7 2 out(s) | 5 | Walter Yeller Weller | 157 | 161 | 4 | HR | 3 | -53.57% |
5.2 vs PIT | T7 2 out(s) | 0 | Cole Schmole | 866 | 420 | 446 | RGO | 0 | -5.77% |
5.3 vs MIA | B1 0 out(s) | 0 | Mattress | 918 | 689 | 229 | FO | 0 | 2.79% |
5.3 vs MIA | B1 1 out(s) | 0 | Demetrios Ooga | 950 | 314 | 364 | K | 0 | 2.36% |
5.3 vs MIA | B1 2 out(s) | 0 | BEST Nova | 480 | 585 | 105 | BB | 0 | -2.22% |
5.3 vs MIA | B1 2 out(s) | 1 | Joe Watson | 1 | 951 | 50 | 2B | 1 | -13.79% |
5.3 vs MIA | B1 2 out(s) | 2 | Rotticus Scott | 217 | 756 | 461 | LGO | 0 | 4.92% |
5.3 vs MIA | B2 0 out(s) | 0 | Methuselah Conzo | 378 | 199 | 179 | BB | 0 | -3.60% |
5.3 vs MIA | B2 0 out(s) | 1 | Bench Warmer | 490 | 700 | 210 | FO | 0 | 3.56% |
5.3 vs MIA | B2 1 out(s) | 1 | Henry Crowell | 688 | 942 | 254 | K | 0 | 3.32% |
5.3 vs MIA | B2 2 out(s) | 1 | Javier Tootblan | 47 | 259 | 212 | K | 0 | 4.11% |
5.3 vs MIA | B3 0 out(s) | 0 | Mattress | 714 | 804 | 90 | 1B | 0 | -2.71% |
5.3 vs MIA | B3 0 out(s) | 1 | Demetrios Ooga | 169 | 922 | 247 | K | 0 | 2.35% |
5.3 vs MIA | B3 1 out(s) | 1 | BEST Nova | 151 | 69 | 82 | BB | 0 | -4.23% |
5.3 vs MIA | B3 1 out(s) | 4 | Joe Watson | 755 | 650 | 105 | BB | 0 | -8.38% |
5.3 vs MIA | B3 1 out(s) | 7 | Rotticus Scott | 433 | 511 | 78 | 1B | 1 | -9.24% |
5.3 vs MIA | B3 1 out(s) | 7 | Methuselah Conzo | 433 | 522 | 89 | BB | 1 | -11.71% |
5.3 vs MIA | B3 1 out(s) | 7 | Bench Warmer | 213 | 575 | 362 | K | 0 | 11.82% |
5.3 vs MIA | B3 2 out(s) | 7 | Henry Crowell | 666 | 99 | 433 | RGO | 0 | 13.51% |
5.3 vs MIA | B4 0 out(s) | 0 | Javier Tootblan | 503 | 923 | 420 | PO | 0 | 1.89% |
5.3 vs MIA | B4 1 out(s) | 0 | Mattress | 217 | 901 | 316 | K | 0 | 1.37% |
5.3 vs MIA | B4 2 out(s) | 0 | Demetrios Ooga | 868 | 869 | 1 | HR | 1 | -4.36% |
5.3 vs MIA | B4 2 out(s) | 0 | BEST Nova | 822 | 267 | 445 | PO | 0 | 1.46% |
5.3 vs MIA | B5 0 out(s) | 0 | Joe Watson | 29 | 970 | 59 | 1B | 0 | -0.76% |
5.3 vs MIA | B5 0 out(s) | 1 | Rotticus Scott | 44 | 884 | 160 | FO | 0 | 0.75% |
5.3 vs MIA | B5 1 out(s) | 1 | Methuselah Conzo | 269 | 646 | 377 | K | 0 | 0.53% |
5.3 vs MIA | B5 2 out(s) | 1 | Bench Warmer | 933 | 877 | 56 | 2B | 1 | -0.95% |
5.3 vs MIA | B5 2 out(s) | 2 | Henry Crowell | 444 | 589 | 145 | BB | 0 | -1.16% |
5.3 vs MIA | B5 2 out(s) | 4 | Javier Tootblan | 763 | 666 | 97 | BB | 0 | -1.80% |
5.3 vs MIA | B5 2 out(s) | 7 | Mattress | 222 | 806 | 416 | RGO | 0 | 3.87% |
5.3 vs MIA | B6 0 out(s) | 0 | Demetrios Ooga | 176 | 514 | 338 | K | 0 | 0.56% |
5.3 vs MIA | B6 1 out(s) | 0 | BEST Nova | 266 | 258 | 8 | HR | 1 | -0.56% |
5.3 vs MIA | B6 1 out(s) | 0 | Joe Watson | 34 | 720 | 314 | K | 0 | 0.70% |
5.3 vs MIA | B6 2 out(s) | 0 | Rotticus Scott | 569 | 818 | 249 | K | 0 | 0.22% |
5.6 vs MIL | B1 0 out(s) | 0 | Alex Moran | 666 | 623 | 43 | 2B | 0 | -6.33% |
5.6 vs MIL | B1 0 out(s) | 2 | Paddy O'Connor | 122 | 266 | 144 | BB | 0 | -1.63% |
5.6 vs MIL | B1 0 out(s) | 4 | Ferret McGivins | 123 | 38 | 85 | 1B | 0 | -9.07% |
5.6 vs MIL | B1 0 out(s) | 7 | Hans Ali | 336 | 777 | 441 | LGO | 0 | 6.44% |
5.6 vs MIL | B1 2 out(s) | 3 | Skippy Schumaker | 788 | 599 | 189 | FO | 0 | 3.86% |
5.6 vs MIL | B2 0 out(s) | 0 | Johnny Hendrix | 511 | 414 | 97 | 1B | 0 | -2.02% |
5.6 vs MIL | B2 0 out(s) | 1 | Guidooooo | 69 | 823 | 246 | FO | 0 | 2.24% |
5.6 vs MIL | B2 1 out(s) | 1 | Hubert Farnsworth | 326 | 215 | 111 | BB | 0 | -2.93% |
5.6 vs MIL | B2 1 out(s) | 4 | Jeremy Nakamoto | 527 | 118 | 409 | PO | 0 | 2.84% |
5.6 vs MIL | B2 2 out(s) | 4 | Alex Moran | 969 | 838 | 131 | BB | 0 | -2.22% |
5.6 vs MIL | B2 2 out(s) | 7 | Paddy O'Connor | 326 | 719 | 393 | PO | 0 | 7.48% |
5.6 vs MIL | B3 0 out(s) | 0 | Ferret McGivins | 38 | 650 | 388 | PO | 0 | 2.04% |
5.6 vs MIL | B3 1 out(s) | 0 | Hans Ali | 336 | 777 | 441 | LGO | 0 | 1.80% |
5.6 vs MIL | B3 2 out(s) | 0 | Skippy Schumaker | 689 | 777 | 88 | 1B | 0 | -1.54% |
5.6 vs MIL | B3 2 out(s) | 1 | Skippy Schumaker | 592 | 77 | 485 | CS 2B | 0 | 3.16% |
5.6 vs MIL | B4 0 out(s) | 0 | Johnny Hendrix | 593 | 96 | 497 | LGO | 0 | 1.87% |
5.6 vs MIL | B4 1 out(s) | 0 | Guidooooo | 144 | 919 | 225 | FO | 0 | 1.74% |
5.6 vs MIL | B4 2 out(s) | 0 | Hubert Farnsworth | 200 | 725 | 475 | LGO | 0 | 1.49% |
5.6 vs MIL | B5 0 out(s) | 0 | Jeremy Nakamoto | 69 | 122 | 53 | 2B | 0 | -10.37% |
5.6 vs MIL | B5 0 out(s) | 2 | Alex Moran | 808 | 545 | 263 | K | 0 | 6.87% |
5.6 vs MIL | B5 1 out(s) | 2 | Paddy O'Connor | 407 | 120 | 287 | K | 0 | 5.71% |
5.6 vs MIL | B5 2 out(s) | 2 | Ferret McGivins | 427 | 613 | 186 | FO | 0 | 9.48% |
5.6 vs MIL | B6 0 out(s) | 0 | Hans Ali | 931 | 777 | 154 | FO | 0 | 5.27% |
5.6 vs MIL | B6 1 out(s) | 0 | Skippy Schumaker | 536 | 486 | 50 | 2B | 0 | -9.58% |
5.6 vs MIL | B6 1 out(s) | 2 | Johnny Hendrix | 181 | 442 | 261 | K | 0 | 6.92% |
5.6 vs MIL | B6 2 out(s) | 2 | Guidooooo | 227 | 802 | 425 | PO | 0 | 12.81% |
5.6 vs MIL | B7 0 out(s) | 2 | Hubert Farnsworth | 244 | 375 | 131 | Bunt Sac | 0 | -4.08% |
5.6 vs MIL | B7 1 out(s) | 3 | Alex Peters | 328 | 789 | 461 | RGO | 0 | 19.35% |
5.6 vs MIL | B7 2 out(s) | 3 | Alex Moran | 880 | 10 | 130 | BB | 0 | 0.20% |
5.6 vs MIL | B7 2 out(s) | 5 | J.J. Guemes | 170 | 477 | 307 | K | 0 | 12.31% |
5.6 vs MIL | B8 0 out(s) | 6 | Ferret McGivins | 857 | 344 | 487 | LGO | 0 | 8.36% |
5.6 vs MIL | B8 1 out(s) | 6 | Hans Ali | 543 | 908 | 365 | RGO | 0 | 9.06% |
5.6 vs MIL | B8 2 out(s) | 6 | Skippy Schumaker | 733 | 361 | 372 | K | 0 | 7.06% |
5.9 vs NYM | T1 0 out(s) | 2 | Orlando Champagne | 501 | 119 | 382 | K | 0 | 1.56% |
5.9 vs NYM | T1 1 out(s) | 2 | Baron Harold Willingsby | 830 | 89 | 259 | K | 0 | 1.19% |
5.9 vs NYM | T1 2 out(s) | 2 | Jeo From | 788 | 934 | 146 | BB | 0 | -0.23% |
5.9 vs NYM | T1 2 out(s) | 4 | Fizzbear Doormat | 377 | 599 | 222 | K | 0 | 2.44% |
5.9 vs NYM | T2 0 out(s) | 0 | Sablo Panchez | 198 | 818 | 380 | K | 0 | 2.27% |
5.9 vs NYM | T2 1 out(s) | 0 | Wallace Grommet | 563 | 291 | 272 | K | 0 | 2.02% |
5.9 vs NYM | T2 2 out(s) | 0 | Hero Brine | 22 | 489 | 467 | RGO | 0 | 1.69% |
5.9 vs NYM | T3 0 out(s) | 0 | Star Burns | 692 | 888 | 196 | FO | 0 | 2.37% |
5.9 vs NYM | T3 1 out(s) | 0 | Todd Bonzalez II | 620 | 550 | 70 | 1B | 0 | -2.04% |
5.9 vs NYM | T3 1 out(s) | 1 | Todd Bonzalez II | 188 | 250 | 62 | Steal 2B | 0 | -2.47% |
5.9 vs NYM | T3 1 out(s) | 2 | Orlando Champagne | 340 | 101 | 239 | FO | 0 | 3.57% |
5.9 vs NYM | T3 2 out(s) | 2 | Baron Harold Willingsby | 620 | 473 | 147 | BB | 0 | -1.12% |
5.9 vs NYM | T3 2 out(s) | 4 | Ben Bramly | 820 | 842 | 22 | HR | 3 | -24.92% |
5.9 vs NYM | T3 2 out(s) | 0 | Fizzbear Doormat | 944 | 769 | 175 | FO | 0 | 0.64% |
5.9 vs NYM | T4 0 out(s) | 0 | Sablo Panchez | 69 | 504 | 435 | PO | 0 | 0.53% |
5.9 vs NYM | T4 1 out(s) | 0 | Wallace Grommet | 777 | 191 | 414 | PO | 0 | 0.55% |
5.9 vs NYM | T4 2 out(s) | 0 | Hero Brine | 500 | 69 | 431 | PO | 0 | 0.48% |
5.9 vs NYM | T5 0 out(s) | 0 | Star Burns | 327 | 69 | 258 | K | 0 | 0.37% |
5.9 vs NYM | T5 1 out(s) | 0 | Todd Bonzalez II | 777 | 400 | 377 | K | 0 | 0.34% |
5.9 vs NYM | T5 2 out(s) | 0 | Orlando Champagne | 830 | 415 | 415 | K | 0 | 0.30% |
5.9 vs NYM | T6 0 out(s) | 0 | Baron Harold Willingsby | 734 | 100 | 366 | K | 0 | 0.18% |
5.9 vs NYM | T6 1 out(s) | 0 | Deej Gambino | 327 | 512 | 185 | BB | 0 | -0.17% |
5.9 vs NYM | T6 1 out(s) | 1 | Fizzbear Doormat | 33 | 520 | 487 | LGO | 0 | 0.46% |
5.10 vs STL | T6 0 out(s) | 0 | Jeffrey Nolan | 1 | 822 | 179 | FO | 0 | 0.18% |
5.10 vs STL | T6 1 out(s) | 0 | Grimm Carp | 576 | 450 | 126 | BB | 0 | -0.17% |
5.10 vs STL | T6 1 out(s) | 1 | Connor Morgan | 520 | 257 | 263 | K | 0 | 0.13% |
5.10 vs STL | T6 2 out(s) | 1 | Ronnie Wristclocks | 777 | 6 | 229 | FO | 0 | 0.33% |
5.10 vs STL | T7 0 out(s) | 2 | Monty Johnson | 270 | 835 | 435 | PO | 0 | 8.85% |
5.10 vs STL | T7 1 out(s) | 2 | Stan Mann | 352 | 310 | 42 | 2B | 1 | -26.44% |
5.10 vs STL | T7 1 out(s) | 2 | Dirk Digglet | 275 | 541 | 266 | K | 0 | 4.53% |
5.10 vs STL | T7 2 out(s) | 2 | Goldie Jones | 520 | 333 | 187 | BB | 0 | -1.30% |
5.10 vs STL | T7 2 out(s) | 4 | Dick Nutter LXIX | 104 | 302 | 198 | FO | 0 | -12.17% |
5.10 vs STL | T8 0 out(s) | 6 | Jeffrey Nolan | 510 | 284 | 226 | FO | 1 | 4.42% |
5.10 vs STL | T8 1 out(s) | 2 | Grimm Carp | 995 | 89 | 94 | 1B | 0 | -9.13% |
5.10 vs STL | T8 1 out(s) | 5 | Connor Morgan | 744 | 310 | 434 | RGO | 0 | -21.54% |
5.12 vs PIT | B1 0 out(s) | 0 | Slappy McBatty | 250 | 233 | 17 | HR | 1 | -11.79% |
5.12 vs PIT | B1 0 out(s) | 0 | Revan Skywalker | 750 | 323 | 427 | RGO | 0 | 1.97% |
5.12 vs PIT | B1 1 out(s) | 0 | Moose McCracken | 850 | 500 | 350 | K | 0 | 1.80% |
5.12 vs PIT | B1 2 out(s) | 0 | Walter Yeller Weller | 666 | 873 | 207 | FO | 0 | 1.44% |
5.12 vs PIT | B2 0 out(s) | 0 | Jonny Mac | 357 | 500 | 143 | BB | 0 | -2.02% |
5.12 vs PIT | B2 0 out(s) | 1 | Magnus Dongfest | 802 | 281 | 479 | LGO | 0 | 5.85% |
5.12 vs PIT | B2 2 out(s) | 0 | Garitek | 130 | 140 | 10 | HR | 1 | -11.12% |
5.12 vs PIT | B2 2 out(s) | 0 | Emer Bock | 820 | 82 | 262 | K | 0 | 1.13% |
5.12 vs PIT | B3 0 out(s) | 0 | Lance Lummox | 570 | 300 | 270 | K | 0 | 1.22% |
5.12 vs PIT | B3 1 out(s) | 0 | Slappy McBatty | 570 | 408 | 162 | BB | 0 | -0.97% |
5.12 vs PIT | B3 1 out(s) | 1 | Slappy McBatty | 999 | 500 | 499 | CS 2B | 0 | 2.16% |
5.12 vs PIT | B3 2 out(s) | 0 | Revan Skywalker | 350 | 1 | 349 | K | 0 | 1.05% |
5.12 vs PIT | B4 0 out(s) | 0 | Moose McCracken | 69 | 111 | 42 | 2B | 0 | -2.81% |
5.12 vs PIT | B4 0 out(s) | 2 | Walter Yeller Weller | 69 | 725 | 344 | K | 0 | 1.84% |
5.12 vs PIT | B4 1 out(s) | 2 | Jonny Mac | None | None | None | Auto K | 0 | 1.51% |
5.12 vs PIT | B4 2 out(s) | 2 | Magnus Dongfest | 869 | 570 | 299 | K | 0 | 2.36% |
5.12 vs PIT | B5 0 out(s) | 0 | Garitek | 499 | 400 | 99 | 1B | 0 | -0.61% |
5.12 vs PIT | B5 0 out(s) | 1 | Garitek | 280 | 525 | 245 | Steal 2B | 0 | -1.00% |
5.12 vs PIT | B5 0 out(s) | 2 | Emer Bock | 880 | 634 | 246 | K | 0 | 1.02% |
5.12 vs PIT | B5 1 out(s) | 2 | Lance Lummox | 69 | 666 | 403 | K | 0 | 0.93% |
5.12 vs PIT | B5 2 out(s) | 2 | Slappy McBatty | 820 | 903 | 83 | 1B | 1 | -3.56% |
5.12 vs PIT | B5 2 out(s) | 1 | Revan Skywalker | 999 | 420 | 421 | RGO | 0 | 0.44% |
5.14 vs LAD | B1 0 out(s) | 0 | Max Wasson | 666 | 79 | 413 | PO | 0 | 2.48% |
5.14 vs LAD | B1 1 out(s) | 0 | Coco Watanabe | 420 | 866 | 446 | LGO | 0 | 2.17% |
5.14 vs LAD | B1 2 out(s) | 0 | Randy Poovey | 327 | 420 | 93 | BB | 0 | -1.90% |
5.14 vs LAD | B1 2 out(s) | 1 | Tequila Sunrise | 800 | 222 | 422 | PO | 0 | 3.69% |
5.14 vs LAD | B2 0 out(s) | 0 | Bo-Horse Jackman | 210 | 808 | 402 | K | 0 | 2.72% |
5.14 vs LAD | B2 1 out(s) | 0 | Ayden Davis | 1 | 743 | 258 | K | 0 | 2.38% |
5.14 vs LAD | B2 2 out(s) | 0 | Lee Allen Ripley | 499 | 888 | 389 | K | 0 | 2.03% |
5.14 vs LAD | B3 0 out(s) | 0 | Reimer Gonzalez | 550 | 590 | 40 | 2B | 0 | -7.73% |
5.14 vs LAD | B3 0 out(s) | 2 | Slow Low | 850 | 844 | 6 | HR | 2 | -17.94% |
5.14 vs LAD | B3 0 out(s) | 0 | Max Wasson | 860 | 25 | 165 | BB | 0 | -1.15% |
5.14 vs LAD | B3 0 out(s) | 1 | Coco Watanabe | 69 | 16 | 53 | 1B | 0 | -2.40% |
5.14 vs LAD | B3 0 out(s) | 4 | Randy Poovey | 69 | 69 | 0 | HR | 3 | -9.82% |
5.14 vs LAD | B3 0 out(s) | 0 | Tequila Sunrise | 800 | 568 | 232 | FO | 0 | 0.30% |
5.14 vs LAD | B3 1 out(s) | 0 | Bo-Horse Jackman | 269 | 702 | 433 | RGO | 0 | 0.20% |
5.14 vs LAD | B3 2 out(s) | 0 | Picov Andropov | 327 | 666 | 339 | K | 0 | 0.21% |
5.14 vs LAD | B4 0 out(s) | 0 | Lee Allen Ripley | 1 | 670 | 331 | K | 0 | 0.12% |
5.14 vs LAD | B4 1 out(s) | 0 | Reimer Gonzalez | 300 | 808 | 492 | LGO | 0 | 0.16% |
5.14 vs LAD | B4 2 out(s) | 0 | Slow Low | 269 | 599 | 330 | K | 0 | 0.14% |
5.14 vs LAD | B5 0 out(s) | 0 | Max Wasson | 327 | 385 | 58 | 1B | 0 | -0.12% |
5.14 vs LAD | B5 0 out(s) | 1 | Coco Watanabe | 22 | 4 | 18 | HR | 2 | -0.93% |
5.14 vs LAD | B5 0 out(s) | 0 | Randy Poovey | 44 | 597 | 447 | LGO | 0 | 0.02% |
5.14 vs LAD | B5 1 out(s) | 0 | Tequila Sunrise | 244 | 354 | 110 | BB | 0 | 0.02% |
5.14 vs LAD | B5 1 out(s) | 1 | Q Kimbrel | 888 | 202 | 314 | K | 0 | -0.05% |
5.14 vs LAD | B5 2 out(s) | 1 | Picov Andropov | 897 | 909 | 12 | HR | 2 | -0.15% |
5.14 vs LAD | B5 2 out(s) | 0 | Lee Allen Ripley | 96 | 814 | 282 | K | 0 | 0.00% |
5.15 vs SFG | T4 0 out(s) | 0 | Husky Pawson | 250 | 69 | 181 | BB | 0 | -2.58% |
5.15 vs SFG | T4 0 out(s) | 1 | Lightning Balls | 888 | 852 | 36 | 3B | 1 | -16.15% |
5.15 vs SFG | T4 0 out(s) | 3 | Frankson Ahtra | None | None | None | Auto K | 0 | 2.83% |
5.15 vs SFG | T4 1 out(s) | 3 | Shygen Tinybeard | 650 | 569 | 81 | 1B | 1 | -4.19% |
5.15 vs SFG | T4 1 out(s) | 1 | Cue Anon | 500 | 17 | 483 | LGO | 0 | 2.34% |
5.15 vs SFG | T5 0 out(s) | 0 | Kevin Harrison | 222 | 999 | 223 | FO | 0 | 0.76% |
5.15 vs SFG | T5 1 out(s) | 0 | John Johnson Jr. | 710 | 666 | 44 | 3B | 0 | -2.62% |
5.15 vs SFG | T5 1 out(s) | 3 | Dermot Mulveiny | 222 | 510 | 288 | K | 0 | 2.22% |
5.15 vs SFG | T5 2 out(s) | 3 | Skippy Gustafsson | 800 | 175 | 375 | K | 0 | 1.64% |
5.18 vs TOR | T1 0 out(s) | 0 | Sven Jorgenson | 1 | 455 | 454 | RGO | 0 | 2.51% |
5.18 vs TOR | T1 1 out(s) | 0 | Mylo Grams | 2 | 667 | 335 | K | 0 | 2.18% |
5.18 vs TOR | T1 2 out(s) | 0 | Scherbie Fully-Loaded | 3 | 999 | 4 | HR | 1 | -12.09% |
5.18 vs TOR | T1 2 out(s) | 0 | Doc Crudelly | 450 | 505 | 55 | HR | 1 | -11.12% |
5.18 vs TOR | T1 2 out(s) | 0 | Captain Harry C Legs | 222 | 900 | 322 | K | 0 | 1.24% |
5.18 vs TOR | T2 0 out(s) | 0 | Jay Peg | None | None | None | Auto K | 0 | 2.72% |
5.18 vs TOR | T2 1 out(s) | 0 | Jimmy Johns | 444 | 504 | 60 | 1B | 0 | -2.57% |
5.18 vs TOR | T2 1 out(s) | 1 | Jimmy Johns | 357 | 504 | 147 | Steal 2B | 0 | -2.54% |
5.18 vs TOR | T2 1 out(s) | 2 | Graham Grams | 24 | 504 | 480 | LGO | 0 | 4.15% |
5.18 vs TOR | T2 2 out(s) | 2 | Almondo Albuterol | 724 | 24 | 300 | K | 0 | 5.35% |
5.18 vs TOR | T3 0 out(s) | 0 | Sven Jorgenson | 327 | 345 | 18 | HR | 1 | -15.07% |
6.2 vs STL | T1 0 out(s) | 0 | Cue Anon | 166 | 340 | 174 | BB | 0 | -2.91% |
6.2 vs STL | T1 0 out(s) | 1 | Grimm Carp | 2 | 888 | 114 | 1B | 0 | -5.56% |
6.2 vs STL | T1 0 out(s) | 4 | Ronnie Wristclocks | 500 | 770 | 270 | FO | 0 | 4.44% |
6.2 vs STL | T1 1 out(s) | 4 | Mike Oxlong | 111 | 101 | 10 | HR | 3 | -24.70% |
6.2 vs STL | T1 1 out(s) | 0 | Goldie Jones | 300 | 200 | 100 | 1B | 0 | -1.29% |
6.2 vs STL | T1 1 out(s) | 1 | Jumbo Dick | 550 | 777 | 227 | FO | 0 | 1.40% |
6.2 vs STL | T1 2 out(s) | 1 | Lightning Balls | 310 | 358 | 48 | 1B | 0 | -1.57% |
6.2 vs STL | T1 2 out(s) | 5 | Monty Johnson | 999 | 236 | 237 | FO | 0 | 3.63% |
6.2 vs STL | T2 0 out(s) | 0 | Patrick Doyle | 643 | 269 | 374 | PO | 0 | 1.70% |
6.2 vs STL | T2 1 out(s) | 0 | Cue Anon | 580 | 510 | 70 | 1B | 0 | -1.36% |
6.2 vs STL | T2 1 out(s) | 1 | Grimm Carp | 888 | 403 | 485 | LGO | 0 | 4.25% |
6.2 vs STL | T3 0 out(s) | 0 | Ronnie Wristclocks | 62 | 250 | 188 | FO | 0 | 1.72% |
6.2 vs STL | T3 1 out(s) | 0 | Mike Oxlong | 162 | 756 | 406 | RGO | 0 | 1.56% |
6.2 vs STL | T3 2 out(s) | 0 | Goldie Jones | 500 | 1 | 499 | LGO | 0 | 1.30% |
6.2 vs STL | T4 0 out(s) | 0 | Jumbo Dick | 860 | 420 | 440 | RGO | 0 | 3.58% |
6.2 vs STL | T4 1 out(s) | 0 | Lightning Balls | 165 | 652 | 487 | LGO | 0 | 3.19% |
6.2 vs STL | T4 2 out(s) | 0 | Cybeast Falzar | 230 | 413 | 183 | BB | 0 | -2.88% |
6.2 vs STL | T4 2 out(s) | 1 | Patrick Doyle | 950 | 316 | 366 | PO | 0 | 5.63% |
6.2 vs STL | T5 0 out(s) | 0 | Cue Anon | 900 | 675 | 225 | FO | 0 | 4.31% |
6.2 vs STL | T5 1 out(s) | 0 | Grimm Carp | 620 | 14 | 394 | PO | 0 | 3.90% |
