Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 0.2 | 0.2 | 0.8 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 223.2 |
4 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 310.5 |
5 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.5 |
7 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 374.5 |
8 | 12 | 0.545 | 0.583 | 1.455 | 2.038 | 6 | 2 | 4 | 4 | 0 | 0 | 166.583 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 24.1 | 5.178 | 2.178 | 33 | 21 | 28 | 16 | 0 | 0.0% | 0 | 0.0% | 243.94 |
4 | 16.2 | 2.88 | 1.32 | 16 | 8 | 10 | 13 | 5 | 0.385% | 0 | 0.0% | 266.08 |
5 | 16.1 | 1.469 | 1.286 | 12 | 4 | 16 | 15 | 3 | 0.25% | 0 | 0.0% | 274.079 |
6 | 11.1 | 4.765 | 1.676 | 11 | 9 | 11 | 8 | 4 | 0.571% | 2 | 0.5% | 236.84 |
7 | 29.0 | 4.552 | 2.172 | 43 | 22 | 32 | 23 | 6 | 0.207% | 4 | 1.0% | 236.865 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 0.286 | 0.286 | 0.286 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 258.714 |
4 | 39 | 0.324 | 0.41 | 0.765 | 1.175 | 11 | 3 | 10 | 9 | 2 | 4 | 250.077 |
5 | 41 | 0.282 | 0.317 | 0.513 | 0.83 | 11 | 2 | 6 | 6 | 2 | 2 | 267.049 |
6 | 27 | 0.304 | 0.407 | 0.609 | 1.016 | 7 | 1 | 4 | 3 | 0 | 1 | 223.926 |
7 | 24 | 0.318 | 0.375 | 0.955 | 1.33 | 7 | 4 | 7 | 6 | 0 | 0 | 245.833 |
8 | 24 | 0.389 | 0.542 | 0.889 | 1.431 | 7 | 2 | 10 | 4 | 1 | 3 | 198.042 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
3.10 vs STL | T2 0 out(s) | 4 | Jordon Canning | 997 | 666 | 331 | 0 | False | -5.73% | |
3.10 vs STL | T4 2 out(s) | 1 | Jordon Canning | 610 | 379 | 231 | 0 | False | -5.21% | |
3.10 vs STL | T6 2 out(s) | 2 | Jordon Canning | 381 | 646 | 265 | 0 | False | -13.07% | |
3.10 vs STL | T9 1 out(s) | 7 | Jordon Canning | 501 | 234 | 267 | 0 | False | -24.11% | |
3.16 vs SDP | T4 2 out(s) | 0 | Richard Saks | 688 | 666 | 22 | 1 | True | 6.38% | |
4.11 vs SFG | T6 1 out(s) | 0 | Darth Vader | 245 | 666 | 421 | RGO | 0 | False | -0.57% |
4.14 vs COL | B5 2 out(s) | 1 | Garrett Evans | 466 | 666 | 200 | FO | 0 | False | -6.26% |
4.19 vs CHC | T4 2 out(s) | 2 | Sini Alexander | 891 | 666 | 225 | K | 0 | False | -5.24% |
4.19 vs CHC | T6 1 out(s) | 0 | Sini Alexander | 360 | 17 | 343 | PO | 0 | False | -0.44% |
5.9 vs PHI | B2 2 out(s) | 0 | Oliver Yu | 455 | 222 | 233 | FO | 0 | False | -2.13% |
5.9 vs PHI | B4 2 out(s) | 1 | Oliver Yu | 130 | 326 | 196 | FO | 0 | False | -2.15% |
7.8 vs TOR | T4 1 out(s) | 1 | Randy Pole | 302 | 911 | 391 | PO | 0 | None | -3.50% |
7.8 vs TOR | T6 1 out(s) | 0 | Randy Pole | 427 | 69 | 358 | K | 0 | None | -75.25% |
8.1 vs HOU | B5 2 out(s) | 0 | Joel Justice | 911 | 888 | 23 | 3B | 0 | True | None |
8.2 vs SDP | T4 1 out(s) | 1 | Mike Fruitstand | 204 | 232 | 28 | 2B | 0 | False | None |
8.3 vs SFG | B7 2 out(s) | 1 | Erik Lind-Ross | 802 | 50 | 248 | FO | 0 | False | None |
8.4 vs PIT | B5 1 out(s) | 0 | Skipper Studebaker | 9 | 1000 | 9 | HR | 1 | True | None |
8.5 vs ARI | T2 1 out(s) | 0 | Darth Vader | 846 | 500 | 346 | K | 0 | False | None |
8.5 vs ARI | T4 0 out(s) | 1 | Darth Vader | 524 | 904 | 380 | PO | 0 | False | None |
8.5 vs ARI | T5 1 out(s) | 6 | Alexander West | 907 | 666 | 241 | Sac Fly | 1 | False | None |
8.5 vs ARI | T6 2 out(s) | 2 | Alexander West | 230 | 666 | 436 | PO | 0 | False | None |
8.11 vs COL | T2 1 out(s) | 1 | Alex Yaxley | 921 | 999 | 78 | 1B | 0 | False | None |
8.11 vs COL | T4 1 out(s) | 3 | Lee Allen Ripley | 951 | 927 | 24 | HR | 2 | True | None |
8.11 vs COL | T6 2 out(s) | 0 | Lee Allen Ripley | 750 | 692 | 58 | 2B | 0 | True | None |
8.12 vs SFG | T6 1 out(s) | 1 | Erik Lind-Ross | 601 | 729 | 128 | BB | 0 | False | None |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
3.1 vs SDP | T6 0 out(s) | 0 | Benjamin Baeurkemper | 774 | 13 | 239 | 0 | 2.36% | |
3.1 vs SDP | T6 1 out(s) | 0 | Caleb Aiken | 500 | 437 | 63 | 0 | -3.35% | |
3.1 vs SDP | T6 1 out(s) | 1 | Forehead Jones | 119 | 23 | 96 | 0 | -7.38% | |
3.1 vs SDP | T6 1 out(s) | 4 | Dwayne Stevenson | 23 | 139 | 116 | 0 | -8.82% | |
3.1 vs SDP | T6 1 out(s) | 7 | KayLee Stewart | 23 | 225 | 202 | 1 | 10.54% | |
3.1 vs SDP | T6 2 out(s) | 4 | A.J. Preller | 923 | 222 | 299 | 0 | 11.21% | |
3.2 vs MTL | B1 0 out(s) | 0 | Sadler Oriole | 111 | 898 | 213 | 0 | 2.73% | |
3.2 vs MTL | B1 1 out(s) | 0 | Demondre Bradford | 520 | 51 | 469 | 0 | 2.27% | |
3.2 vs MTL | B1 2 out(s) | 0 | King Fielder | 18 | 870 | 148 | 0 | -1.50% | |
3.2 vs MTL | B1 2 out(s) | 1 | Trey Rangers | 870 | 429 | 441 | 0 | 3.30% | |
3.2 vs MTL | B2 0 out(s) | 0 | Jake Blee | 404 | 619 | 215 | 0 | 3.08% | |
3.2 vs MTL | B2 1 out(s) | 0 | Charles Lindberg | 404 | 632 | 228 | 0 | 2.95% | |
3.2 vs MTL | B2 2 out(s) | 0 | Ozzie Baez | 404 | 181 | 223 | 0 | 1.53% | |
3.2 vs MTL | B3 0 out(s) | 0 | Nate Lewis | 849 | 13 | 164 | 0 | -5.00% | |
3.2 vs MTL | B3 0 out(s) | 1 | Doob Tuber | 404 | 234 | 170 | 0 | 3.91% | |
3.2 vs MTL | B3 1 out(s) | 1 | Sadler Oriole | 904 | 690 | 214 | 0 | 5.89% | |
3.2 vs MTL | B3 2 out(s) | 1 | Demondre Bradford | 234 | 226 | 8 | 2 | -26.49% | |
3.2 vs MTL | B3 2 out(s) | 0 | King Fielder | 2 | 855 | 147 | 0 | -2.06% | |
3.2 vs MTL | B3 2 out(s) | 1 | Trey Rangers | 3 | 40 | 37 | 1 | -16.70% | |
3.3 vs CHC | B6 0 out(s) | 0 | Bear Thomas | 1 | 1 | 0 | 1 | 0.00% | |
3.3 vs CHC | B6 0 out(s) | 0 | Forrest Saathoff | 2 | 1 | 1 | 1 | 0.00% | |
3.3 vs CHC | B6 0 out(s) | 0 | Erin Pickles | 321 | 503 | 182 | 0 | 0.00% | |
3.3 vs CHC | B6 0 out(s) | 1 | Nicholas Verducci | 182 | 123 | 59 | 0 | 0.00% | |
3.3 vs CHC | B6 0 out(s) | 4 | Miroslav Radovicnovizicidivizcinicizivich | 920 | 369 | 449 | 0 | 0.00% | |
3.3 vs CHC | B6 2 out(s) | 3 | Daniel Dove | 503 | 904 | 401 | 0 | 0.00% | |
3.4 vs TEX | T4 0 out(s) | 0 | Joe Trundle | 235 | 626 | 391 | 0 | 1.72% | |
3.4 vs TEX | T4 1 out(s) | 0 | Dixie Wrecked | 711 | 177 | 466 | 0 | 1.81% | |
3.4 vs TEX | T4 2 out(s) | 0 | Spike McBride | None | None | None | 0 | 1.55% | |
3.4 vs TEX | T5 0 out(s) | 0 | Takahiro Hirasawa | 719 | 727 | 8 | 1 | -7.51% | |
3.4 vs TEX | T5 0 out(s) | 0 | Joe Random | 232 | 451 | 219 | 0 | 0.82% | |
3.4 vs TEX | T5 1 out(s) | 0 | Duke McCracken | 931 | 69 | 138 | 0 | -0.85% | |
3.4 vs TEX | T5 1 out(s) | 1 | Barney Summers | 374 | 515 | 141 | 0 | -1.71% | |
3.4 vs TEX | T5 1 out(s) | 4 | Dallas Houston | 143 | 613 | 470 | 0 | 4.52% | |
3.4 vs TEX | T6 0 out(s) | 0 | Jered Bentley | 69 | 420 | 351 | 0 | 0.44% | |
3.4 vs TEX | T6 1 out(s) | 0 | Joe Trundle | 420 | 900 | 480 | 0 | 0.44% | |
3.4 vs TEX | T6 2 out(s) | 0 | Dixie Wrecked | 666 | 1 | 335 | 0 | 0.49% | |
3.5 vs COL | T1 0 out(s) | 0 | Juan Diego De Las Rosas | 350 | 444 | 94 | 0 | -3.67% | |
3.5 vs COL | T1 0 out(s) | 1 | Les Dee-Ache | 444 | 500 | 56 | 0 | -7.14% | |
3.5 vs COL | T1 0 out(s) | 4 | Haywood Jablome | 888 | 500 | 388 | 0 | 12.89% | |
3.5 vs COL | T1 2 out(s) | 3 | Pretzels Poffenberger | 3 | 332 | 329 | 0 | 4.71% | |
3.5 vs COL | T2 0 out(s) | 0 | Steel Pipe Simpson | 947 | 999 | 52 | 0 | -7.61% | |
3.5 vs COL | T2 0 out(s) | 2 | John Bumbus | 666 | 197 | 469 | 0 | 4.85% | |
3.5 vs COL | T2 1 out(s) | 2 | Joshua "Junior" Roth | 1000 | 412 | 412 | 0 | 4.86% | |
3.5 vs COL | T2 2 out(s) | 3 | Patrick Doyle | 1 | 69 | 68 | 1 | -10.97% | |
3.5 vs COL | T2 2 out(s) | 1 | Hank Murphy | 500 | 1 | 499 | 0 | 3.53% | |
3.5 vs COL | T3 0 out(s) | 0 | Juan Diego De Las Rosas | 818 | 180 | 362 | 0 | 3.26% | |
3.5 vs COL | T3 1 out(s) | 0 | Les Dee-Ache | 789 | 181 | 392 | 0 | 3.05% | |
3.5 vs COL | T3 2 out(s) | 0 | Haywood Jablome | 800 | 191 | 391 | 0 | 2.07% | |
3.5 vs COL | T4 0 out(s) | 0 | Pretzels Poffenberger | 615 | 474 | 141 | 0 | -4.87% | |
3.5 vs COL | T4 0 out(s) | 1 | Steel Pipe Simpson | 474 | 650 | 176 | 0 | 3.97% | |
3.5 vs COL | T4 1 out(s) | 1 | John Bumbus | 300 | 833 | 467 | 0 | 11.00% | |
3.7 vs SFG | B1 0 out(s) | 0 | Kentho Birne | 347 | 164 | 183 | 0 | -3.42% | |
3.7 vs SFG | B1 0 out(s) | 1 | Kentho Birne | 350 | 550 | 200 | 0 | -3.21% | |
3.7 vs SFG | B1 0 out(s) | 2 | Isaac Snowbender | 349 | 815 | 466 | 0 | 4.88% | |
3.7 vs SFG | B1 1 out(s) | 2 | Heinrich Frosch | 555 | 339 | 216 | 0 | 3.93% | |
3.7 vs SFG | B1 2 out(s) | 2 | Jonathan Park | 3 | 723 | 280 | 0 | 4.77% | |
3.7 vs SFG | B2 0 out(s) | 0 | Lightning Balls | 163 | 777 | 386 | 0 | 3.08% | |
3.7 vs SFG | B2 1 out(s) | 0 | Ty Johnson | 451 | 342 | 109 | 0 | -3.80% | |
3.7 vs SFG | B2 1 out(s) | 1 | Alexander Hamilton | 201 | 151 | 50 | 0 | -5.81% | |
3.7 vs SFG | B2 1 out(s) | 4 | Emma Twatson | 678 | 489 | 189 | 0 | 6.90% | |
3.7 vs SFG | B2 2 out(s) | 4 | Two Fingers Fernhaus | None | None | None | 0 | 7.19% | |
3.7 vs SFG | B3 0 out(s) | 0 | Kentho Birne | 777 | 770 | 7 | 1 | -10.18% | |
3.7 vs SFG | B3 0 out(s) | 0 | Isaac Snowbender | 255 | 666 | 411 | 0 | 3.78% | |
3.7 vs SFG | B3 1 out(s) | 0 | Heinrich Frosch | 777 | 222 | 445 | 0 | 2.85% | |
3.7 vs SFG | B3 2 out(s) | 0 | Jonathan Park | 3 | 522 | 481 | 0 | 2.27% | |
3.7 vs SFG | B4 0 out(s) | 0 | Lightning Balls | 424 | 313 | 111 | 0 | -5.86% | |
3.7 vs SFG | B4 0 out(s) | 1 | Ty Johnson | 4 | 857 | 147 | 0 | -10.87% | |
3.7 vs SFG | B4 0 out(s) | 4 | Alexander Hamilton | 424 | 404 | 20 | 3 | -33.42% | |
3.8 vs PHI | B4 2 out(s) | 0 | Jackson Takegi | 29 | 150 | 121 | 0 | -0.81% | |
3.8 vs PHI | B4 2 out(s) | 1 | Conor Sexton | 416 | 438 | 22 | 2 | -10.07% | |
3.8 vs PHI | B4 2 out(s) | 0 | Maddy Berg | 234 | 4 | 230 | 0 | -0.17% | |
3.9 vs MIL | T1 0 out(s) | 0 | Ryan Vauhn | 895 | 610 | 285 | 0 | 2.52% | |
3.9 vs MIL | T1 1 out(s) | 0 | J.J. Guemes | 616 | 211 | 405 | 0 | 2.51% | |
3.9 vs MIL | T1 2 out(s) | 0 | Jack Marnette | 401 | 144 | 257 | 0 | 1.75% | |
3.9 vs MIL | T2 0 out(s) | 0 | Amir Valerie Hurwitz | 684 | 623 | 61 | 0 | -7.54% | |
3.9 vs MIL | T2 0 out(s) | 2 | Gianni | 1000 | 327 | 327 | 0 | 5.96% | |
3.9 vs MIL | T2 1 out(s) | 2 | Autumn Halladay | 248 | 230 | 18 | 1 | -11.75% | |
3.9 vs MIL | T2 1 out(s) | 3 | Trontavious Saddlebags | 504 | 563 | 59 | 1 | -8.20% | |
3.9 vs MIL | T2 1 out(s) | 2 | Alex Moran | 1000 | 89 | 89 | 0 | -9.53% | |
3.9 vs MIL | T2 1 out(s) | 5 | G.H. Morello | 999 | 250 | 251 | 1 | 4.08% | |
3.9 vs MIL | T2 2 out(s) | 1 | Ryan Vauhn | 666 | 110 | 444 | 0 | 3.53% | |
3.9 vs MIL | T3 0 out(s) | 0 | J.J. Guemes | 356 | 111 | 245 | 0 | 3.26% | |
3.9 vs MIL | T3 1 out(s) | 0 | Jack Marnette | 100 | 615 | 485 | 0 | 3.05% | |
3.9 vs MIL | T3 2 out(s) | 0 | Amir Valerie Hurwitz | 589 | 753 | 164 | 0 | 2.07% | |
3.9 vs MIL | T4 0 out(s) | 0 | Gianni | 600 | 847 | 247 | 0 | 3.86% | |
3.9 vs MIL | T4 1 out(s) | 0 | Autumn Halladay | 847 | 459 | 388 | 0 | 3.68% | |
3.9 vs MIL | T4 2 out(s) | 0 | Trontavious Saddlebags | None | None | None | 0 | 2.54% | |
3.10 vs STL | B9 0 out(s) | 7 | Aaron Icecream | 1000 | 485 | 485 | 0 | 5.50% | |
3.10 vs STL | B9 1 out(s) | 7 | Buster Hyman | 895 | 916 | 21 | 3 | -7.41% | |
3.11 vs PIT | T1 0 out(s) | 0 | Ashton Westenburg | 2 | 780 | 222 | 0 | 2.52% | |
3.11 vs PIT | T1 1 out(s) | 0 | Garitek | 593 | 420 | 173 | 0 | 2.51% | |
3.11 vs PIT | T1 2 out(s) | 0 | Joey Bagpipes | 690 | 286 | 404 | 0 | 1.75% | |
3.11 vs PIT | T2 0 out(s) | 0 | Moose McCracken | 57 | 123 | 66 | 0 | -4.19% | |
3.11 vs PIT | T2 0 out(s) | 1 | Lance Lummox | 362 | 602 | 240 | 0 | 3.28% | |
3.11 vs PIT | T2 1 out(s) | 1 | Splash Nelson | 375 | 67 | 308 | 0 | 4.68% | |
3.11 vs PIT | T2 2 out(s) | 1 | Jameson Poe | 363 | 931 | 432 | 0 | 3.53% | |
3.11 vs PIT | T3 0 out(s) | 0 | Buckeye Logan II | 562 | 801 | 239 | 0 | 3.26% | |
3.11 vs PIT | T3 1 out(s) | 0 | Demondre Bradford | 817 | 543 | 274 | 0 | 3.05% | |
3.11 vs PIT | T3 2 out(s) | 0 | Ashton Westenburg | 791 | 350 | 441 | 0 | 2.07% | |
3.11 vs PIT | T4 0 out(s) | 0 | Garitek | 23 | 404 | 381 | 0 | 4.06% | |
3.11 vs PIT | T4 1 out(s) | 0 | Joey Bagpipes | 908 | 475 | 433 | 0 | 3.83% | |
3.11 vs PIT | T4 2 out(s) | 0 | Moose McCracken | 275 | 304 | 29 | 0 | -4.48% | |
3.11 vs PIT | T4 2 out(s) | 2 | Lance Lummox | 562 | 409 | 153 | 0 | -3.04% | |
3.11 vs PIT | T4 2 out(s) | 4 | Splash Nelson | 203 | 447 | 244 | 0 | 10.10% | |
3.11 vs PIT | T5 0 out(s) | 0 | Jameson Poe | 117 | 909 | 208 | 0 | 3.63% | |
3.11 vs PIT | T5 1 out(s) | 0 | Buckeye Logan II | 586 | 500 | 86 | 0 | -5.26% | |
3.11 vs PIT | T5 1 out(s) | 1 | Demondre Bradford | 255 | 251 | 4 | 2 | -27.28% | |
3.13 vs SFG | T1 0 out(s) | 0 | Kentho Birne | 1 | 924 | 77 | 0 | -3.67% | |
3.13 vs SFG | T1 0 out(s) | 1 | Kentho Birne | 2 | 1 | 1 | 0 | -3.11% | |
3.13 vs SFG | T1 0 out(s) | 2 | River Ride | 503 | 983 | 480 | 0 | 4.83% | |
3.13 vs SFG | T1 1 out(s) | 2 | Isaac Snowbender | 504 | 676 | 172 | 0 | -3.36% | |
3.13 vs SFG | T1 1 out(s) | 4 | Eric Cowan | 333 | 878 | 455 | 0 | 12.11% | |
3.13 vs SFG | T2 0 out(s) | 0 | Alexander Hamilton | 274 | 313 | 39 | 0 | -7.86% | |
3.13 vs SFG | T2 0 out(s) | 2 | Lightning Balls | 569 | 995 | 426 | 0 | 4.00% | |
3.13 vs SFG | T2 1 out(s) | 3 | Ty Johnson | 820 | 900 | 80 | 1 | -8.82% | |
3.13 vs SFG | T2 1 out(s) | 1 | Hunter Tuzero | 569 | 644 | 75 | 0 | -11.06% | |
3.13 vs SFG | T2 1 out(s) | 6 | Emma Twatson | 300 | 2 | 298 | 0 | 9.88% | |
3.13 vs SFG | T2 2 out(s) | 6 | Kentho Birne | 112 | 381 | 269 | 0 | 9.39% | |
3.13 vs SFG | T3 0 out(s) | 0 | River Ride | 1 | 920 | 81 | 0 | -4.87% | |
3.13 vs SFG | T3 0 out(s) | 1 | Isaac Snowbender | 720 | 2 | 282 | 0 | 4.20% | |
3.13 vs SFG | T3 1 out(s) | 1 | Eric Cowan | 420 | 110 | 310 | 0 | 4.65% | |
3.13 vs SFG | T3 2 out(s) | 1 | Alexander Hamilton | 920 | 439 | 481 | 0 | 4.93% | |
3.13 vs SFG | T4 0 out(s) | 0 | Lightning Balls | 500 | 135 | 365 | 0 | 4.06% | |
3.13 vs SFG | T4 1 out(s) | 0 | Ty Johnson | 500 | 35 | 465 | 0 | 3.83% | |
3.13 vs SFG | T4 2 out(s) | 0 | Hunter Tuzero | 300 | 738 | 438 | 0 | 2.58% | |
3.13 vs SFG | T5 0 out(s) | 0 | Emma Twatson | 1000 | 848 | 152 | 0 | -7.39% | |
3.13 vs SFG | T5 0 out(s) | 1 | Emma Twatson | 250 | 705 | 455 | 0 | 12.68% | |
3.13 vs SFG | T5 1 out(s) | 0 | Kentho Birne | 666 | 409 | 257 | 0 | 5.21% | |
3.13 vs SFG | T5 2 out(s) | 0 | River Ride | 720 | 420 | 300 | 0 | 3.40% | |
3.15 vs MIA | T1 0 out(s) | 0 | Swing N. Miss | 123 | 2 | 121 | 0 | -3.67% | |
3.15 vs MIA | T1 0 out(s) | 1 | Jeffrey LaVert | 234 | 500 | 266 | 0 | 2.98% | |
3.15 vs MIA | T1 1 out(s) | 1 | Javier Tootblan | 789 | 345 | 444 | 0 | 7.48% | |
3.15 vs MIA | T2 0 out(s) | 0 | Demetrios Ooga | 123 | 890 | 233 | 0 | 2.86% | |
3.15 vs MIA | T2 1 out(s) | 0 | Giminy Schlimjim | 12 | 345 | 333 | 0 | 2.89% | |
3.15 vs MIA | T2 2 out(s) | 0 | Joe Watson | 890 | 923 | 33 | 0 | -3.82% | |
3.15 vs MIA | T2 2 out(s) | 2 | João Cortez | 500 | 987 | 487 | 0 | 5.37% | |
3.15 vs MIA | T3 0 out(s) | 0 | Lane Drew | None | None | None | 0 | 3.26% | |
3.15 vs MIA | T3 1 out(s) | 0 | Henry Crowell | 500 | 113 | 387 | 0 | 3.05% | |
3.15 vs MIA | T3 2 out(s) | 0 | Swing N. Miss | 500 | 888 | 388 | 0 | 2.07% | |
3.15 vs MIA | T4 0 out(s) | 0 | Jeffrey LaVert | 250 | 96 | 154 | 0 | -4.87% | |
3.15 vs MIA | T4 0 out(s) | 1 | Javier Tootblan | 1000 | 500 | 500 | 0 | 12.42% | |
3.15 vs MIA | T4 2 out(s) | 0 | Demetrios Ooga | 750 | 292 | 458 | 0 | 2.54% | |
3.15 vs MIA | T5 0 out(s) | 0 | Giminy Schlimjim | 100 | 39 | 61 | 0 | -7.39% | |
3.15 vs MIA | T5 0 out(s) | 1 | Joe Watson | 334 | 450 | 116 | 0 | -12.30% | |
3.15 vs MIA | T5 0 out(s) | 4 | João Cortez | 1000 | 550 | 450 | 0 | 9.41% | |
3.15 vs MIA | T5 1 out(s) | 4 | Lane Drew | 550 | 84 | 466 | 0 | 24.18% | |
3.15 vs MIA | T6 0 out(s) | 0 | Henry Crowell | 666 | 527 | 139 | 0 | -10.13% | |
3.15 vs MIA | T6 0 out(s) | 1 | Henry Crowell | 666 | 200 | 466 | 0 | 17.93% | |
3.15 vs MIA | T6 1 out(s) | 0 | Swing N. Miss | 66 | 826 | 240 | 0 | 6.75% | |
3.15 vs MIA | T6 2 out(s) | 0 | Andrew Nova | 420 | 420 | 0 | 1 | -32.82% | |
3.15 vs MIA | T6 2 out(s) | 0 | Alex Peters | 6 | 420 | 414 | 0 | 4.85% | |
4.1 vs SDP | T1 0 out(s) | 0 | Dixie Normos | 501 | 434 | 67 | 2B | 0 | -6.78% |
4.1 vs SDP | T1 0 out(s) | 2 | A.J. Preller | 434 | 747 | 313 | RGO | 0 | 0.83% |
4.1 vs SDP | T1 1 out(s) | 3 | Cam'ron West | 950 | 42 | 92 | 1B | 1 | -5.38% |
4.1 vs SDP | T1 1 out(s) | 1 | Caleb Aiken | 502 | 27 | 475 | LGO | 0 | 6.86% |
4.1 vs SDP | T2 0 out(s) | 0 | Clarinet Clarinet | 721 | 8 | 287 | K | 0 | 2.62% |
4.1 vs SDP | T2 1 out(s) | 0 | Bill Bisquick | 351 | 561 | 210 | FO | 0 | 2.34% |
4.1 vs SDP | T2 2 out(s) | 0 | Johnnie Twofingers | 352 | 27 | 325 | K | 0 | 1.56% |
4.1 vs SDP | T3 0 out(s) | 0 | C.J. Yantzi | 1 | 6 | 5 | HR | 1 | -13.66% |
4.1 vs SDP | T3 0 out(s) | 0 | Taiki Shuttle | 365 | 79 | 286 | K | 0 | 2.77% |
4.1 vs SDP | T3 1 out(s) | 0 | Dixie Normos | 286 | 911 | 375 | PO | 0 | 2.57% |
4.1 vs SDP | T3 2 out(s) | 0 | A.J. Preller | 220 | 456 | 236 | PO | 0 | 1.56% |
4.1 vs SDP | T4 0 out(s) | 0 | Cam'ron West | 666 | 420 | 246 | FO | 0 | 3.51% |
4.1 vs SDP | T4 1 out(s) | 0 | Caleb Aiken | 667 | 839 | 172 | BB | 0 | -4.50% |
4.1 vs SDP | T4 1 out(s) | 1 | Clarinet Clarinet | 368 | 916 | 452 | LGO | 0 | 9.59% |
4.1 vs SDP | T5 0 out(s) | 0 | Bill Bisquick | 420 | 360 | 60 | 2B | 0 | -5.55% |
4.1 vs SDP | T5 0 out(s) | 2 | Johnnie Twofingers | 1000 | 69 | 69 | 2B | 1 | -11.23% |
4.3 vs ATL | B6 0 out(s) | 0 | King Fielder | 56 | 144 | 88 | 1B | 0 | -5.42% |
4.3 vs ATL | B6 0 out(s) | 1 | Chad Kroeger | 156 | 69 | 87 | BB | 0 | -10.45% |
4.3 vs ATL | B6 0 out(s) | 4 | Ethyn Williams | 495 | 5 | 490 | LGO | 0 | 19.78% |
4.3 vs ATL | B6 2 out(s) | 3 | Jake Blee | 821 | 704 | 117 | BB | 0 | -4.66% |
4.3 vs ATL | B6 2 out(s) | 5 | Nick Papagiorgio | 365 | 623 | 258 | K | 0 | 6.70% |
4.4 vs CIN | T6 0 out(s) | 0 | Blandon Brade | 279 | 812 | 467 | LGO | 0 | 7.81% |
4.4 vs CIN | T6 1 out(s) | 0 | Rick McLightning | 779 | 722 | 57 | 2B | 0 | -14.35% |
4.4 vs CIN | T6 1 out(s) | 2 | Thaddeus Gomorrah | 1000 | 500 | 500 | LGO | 0 | 11.95% |
4.4 vs CIN | T6 2 out(s) | 2 | Whitt Bass | 54 | 650 | 404 | RGO | 0 | 14.15% |
4.5 vs BOS | T6 0 out(s) | 0 | Dixon Uraz | 6 | 608 | 398 | RGO | 0 | 0.01% |
4.5 vs BOS | T6 1 out(s) | 0 | Nate Lewis | 6 | 467 | 461 | LGO | 0 | 0.07% |
4.5 vs BOS | T6 2 out(s) | 0 | Yeety Pete | 6 | 6 | 0 | HR | 1 | 0.00% |
4.5 vs BOS | T6 2 out(s) | 0 | Brian Zucchini | 379 | 66 | 313 | K | 0 | 0.07% |
4.6 vs STL | T6 0 out(s) | 0 | Buster Hyman | 360 | 619 | 259 | K | 0 | 0.44% |
4.6 vs STL | T6 1 out(s) | 0 | Connor Morgan | 231 | 666 | 435 | LGO | 0 | 0.44% |
4.6 vs STL | T6 2 out(s) | 0 | Grimm Carp | 128 | 741 | 387 | RGO | 0 | 0.48% |
4.8 vs PIT | T5 2 out(s) | 4 | Lance Lummox | 365 | 111 | 254 | FO | 0 | 1.91% |
4.8 vs PIT | T6 0 out(s) | 0 | Jimmy Johns | 365 | 321 | 44 | 1B | 0 | -1.19% |
4.8 vs PIT | T6 0 out(s) | 1 | Abraham Lincoln | 365 | 866 | 499 | LGO | 0 | 2.07% |
4.8 vs PIT | T6 2 out(s) | 0 | Buckeye Logan II | 1 | 1 | 0 | HR | 1 | -0.18% |
4.8 vs PIT | T6 2 out(s) | 0 | Walter Yeller Weller | 147 | 210 | 63 | 1B | 0 | -0.38% |
4.8 vs PIT | T6 2 out(s) | 1 | Junior Biggins | 666 | 125 | 459 | LGO | 0 | 0.63% |
4.9 vs COL | B6 0 out(s) | 0 | Dick McScrotington | 1 | 389 | 388 | RGO | 0 | 9.46% |
4.9 vs COL | B6 1 out(s) | 0 | Steel Pipe Simpson | 389 | 793 | 404 | RGO | 0 | 9.16% |
4.9 vs COL | B6 2 out(s) | 0 | Dakota Carolina Montana | 404 | 1 | 403 | RGO | 0 | 6.62% |
4.10 vs SDP | B6 0 out(s) | 0 | Caleb Aiken | 604 | 275 | 329 | K | 0 | 3.09% |
4.10 vs SDP | B6 1 out(s) | 0 | Assassin Xekutioner | 7 | 665 | 342 | PO | 0 | 2.13% |
