Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 141.0 |
3 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 326.0 |
5 | 2 | 0.5 | 0.5 | 0.5 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 149.5 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 25.2 | 4.442 | 1.714 | 35 | 19 | 27 | 32 | 0 | 0.0% | 0 | 0.0% | 270.161 |
3 | 27.0 | 4.222 | 1.481 | 22 | 19 | 19 | 48 | 0 | 0.0% | 0 | 0.0% | 244.676 |
4 | 20.2 | 6.387 | 2.226 | 32 | 22 | 9 | 36 | 3 | 0.3% | 1 | 0.25% | 229.126 |
5 | 28.1 | 1.906 | 1.518 | 16 | 9 | 17 | 44 | 4 | 0.25% | 3 | 0.5% | 256.835 |
6 | 25.0 | 4.08 | 1.56 | 23 | 17 | 20 | 43 | 1 | 0.071% | 1 | 0.2% | 248.456 |
7 | 31.1 | 3.638 | 1.213 | 30 | 19 | 18 | 53 | 2 | 0.2% | 1 | 0.5% | 259.743 |
8 | 20.1 | 2.656 | 1.574 | 21 | 9 | 18 | 25 | 0 | 0.0% | 3 | 0.5% | 254.61 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | 0.444 | 0.545 | 0.667 | 1.212 | 4 | 0 | 3 | 1 | 0 | 0 | 231.091 |
6 | 15 | 0.286 | 0.333 | 0.357 | 0.69 | 4 | 0 | 3 | 0 | 0 | 0 | 279.333 |
7 | 13 | 0.182 | 0.308 | 0.182 | 0.49 | 2 | 0 | 1 | 0 | 0 | 0 | 274.308 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
2.5 vs DET | T5 1 out(s) | 0 | Bartholemew Masters | 670 | 811 | 141 | None | 0 | True | 5.26% |
3.3 vs CLE | B2 1 out(s) | 0 | Hummingbird Saltalamacchia | 416 | 867 | 451 | 0 | False | -0.61% | |
3.3 vs CLE | B4 2 out(s) | 1 | Hummingbird Saltalamacchia | 726 | 525 | 201 | 0 | False | -3.40% | |
5.7 vs LAA | T3 2 out(s) | 1 | Nick Willis Jr. | 634 | 690 | 56 | 1B | 0 | True | 3.25% |
5.7 vs LAA | T5 0 out(s) | 0 | Kurt Anger | 253 | 496 | 243 | FO | 0 | False | -0.18% |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
2.1 vs LAD | B1 0 out(s) | 0 | Clipper Charge | 776 | 288 | 488 | None | 0 | 2.73% |
2.1 vs LAD | B1 1 out(s) | 0 | Aych Imtiyaz | 8 | 350 | 342 | None | 0 | 2.27% |
2.1 vs LAD | B1 2 out(s) | 0 | Salami Joe | 556 | 325 | 231 | None | 0 | 1.80% |
2.1 vs LAD | B2 0 out(s) | 0 | Valentino Sanchez | 140 | 431 | 291 | None | 0 | 1.43% |
2.1 vs LAD | B2 1 out(s) | 0 | Billy Cutgrass | 291 | 842 | 449 | None | 0 | 0.83% |
2.1 vs LAD | B2 2 out(s) | 0 | Scotty Smalls | 425 | 444 | 19 | None | 1 | -3.07% |
2.1 vs LAD | B2 2 out(s) | 0 | Ted James III | 425 | 786 | 361 | None | 0 | 0.68% |
2.1 vs LAD | B3 0 out(s) | 0 | Holden Ryder | 948 | 223 | 275 | None | 0 | 1.63% |
2.1 vs LAD | B3 1 out(s) | 0 | Gristle McThornbody | 18 | 246 | 228 | None | 0 | 1.49% |
2.1 vs LAD | B3 2 out(s) | 0 | Clipper Charge | 735 | 212 | 477 | None | 0 | 0.42% |
2.1 vs LAD | B4 0 out(s) | 0 | Aych Imtiyaz | 670 | 420 | 250 | None | 0 | 1.68% |
2.1 vs LAD | B4 1 out(s) | 0 | Salami Joe | 69 | 450 | 381 | None | 0 | 1.24% |
2.1 vs LAD | B4 2 out(s) | 0 | Valentino Sanchez | 714 | 696 | 18 | None | 1 | -3.00% |
2.1 vs LAD | B4 2 out(s) | 0 | Billy Cutgrass | 333 | 242 | 91 | None | 0 | -1.00% |
2.1 vs LAD | B4 2 out(s) | 1 | Scotty Smalls | 598 | 15 | 417 | None | 0 | 1.86% |
2.1 vs LAD | B5 0 out(s) | 0 | Ted James III | 131 | 196 | 65 | None | 0 | -1.19% |
2.1 vs LAD | B5 0 out(s) | 1 | Holden Ryder | 861 | 431 | 430 | None | 0 | 1.14% |
2.1 vs LAD | B5 1 out(s) | 1 | Gristle McThornbody | 62 | 219 | 157 | None | 0 | -1.47% |
2.1 vs LAD | B5 1 out(s) | 4 | Clipper Charge | 233 | 420 | 187 | None | 0 | -2.75% |
2.1 vs LAD | B5 1 out(s) | 7 | Aych Imtiyaz | 656 | 714 | 58 | None | 1 | -4.94% |
2.1 vs LAD | B5 1 out(s) | 7 | Richard Firr | 344 | 75 | 269 | None | 1 | 4.95% |
2.1 vs LAD | B5 2 out(s) | 4 | Valentino Sanchez | 518 | 537 | 19 | None | 3 | -17.49% |
2.3 vs OAK | B1 0 out(s) | 0 | Justin Dingers | 694 | 280 | 414 | None | 0 | 3.16% |
2.3 vs OAK | B1 1 out(s) | 0 | Max Wasson | 277 | 491 | 214 | None | 0 | 2.66% |
2.3 vs OAK | B1 2 out(s) | 0 | Caleb VanVacter | 814 | 500 | 314 | None | 0 | 1.61% |
2.3 vs OAK | B2 0 out(s) | 0 | Brian Southwell | 630 | 217 | 413 | None | 0 | 3.40% |
2.3 vs OAK | B2 1 out(s) | 0 | Bobson Dugnutt | 29 | 767 | 262 | None | 0 | 2.74% |
2.3 vs OAK | B2 2 out(s) | 0 | Art Zyz | 96 | 692 | 404 | None | 0 | 2.19% |
2.3 vs OAK | B3 0 out(s) | 0 | Kid Notcher | 714 | 309 | 405 | None | 0 | 4.00% |
2.3 vs OAK | B3 1 out(s) | 0 | Boaty McBoatface | 452 | 950 | 498 | None | 0 | 3.30% |
2.3 vs OAK | B3 2 out(s) | 0 | Graham Othrie | 236 | 354 | 118 | None | 0 | -2.56% |
2.3 vs OAK | B3 2 out(s) | 1 | Justin Dingers | 708 | 410 | 298 | None | 0 | 4.85% |
2.3 vs OAK | B4 0 out(s) | 0 | Max Wasson | 808 | 362 | 446 | None | 0 | 3.22% |
2.3 vs OAK | B4 1 out(s) | 0 | Caleb VanVacter | 124 | 500 | 376 | None | 0 | 2.60% |
2.3 vs OAK | B4 2 out(s) | 0 | Brian Southwell | 174 | 273 | 99 | None | 0 | -1.92% |
2.3 vs OAK | B4 2 out(s) | 1 | Bobson Dugnutt | 252 | 621 | 369 | None | 0 | 3.59% |
2.3 vs OAK | B5 0 out(s) | 0 | Art Zyz | 370 | 765 | 395 | None | 0 | 3.50% |
2.3 vs OAK | B5 1 out(s) | 0 | Kid Notcher | 30 | 79 | 49 | None | 0 | -4.92% |
2.3 vs OAK | B5 1 out(s) | 2 | Boaty McBoatface | 620 | 147 | 473 | None | 0 | 5.18% |
2.3 vs OAK | B5 2 out(s) | 2 | Graham Othrie | 80 | 683 | 397 | None | 0 | 3.64% |
2.3 vs OAK | B6 0 out(s) | 0 | Justin Dingers | 786 | 150 | 364 | None | 0 | 3.09% |
2.3 vs OAK | B6 1 out(s) | 0 | Max Wasson | 162 | 873 | 289 | None | 0 | 2.13% |
2.3 vs OAK | B6 2 out(s) | 0 | Caleb VanVacter | 962 | 500 | 462 | None | 0 | 0.73% |
2.5 vs DET | B1 0 out(s) | 0 | Mason Spurs | 6 | 12 | 6 | None | 1 | -10.67% |
2.5 vs DET | B1 0 out(s) | 0 | Tony Provtree | 105 | 492 | 387 | None | 0 | 3.16% |
2.5 vs DET | B1 1 out(s) | 0 | Tyler Phoenix | 888 | 810 | 78 | None | 0 | -3.85% |
2.5 vs DET | B1 1 out(s) | 1 | John Johnson Jr. | 714 | 511 | 203 | None | 0 | 4.35% |
2.5 vs DET | B1 2 out(s) | 1 | Jacques Blaque | 843 | 533 | 310 | None | 0 | 3.77% |
2.5 vs DET | B2 0 out(s) | 0 | Jimbo Fishy | 627 | 722 | 95 | None | 0 | -4.77% |
2.5 vs DET | B2 0 out(s) | 1 | Merodach Baladan | 17 | 555 | 462 | None | 0 | 10.92% |
2.5 vs DET | B2 2 out(s) | 0 | C.H. Lee | 397 | 365 | 32 | None | 0 | -3.43% |
2.5 vs DET | B2 2 out(s) | 2 | Sevag Vapor | 223 | 769 | 454 | None | 0 | 5.62% |
2.5 vs DET | B3 0 out(s) | 0 | Mason Spurs | 659 | 219 | 440 | None | 0 | 3.78% |
2.5 vs DET | B3 1 out(s) | 0 | Tony Provtree | 123 | 545 | 422 | None | 0 | 2.85% |
2.5 vs DET | B3 2 out(s) | 0 | Tyler Phoenix | 636 | 15 | 379 | None | 0 | 2.27% |
2.5 vs DET | B4 0 out(s) | 0 | John Johnson Jr. | 212 | 749 | 463 | None | 0 | 4.11% |
2.5 vs DET | B4 1 out(s) | 0 | Jacques Blaque | 639 | 465 | 174 | None | 0 | -5.26% |
2.5 vs DET | B4 1 out(s) | 1 | Jimbo Fishy | 134 | 27 | 107 | None | 0 | -8.19% |
2.5 vs DET | B4 1 out(s) | 4 | Merodach Baladan | 30 | 765 | 265 | None | 0 | 9.95% |
2.5 vs DET | B4 2 out(s) | 4 | C.H. Lee | 658 | 678 | 20 | None | 3 | -46.58% |
2.5 vs DET | B4 2 out(s) | 0 | Sevag Vapor | 246 | 255 | 9 | None | 1 | -11.48% |
2.5 vs DET | B4 2 out(s) | 0 | Mason Spurs | 121 | 507 | 386 | None | 0 | 0.65% |
2.5 vs DET | B5 0 out(s) | 0 | Tony Provtree | 150 | 227 | 77 | None | 0 | -3.69% |
2.5 vs DET | B5 0 out(s) | 1 | Tyler Phoenix | 926 | 700 | 226 | None | 0 | 2.94% |
2.5 vs DET | B5 1 out(s) | 1 | John Johnson Jr. | 781 | 420 | 361 | None | 0 | 3.36% |
2.5 vs DET | B5 2 out(s) | 1 | Jacques Blaque | 711 | 346 | 365 | None | 0 | 3.80% |
2.7 vs CLE | B1 0 out(s) | 0 | Casey Nine | 819 | 420 | 399 | None | 0 | 2.73% |
2.7 vs CLE | B1 1 out(s) | 0 | Cook Froster | 948 | 392 | 444 | None | 0 | 2.27% |
2.7 vs CLE | B1 2 out(s) | 0 | Jim Boeheim | 67 | 412 | 345 | None | 0 | 1.80% |
2.7 vs CLE | B2 0 out(s) | 0 | Stig Bond | 46 | 624 | 422 | None | 0 | 2.75% |
2.7 vs CLE | B2 1 out(s) | 0 | Lightning Balls | 442 | 473 | 31 | None | 0 | -4.93% |
2.7 vs CLE | B2 1 out(s) | 2 | Alex Yaxley | 902 | 472 | 430 | None | 0 | 4.24% |
2.7 vs CLE | B2 2 out(s) | 2 | Benny Rodriguez | 726 | 232 | 494 | None | 0 | 5.27% |
2.7 vs CLE | B3 0 out(s) | 0 | Frankson Ahtra | 627 | 263 | 364 | None | 0 | 3.32% |
2.7 vs CLE | B3 1 out(s) | 0 | Filthy Frank | 127 | 42 | 85 | None | 0 | -3.99% |
2.7 vs CLE | B3 1 out(s) | 1 | Casey Nine | 352 | 360 | 8 | None | 2 | -22.00% |
2.7 vs CLE | B3 1 out(s) | 0 | Cook Froster | 717 | 782 | 65 | None | 0 | -1.12% |
2.7 vs CLE | B3 1 out(s) | 1 | Jim Boeheim | 320 | 918 | 402 | None | 0 | 1.95% |
2.7 vs CLE | B3 2 out(s) | 1 | Stig Bond | 224 | 409 | 185 | None | 0 | -1.78% |
2.7 vs CLE | B3 2 out(s) | 4 | Lightning Balls | 987 | 393 | 406 | None | 0 | 3.63% |
2.7 vs CLE | B4 0 out(s) | 0 | Alex Yaxley | 780 | 867 | 87 | None | 0 | -1.41% |
2.7 vs CLE | B4 0 out(s) | 1 | Benny Rodriguez | 780 | 379 | 401 | None | 0 | 1.72% |
2.7 vs CLE | B4 1 out(s) | 1 | Frankson Ahtra | 11 | 220 | 209 | None | 0 | 1.65% |
2.7 vs CLE | B4 2 out(s) | 1 | Filthy Frank | 28 | 420 | 392 | None | 0 | 1.46% |
2.8 vs OAK | B1 0 out(s) | 0 | Justin Dingers | 612 | 762 | 150 | None | 0 | -3.56% |
2.8 vs OAK | B1 0 out(s) | 1 | Bobson Dugnutt | 329 | 870 | 459 | None | 0 | 8.55% |
2.8 vs OAK | B1 2 out(s) | 0 | Kid Notcher | 468 | 802 | 334 | None | 0 | 1.80% |
2.8 vs OAK | B2 0 out(s) | 0 | Boaty McBoatface | 201 | 108 | 93 | None | 0 | -3.93% |
2.8 vs OAK | B2 0 out(s) | 1 | Art Zyz | 720 | 318 | 402 | None | 0 | 9.37% |
2.8 vs OAK | B2 2 out(s) | 0 | Blue Moon Barthelemy | 8 | 999 | 9 | None | 1 | -13.05% |
2.8 vs OAK | B2 2 out(s) | 0 | Max Wasson | 67 | 393 | 326 | None | 0 | 1.40% |
2.8 vs OAK | B3 0 out(s) | 0 | Graham Othrie | 590 | 68 | 478 | None | 0 | 2.35% |
2.8 vs OAK | B3 1 out(s) | 0 | Caleb VanVacter | 472 | 775 | 303 | None | 0 | 2.23% |
2.8 vs OAK | B3 2 out(s) | 0 | Justin Dingers | 690 | 899 | 209 | None | 0 | 1.45% |
2.8 vs OAK | B4 0 out(s) | 0 | Bobson Dugnutt | 870 | 620 | 250 | None | 0 | 2.24% |
2.8 vs OAK | B4 1 out(s) | 0 | Kid Notcher | 590 | 508 | 82 | None | 0 | -2.38% |
2.8 vs OAK | B4 1 out(s) | 1 | Boaty McBoatface | 116 | 360 | 244 | None | 0 | 2.47% |
2.8 vs OAK | B4 2 out(s) | 1 | Art Zyz | 870 | 492 | 378 | None | 0 | 3.40% |
2.10 vs WSH | B1 0 out(s) | 0 | Rusty LaRue | 186 | 780 | 406 | None | 0 | 2.73% |
2.10 vs WSH | B1 1 out(s) | 0 | Steve Hofbardozzi Jr. Jr. | 593 | 780 | 187 | None | 0 | -3.37% |
2.10 vs WSH | B1 1 out(s) | 1 | Osmosis Jones | 938 | 280 | 342 | None | 0 | 4.14% |
2.10 vs WSH | B1 2 out(s) | 1 | Larry Wayne | 507 | 34 | 473 | None | 0 | 3.30% |
2.10 vs WSH | B2 0 out(s) | 0 | Kolko V. Knight | 625 | 157 | 468 | None | 0 | 2.75% |
2.10 vs WSH | B2 1 out(s) | 0 | Zed Leona | 18 | 240 | 222 | None | 0 | 2.69% |
2.10 vs WSH | B2 2 out(s) | 0 | Thomas Nova | 460 | 686 | 226 | None | 0 | 1.89% |
2.10 vs WSH | B3 0 out(s) | 0 | Donnie Lindsanity | 556 | 697 | 141 | None | 0 | -4.52% |
2.10 vs WSH | B3 0 out(s) | 1 | Simon Hans | 876 | 540 | 336 | None | 0 | 3.85% |
2.10 vs WSH | B3 1 out(s) | 1 | Rusty LaRue | 888 | 431 | 457 | None | 0 | 9.12% |
2.10 vs WSH | B4 0 out(s) | 0 | Steve Hofbardozzi Jr. Jr. | 711 | 100 | 389 | None | 0 | 3.93% |
2.10 vs WSH | B4 1 out(s) | 0 | Osmosis Jones | 535 | 312 | 223 | None | 0 | 3.43% |
2.10 vs WSH | B4 2 out(s) | 0 | Larry Wayne | 150 | 99 | 51 | None | 0 | -5.21% |
2.10 vs WSH | B4 2 out(s) | 2 | Kolko V. Knight | 920 | 692 | 228 | None | 0 | 7.93% |
2.10 vs WSH | B5 0 out(s) | 0 | Zed Leona | 367 | 824 | 457 | None | 0 | 4.39% |
2.10 vs WSH | B5 1 out(s) | 0 | Thomas Nova | 367 | 567 | 200 | None | 0 | 4.77% |
2.10 vs WSH | B5 2 out(s) | 0 | Donnie Lindsanity | 200 | 678 | 478 | None | 0 | 3.05% |
2.10 vs WSH | B6 0 out(s) | 0 | Simon Hans | 507 | 745 | 238 | None | 0 | 6.12% |
2.10 vs WSH | B6 1 out(s) | 0 | Rusty LaRue | 201 | 818 | 383 | None | 0 | 5.87% |
2.10 vs WSH | B6 2 out(s) | 0 | Steve Hofbardozzi Jr. Jr. | 837 | 883 | 46 | None | 0 | -9.34% |
2.10 vs WSH | B6 2 out(s) | 2 | Osmosis Jones | 722 | 444 | 278 | None | 0 | 30.31% |
2.10 vs WSH | B7 0 out(s) | 2 | Larry Wayne | 112 | 444 | 332 | None | 0 | 9.85% |
2.10 vs WSH | B7 1 out(s) | 2 | Kolko V. Knight | 736 | 338 | 398 | None | 0 | 8.62% |
2.10 vs WSH | B7 2 out(s) | 3 | Zed Leona | 40 | 528 | 488 | None | 0 | 6.46% |
2.13 vs PHI | B1 0 out(s) | 0 | Zack Andersen | 864 | 176 | 312 | None | 0 | 2.73% |
2.13 vs PHI | B1 1 out(s) | 0 | Jamison Wells | 12 | 579 | 433 | None | 0 | 2.27% |
2.13 vs PHI | B1 2 out(s) | 0 | B.B. Bambino Jr. | 667 | 494 | 173 | None | 0 | -1.50% |
2.13 vs PHI | B1 2 out(s) | 1 | Miguel Snow | 441 | 374 | 67 | None | 0 | -2.87% |
2.13 vs PHI | B1 2 out(s) | 5 | Ethan Franklin | 718 | 911 | 193 | None | 0 | 6.17% |
2.13 vs PHI | B2 0 out(s) | 0 | Henrik Omega | 547 | 482 | 65 | None | 0 | -4.09% |
2.13 vs PHI | B2 0 out(s) | 1 | Henrik Omega | 991 | 50 | 59 | None | 0 | -3.90% |
2.13 vs PHI | B2 0 out(s) | 2 | Jake Wilson | 273 | 397 | 124 | None | 0 | -7.70% |
2.13 vs PHI | B2 0 out(s) | 5 | KC Bats | 547 | 277 | 270 | None | 1 | 3.14% |
2.13 vs PHI | B2 1 out(s) | 1 | Pip Squires | 606 | 612 | 6 | None | 2 | -21.58% |
2.13 vs PHI | B2 1 out(s) | 0 | Zack Andersen | 279 | 398 | 119 | None | 0 | -2.62% |
2.13 vs PHI | B2 1 out(s) | 1 | Zack Andersen | 816 | 95 | 279 | None | 0 | -1.71% |
2.13 vs PHI | B2 1 out(s) | 2 | Jamison Wells | 739 | 673 | 66 | None | 0 | -5.55% |
2.13 vs PHI | B2 1 out(s) | 5 | B.B. Bambino Jr. | 716 | 394 | 322 | None | 0 | 8.10% |
2.13 vs PHI | B2 2 out(s) | 5 | Miguel Snow | 2 | 267 | 265 | None | 0 | 5.40% |
2.13 vs PHI | B3 0 out(s) | 0 | Ethan Franklin | 826 | 738 | 88 | None | 0 | -4.52% |
2.13 vs PHI | B3 0 out(s) | 1 | Henrik Omega | 872 | 203 | 331 | None | 0 | 3.85% |
2.13 vs PHI | B3 1 out(s) | 1 | Jake Wilson | 400 | 672 | 272 | None | 0 | 4.73% |
2.13 vs PHI | B3 2 out(s) | 1 | KC Bats | 583 | 54 | 471 | None | 0 | 4.39% |
2.13 vs PHI | B4 0 out(s) | 0 | Pip Squires | 650 | 699 | 49 | None | 0 | -9.66% |
2.13 vs PHI | B4 0 out(s) | 2 | Zack Andersen | 996 | 49 | 53 | None | 1 | -30.30% |
2.18 vs DET | B1 0 out(s) | 0 | Morris Deratt | 205 | 274 | 69 | None | 0 | -3.56% |
2.18 vs DET | B1 0 out(s) | 1 | Merodach Baladan | 802 | 756 | 46 | None | 0 | -13.14% |
2.18 vs DET | B1 0 out(s) | 6 | Kenneth Moore | 781 | 860 | 79 | None | 1 | -0.22% |
2.18 vs DET | B1 0 out(s) | 5 | Otis Nixon Sr. | 150 | 410 | 260 | None | 1 | -3.77% |
2.18 vs DET | B1 1 out(s) | 1 | Master Cashier | 291 | 400 | 109 | None | 0 | -1.54% |
2.18 vs DET | B1 1 out(s) | 4 | Mason Spurs | 628 | 79 | 451 | None | 0 | 6.70% |
2.18 vs DET | B2 0 out(s) | 0 | Tyler Phoenix | 9 | 44 | 35 | None | 0 | -4.21% |
2.18 vs DET | B2 0 out(s) | 2 | Scottish Tweegy | 168 | 820 | 348 | None | 0 | 2.57% |
2.18 vs DET | B2 1 out(s) | 2 | Jimbo Fishy | 959 | 312 | 353 | None | 0 | 2.74% |
2.18 vs DET | B2 2 out(s) | 2 | Morris Deratt | 16 | 269 | 253 | None | 0 | 3.43% |
2.18 vs DET | B3 0 out(s) | 0 | Merodach Baladan | 910 | 765 | 145 | None | 0 | -1.84% |
2.18 vs DET | B3 0 out(s) | 1 | Kenneth Moore | 781 | 450 | 331 | None | 0 | 2.10% |
2.18 vs DET | B3 1 out(s) | 1 | Otis Nixon Sr. | 781 | 204 | 423 | None | 0 | 1.95% |
2.18 vs DET | B3 2 out(s) | 1 | Merodach Baladan | 847 | 518 | 329 | None | 0 | 1.85% |
3.1 vs KCR | B1 0 out(s) | 0 | Donnie Draper | 16 | 1 | 15 | 1 | -10.20% | |
3.1 vs KCR | B1 0 out(s) | 0 | Carlos Brownson | 520 | 622 | 102 | 0 | -3.72% | |
3.1 vs KCR | B1 0 out(s) | 1 | Jack Meloy | 964 | 840 | 124 | 0 | -5.28% | |
3.1 vs KCR | B1 0 out(s) | 4 | Slapshot Brady | 982 | 739 | 243 | 0 | 4.58% | |
3.1 vs KCR | B1 1 out(s) | 4 | Dart Ragusa | 581 | 990 | 409 | 0 | 9.64% | |
3.1 vs KCR | B2 0 out(s) | 0 | Garren Smudge | 901 | 123 | 222 | 0 | 2.16% | |
3.1 vs KCR | B2 1 out(s) | 0 | Tommy Oldman | 299 | 487 | 188 | 0 | 2.22% | |
3.1 vs KCR | B2 2 out(s) | 0 | Teo Jones | 615 | 924 | 309 | 0 | 1.40% | |
3.1 vs KCR | B3 0 out(s) | 0 | Homer Pimpson | 367 | 524 | 157 | 0 | 2.35% | |
3.1 vs KCR | B3 1 out(s) | 0 | Donnie Draper | 483 | 1 | 482 | 0 | 2.23% | |
3.1 vs KCR | B3 2 out(s) | 0 | Carlos Brownson | 600 | 712 | 112 | 0 | -1.65% | |
3.1 vs KCR | B3 2 out(s) | 1 | Jack Meloy | 916 | 240 | 324 | 0 | 3.11% | |
3.1 vs KCR | B4 0 out(s) | 0 | Slapshot Brady | 916 | 739 | 177 | 0 | 4.80% | |
3.1 vs KCR | B4 1 out(s) | 0 | Dart Ragusa | None | None | None | 0 | -5.68% | |
3.1 vs KCR | B4 1 out(s) | 1 | Garren Smudge | 628 | 444 | 184 | 0 | 6.56% | |
3.1 vs KCR | B4 2 out(s) | 1 | Tommy Oldman | 658 | 610 | 48 | 1 | -22.93% | |
3.1 vs KCR | B4 2 out(s) | 3 | Teo Jones | 967 | 106 | 139 | 0 | -1.96% | |
3.1 vs KCR | B4 2 out(s) | 5 | Homer Pimpson | 784 | 28 | 244 | 0 | 10.10% | |
3.1 vs KCR | B5 0 out(s) | 0 | Donnie Draper | 207 | 240 | 33 | 0 | -20.72% | |
3.1 vs KCR | B5 0 out(s) | 3 | Jeffrey LaVert | 100 | 619 | 481 | 1 | -0.07% | |
3.1 vs KCR | B5 1 out(s) | 0 | Jack Meloy | 486 | 798 | 312 | 0 | 1.61% | |
3.4 vs CHC | T4 1 out(s) | 0 | Scottish Tweegy | 347 | 640 | 293 | 0 | 2.59% | |
3.4 vs CHC | T4 2 out(s) | 0 | Erin Pickles | 538 | 525 | 13 | 1 | -13.70% | |
3.4 vs CHC | T4 2 out(s) | 0 | Nicholas Verducci | 675 | 222 | 453 | 0 | 1.55% | |
3.4 vs CHC | T5 0 out(s) | 0 | Miroslav Radovicnovizicidivizcinicizivich | 5 | 942 | 63 | 0 | -2.37% | |
3.4 vs CHC | T5 0 out(s) | 1 | Miroslav Radovicnovizicidivizcinicizivich | 432 | 288 | 144 | 0 | -1.63% | |
3.4 vs CHC | T5 0 out(s) | 2 | Daniel Dove | 956 | 528 | 428 | 0 | -2.18% | |
3.4 vs CHC | T5 1 out(s) | 3 | iato yalf | 495 | 757 | 262 | 0 | 5.89% | |
3.4 vs CHC | T5 2 out(s) | 3 | Chaz McDunnough | 966 | 602 | 364 | 0 | 4.78% | |
3.4 vs CHC | T6 0 out(s) | 0 | Storm Johnson | 150 | 485 | 335 | 0 | 1.05% | |
3.4 vs CHC | T6 1 out(s) | 0 | Michael Ikenberry | 628 | 866 | 238 | 0 | 0.99% | |
3.4 vs CHC | T6 2 out(s) | 0 | Scottish Tweegy | 410 | 840 | 430 | 0 | 0.86% | |
3.5 vs BOS | T1 0 out(s) | 0 | Oscar Vegas | 172 | 12 | 160 | 0 | 2.52% | |
3.5 vs BOS | T1 1 out(s) | 0 | Nate Lewis | 732 | 261 | 471 | 0 | 2.51% | |
3.5 vs BOS | T1 2 out(s) | 0 | Larry Longshot | 491 | 666 | 175 | 0 | 1.75% | |
3.5 vs BOS | T2 0 out(s) | 0 | Eric Leeder | 653 | 278 | 375 | 0 | 2.86% | |
3.5 vs BOS | T2 1 out(s) | 0 | Michael Voorhees | None | None | None | 0 | 2.89% | |
3.5 vs BOS | T2 2 out(s) | 0 | Jay Money | 280 | 401 | 121 | 0 | -1.99% | |
3.5 vs BOS | T2 2 out(s) | 1 | Barney Turbo | 912 | 111 | 199 | 0 | 3.53% | |
3.7 vs CLE | B1 0 out(s) | 0 | Ross Fire | 965 | 611 | 354 | 0 | 2.73% | |
3.7 vs CLE | B1 1 out(s) | 0 | Thaddeus Gomorrah | 274 | 872 | 402 | 0 | 2.27% | |
3.7 vs CLE | B1 2 out(s) | 0 | Jackson Sanchez | 461 | 643 | 182 | 0 | 1.80% | |
3.7 vs CLE | B2 0 out(s) | 0 | Rick McLightning | 813 | 333 | 480 | 0 | 2.75% | |
3.7 vs CLE | B2 1 out(s) | 0 | G.H. Morello | 310 | 711 | 401 | 0 | 2.69% | |
3.7 vs CLE | B2 2 out(s) | 0 | Brohei Brohtani | 7 | 275 | 268 | 0 | 1.89% | |
3.7 vs CLE | B3 0 out(s) | 0 | Tyler Palmatier | 657 | 225 | 432 | 0 | 3.32% | |
3.7 vs CLE | B3 1 out(s) | 0 | Viking Fishbird | 225 | 242 | 17 | 1 | -15.05% | |
3.7 vs CLE | B3 1 out(s) | 0 | LaPrince Frye | 500 | 678 | 178 | 0 | -2.94% | |
3.7 vs CLE | B3 1 out(s) | 1 | Ethan Franklin | 453 | 850 | 397 | 0 | 3.52% | |
3.7 vs CLE | B3 2 out(s) | 1 | Thaddeus Gomorrah | 700 | 872 | 172 | 0 | -2.23% | |
3.7 vs CLE | B3 2 out(s) | 4 | Jackson Sanchez | 148 | 43 | 105 | 0 | -2.39% | |
3.7 vs CLE | B3 2 out(s) | 7 | Rick McLightning | 700 | 454 | 246 | 0 | 7.73% | |
3.7 vs CLE | B4 0 out(s) | 0 | G.H. Morello | 431 | 69 | 362 | 0 | 0.00% | |
3.7 vs CLE | B4 1 out(s) | 0 | Brohei Brohtani | 681 | 743 | 62 | 0 | 0.00% | |
3.7 vs CLE | B4 1 out(s) | 1 | Tyler Palmatier | 180 | 169 | 11 | 2 | -2.46% | |
3.7 vs CLE | B4 1 out(s) | 0 | Viking Fishbird | 9 | 151 | 142 | 0 | -1.16% | |
3.8 vs ARI | T4 0 out(s) | 0 | Reimer Gonzalez | 65 | 377 | 312 | 0 | 1.34% | |
3.8 vs ARI | T4 1 out(s) | 0 | Deirf Smith | 999 | 69 | 70 | 0 | -1.72% | |
